Concordia (Minn.) Cobbers Men's Hockey
1999-2000 Team Statistics
- Overall
Statistics - MIAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Nelson | W | Fr | 3 | 2 | 1 | 3 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Gramer | D | Sr | 2 | 1 | 2 | 3 | 1.5000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Clairmont | D | Sr | 3 | 1 | 2 | 3 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kori Pearson | D | Sr | 3 | 1 | 1 | 2 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Putt | C | Sr | 3 | 0 | 2 | 2 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Selch | RW | Sr | 3 | 0 | 2 | 2 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Gast | LW | Jr | 3 | 1 | 0 | 1 | 0.3333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Rybchniski | RW | Sr | 3 | 1 | 0 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Knutson | D | Sr | 3 | 1 | 0 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Schiller | C | Jr | 2 | 1 | 0 | 1 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Tranby | RW | Sr | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Castaneda | C | Fr | 2 | 0 | 1 | 1 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Burgess | C | So | 2 | 0 | 1 | 1 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Rehm | D | Fr | 2 | 0 | 1 | 1 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Crook | D | Fr | 2 | 0 | 1 | 1 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bourdon | C | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason DiMatteo | LW | Sr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Howard | G | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Morse | G | Sr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Styba | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treavor Peterson | C | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Tandeski | D | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Guertin | LW | Sr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Kuehne | RW | Sr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Howard | Jr | 2 | 1 | 1 | 0 | .500 | 6 | 119 | 3.0151 | 0 | 51 | .895 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Shawn Morse | Sr | 1 | 0 | 1 | 0 | .000 | 4 | 60 | 4.0000 | 0 | 32 | .889 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
MIAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gast | LW | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Gramer | D | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brent Kuehne | RW | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Putt | C | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Guertin | LW | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kori Pearson | D | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Rybchniski | RW | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Selch | RW | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Knutson | D | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guy Clairmont | D | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Morse | G | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Howard | G | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Tranby | RW | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Schiller | C | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Bourdon | C | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason DiMatteo | LW | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Styba | D | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Nelson | W | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Treavor Peterson | C | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Tandeski | D | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio Castaneda | C | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Burgess | C | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Rehm | D | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Crook | D | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Howard | Jr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
Shawn Morse | Sr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
Overall and MIAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Nelson | W | Fr | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rob Gramer | D | Sr | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Guy Clairmont | D | Sr | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kori Pearson | D | Sr | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ken Putt | C | Sr | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Derek Selch | RW | Sr | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Gast | LW | Jr | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Travis Rybchniski | RW | Sr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bryan Knutson | D | Sr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mark Schiller | C | Jr | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jon Tranby | RW | Sr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Antonio Castaneda | C | Fr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Brady Burgess | C | So | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shawn Rehm | D | Fr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Andy Crook | D | Fr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nick Bourdon | C | Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jason DiMatteo | LW | Sr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bryan Howard | G | Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shawn Morse | G | Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jeff Styba | D | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Treavor Peterson | C | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jeremy Tandeski | D | So | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Guertin | LW | Sr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Brent Kuehne | RW | Sr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall and MIAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Howard | Jr | 2 | 1 | 1 | 0 | .500 | 3.0151 | 0 | .895 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
Shawn Morse | Sr | 1 | 0 | 1 | 0 | .000 | 4.0000 | 0 | .889 | 0 | 0 | 0 | 0 | .000 | 0 |
Detailed Game-by-Game Statistics
Record: (20-9-2, 13-2-1 MIAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
11/05/99 | @ Hamline | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
11/06/99 | @ Hamline | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
11/12/99 | Saint Mary's | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
11/13/99 | Saint Mary's | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
11/19/99 | Wisconsin-Eau Claire | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
11/20/99 | Wisconsin-Stevens Point | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
12/03/99 | @ St. Olaf | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
12/04/99 | @ St. Olaf | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
12/10/99 | @ Wisconsin-River Falls | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
12/11/99 | @ Wisconsin-Stout | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/07/00 | St. Scholastica | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/08/00 | Wisconsin-Superior | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/14/00 | Bethel | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/15/00 | Bethel | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/19/00 | @ Minn.-Crookston | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/21/00 | St. Thomas | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/22/00 | St. Thomas | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/28/00 | Augsburg | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/29/00 | Augsburg | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
02/05/00 | @ Saint John's | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
02/06/00 | @ Saint John's | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
02/11/00 | @ Gustavus Adolphus | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
02/12/00 | @ Gustavus Adolphus | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
02/18/00 | @ Air Force | 0 | 0 | 2 |   | 2 | 7 | 10 | 4 |   | 21 | 5-1 | 4-1 | 10 | B. Nelson, R. Gramer |
02/19/00 | @ Air Force | 0 | 0 | 0 |   | 0 | 10 | 6 | 7 |   | 23 | 1-0 | 4-0 | 14 | |
02/25/00 | Augsburg | 1 | 4 | 2 |   | 7 | 14 | 10 | 13 |   | 37 | 5-2 | 5-0 | 28 | B. Knutson, M. Schiller, M. Gast, T. Rybchniski, K. Pearson, G. Clairmont, B. Nelson |
02/26/00 | Augsburg | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 5-2 | 5-0 | 28 | |
03/04/00 | vs. St. Thomas | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 5-2 | 5-0 | 28 | |
03/05/00 | vs. St. Thomas | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 5-2 | 5-0 | 28 | |
03/10/00 | vs. Wisconsin-Superior | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 5-2 | 5-0 | 28 | |
03/11/00 | vs. Wisconsin-Superior | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 5-2 | 5-0 | 28 |
Team Summary
Records
Situation | Record | ||
Overall | 20-9-2 | ||
Conference | 13-2-1 | ||
Scoring First | 1-0-0 | ||
Opp. Scores First | 0-2-0 | ||
When Outshooting Opponent | 1-0-0 | ||
When Outshot by Opponent | 0-2-0 | ||
1-goal Games | 6-2 | ||
Home | 10-3-1 | ||
Away | 9-3-1 | ||
Neutral | 1-3-0 | ||
Overtime | 0-0-2 | ||
When ... | Leading | Trailing | Tied |
After 1 | 0-0-0 | 0-1-0 | 20-8-2 |
After 2 | 1-0-0 | 0-2-0 | 19-7-2 |
Special Teams
Success | Att. | Pct. | |
Power Play | 11 | 3 | 366.7 |
Penalty Kill | -12 | 1 | -1200.0 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Concordia (Minn.) | 1 | 4 | 4 | 0 | 9 |
Opponent | 3 | 6 | 1 | 0 | 10 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Concordia (Minn.) | 31 | 26 | 24 | 0 | 81 |
Opponent | 38 | 36 | 19 | 0 | 93 |
Overall | Conference | |||
Avg./Game | Concordia (Minn.) | Opp. | Concordia (Minn.) | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 27.0 | 0 | ||
PIM | 17.33 | 0 |
Game-by-Game Statistics
Record: (20-9-2, 13-2-1 MIAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
11/05/99 | @ Hamline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
11/06/99 | @ Hamline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
11/12/99 | Saint Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
11/13/99 | Saint Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
11/19/99 | Wisconsin-Eau Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
11/20/99 | Wisconsin-Stevens Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
12/03/99 | @ St. Olaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
12/04/99 | @ St. Olaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
12/10/99 | @ Wisconsin-River Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
12/11/99 | @ Wisconsin-Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
01/07/00 | St. Scholastica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
01/08/00 | Wisconsin-Superior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
01/14/00 | Bethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
01/15/00 | Bethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
01/19/00 | @ Minn.-Crookston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
01/21/00 | St. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
01/22/00 | St. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
01/28/00 | Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
01/29/00 | Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
02/05/00 | @ Saint John's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
02/06/00 | @ Saint John's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
02/11/00 | @ Gustavus Adolphus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
02/12/00 | @ Gustavus Adolphus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
02/18/00 | @ Air Force | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 7 | 10 | 4 | 21 | 14 | 8 | 6 | 28 | 5-1 | 4-1 | 10 | ||||
02/19/00 | @ Air Force | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 6 | 7 | 23 | 11 | 17 | 8 | 36 | 1-0 | 4-0 | 14 | ||||
02/25/00 | Augsburg | 1 | 4 | 2 | 7 | 1 | 1 | 0 | 2 | 14 | 10 | 13 | 37 | 13 | 11 | 5 | 29 | 5-2 | 5-0 | 28 | ||||
02/26/00 | Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
03/04/00 | vs. St. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
03/05/00 | vs. St. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
03/10/00 | vs. Wisconsin-Superior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 | ||||||||||
03/11/00 | vs. Wisconsin-Superior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-0 | 28 |