Concordia (Minn.) Cobbers Men's Hockey
2001-2002 Team Statistics
- Overall
Statistics - MIAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Castaneda | C | Jr | 25 | 10 | 14 | 24 | 0.9600 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Marsh | F | Jr | 25 | 10 | 13 | 23 | 0.9200 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Vix | F | So | 25 | 9 | 12 | 21 | 0.8400 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treavor Peterson | F | Jr | 24 | 3 | 18 | 21 | 0.8750 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Schneider | F | Sr | 24 | 13 | 7 | 20 | 0.8333 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Ronning | F | Fr | 24 | 7 | 9 | 16 | 0.6667 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Burgess | C | Sr | 25 | 5 | 8 | 13 | 0.5200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Notermann | F | Fr | 23 | 4 | 5 | 9 | 0.3913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Styba | F/D | Jr | 25 | 4 | 4 | 8 | 0.3200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Rehm | D | Jr | 19 | 1 | 7 | 8 | 0.4211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Kleven | F | Fr | 23 | 5 | 2 | 7 | 0.3043 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Crook | D | Jr | 25 | 3 | 4 | 7 | 0.2800 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hansen | F | Fr | 23 | 0 | 7 | 7 | 0.3043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Rosenfeldt | D | Fr | 19 | 4 | 1 | 5 | 0.2632 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Law | D | So | 22 | 1 | 4 | 5 | 0.2273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Steen | F | Jr | 8 | 2 | 2 | 4 | 0.5000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Allmaras | F | Fr | 17 | 1 | 3 | 4 | 0.2353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Rogers | F | Fr | 22 | 2 | 1 | 3 | 0.1364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Samson | F | So | 7 | 2 | 1 | 3 | 0.4286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Lundbohm | D | Fr | 12 | 0 | 1 | 1 | 0.0833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Eidenschink | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clay Mannie | G | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Sorenson | F | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McPherson | D | Fr | 19 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luther Kangas | F | So | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Gregoire | G | Jr | 22 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Stephen | G | Sr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Gregoire | Jr | 22 | 10 | 11 | 1 | .477 | 81 | 1302 | 3.7330 | 1 | 643 | .888 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Clay Mannie | Fr | 3 | 2 | 0 | 0 | 1.000 | 7 | 120 | 3.5000 | 0 | 42 | .857 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Jason Stephen | Sr | 2 | 0 | 1 | 0 | .000 | 6 | 80 | 4.5151 | 0 | 36 | .857 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
MIAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Marsh | F | Jr | 16 | 8 | 10 | 18 | 1.1250 | 0 | 3 | 1 | 0 |
Antonio Castaneda | C | Jr | 16 | 5 | 11 | 16 | 1.0000 | 0 | 0 | 0 | 0 |
Andy Vix | F | So | 16 | 8 | 7 | 15 | 0.9375 | 2 | 2 | 2 | 0 |
Toby Schneider | F | Sr | 15 | 8 | 5 | 13 | 0.8667 | 1 | 3 | 0 | 0 |
Nate Ronning | F | Fr | 15 | 6 | 7 | 13 | 0.8667 | 1 | 2 | 0 | 0 |
Treavor Peterson | F | Jr | 15 | 3 | 8 | 11 | 0.7333 | 1 | 2 | 0 | 0 |
Brady Burgess | C | Sr | 16 | 4 | 5 | 9 | 0.5625 | 0 | 1 | 0 | 0 |
Jeff Styba | F/D | Jr | 16 | 4 | 4 | 8 | 0.5000 | 1 | 0 | 0 | 0 |
Matt Notermann | F | Fr | 15 | 3 | 4 | 7 | 0.4667 | 1 | 0 | 0 | 0 |
Jeremy Law | D | So | 15 | 1 | 4 | 5 | 0.3333 | 0 | 0 | 0 | 0 |
Andy Crook | D | Jr | 16 | 2 | 2 | 4 | 0.2500 | 1 | 1 | 0 | 1 |
Shawn Kleven | F | Fr | 14 | 2 | 2 | 4 | 0.2857 | 0 | 1 | 0 | 0 |
Josh Allmaras | F | Fr | 10 | 1 | 3 | 4 | 0.4000 | 1 | 0 | 0 | 0 |
Matt Hansen | F | Fr | 14 | 0 | 4 | 4 | 0.2857 | 0 | 0 | 0 | 0 |
Shawn Rehm | D | Jr | 10 | 0 | 4 | 4 | 0.4000 | 0 | 0 | 0 | 0 |
Steve Rosenfeldt | D | Fr | 10 | 3 | 0 | 3 | 0.3000 | 0 | 0 | 0 | 0 |
Josh Rogers | F | Fr | 16 | 2 | 1 | 3 | 0.1875 | 0 | 0 | 0 | 0 |
Jack Steen | F | Jr | 5 | 1 | 2 | 3 | 0.6000 | 0 | 1 | 0 | 0 |
Matt Samson | F | So | 6 | 1 | 1 | 2 | 0.3333 | 0 | 0 | 0 | 0 |
Robby Lundbohm | D | Fr | 10 | 0 | 1 | 1 | 0.1000 | 0 | 0 | 0 | 0 |
Zack Eidenschink | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Adam Sorenson | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Clay Mannie | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Matt McPherson | D | Fr | 12 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Luther Kangas | F | So | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jason Gregoire | G | Jr | 16 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jason Stephen | G | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Gregoire | Jr | 16 | 9 | 6 | 1 | .594 | 50 | 963 | 3.1159 | 1 | 481 | .906 |
Jason Stephen | Sr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
Clay Mannie | Fr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1.000 |
Overall and MIAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Castaneda | C | Jr | 25 | 10 | 14 | 24 | 2 | 2 | 16 | 5 | 11 | 16 | 0 | 0 | |||
Aaron Marsh | F | Jr | 25 | 10 | 13 | 23 | 0 | 4 | 16 | 8 | 10 | 18 | 0 | 3 | |||
Andy Vix | F | So | 25 | 9 | 12 | 21 | 2 | 2 | 16 | 8 | 7 | 15 | 2 | 2 | |||
Treavor Peterson | F | Jr | 24 | 3 | 18 | 21 | 1 | 2 | 15 | 3 | 8 | 11 | 1 | 2 | |||
Toby Schneider | F | Sr | 24 | 13 | 7 | 20 | 1 | 7 | 15 | 8 | 5 | 13 | 1 | 3 | |||
Nate Ronning | F | Fr | 24 | 7 | 9 | 16 | 1 | 3 | 15 | 6 | 7 | 13 | 1 | 2 | |||
Brady Burgess | C | Sr | 25 | 5 | 8 | 13 | 1 | 1 | 16 | 4 | 5 | 9 | 0 | 1 | |||
Matt Notermann | F | Fr | 23 | 4 | 5 | 9 | 1 | 0 | 15 | 3 | 4 | 7 | 1 | 0 | |||
Jeff Styba | F/D | Jr | 25 | 4 | 4 | 8 | 1 | 0 | 16 | 4 | 4 | 8 | 1 | 0 | |||
Shawn Rehm | D | Jr | 19 | 1 | 7 | 8 | 0 | 0 | 10 | 0 | 4 | 4 | 0 | 0 | |||
Shawn Kleven | F | Fr | 23 | 5 | 2 | 7 | 0 | 1 | 14 | 2 | 2 | 4 | 0 | 1 | |||
Andy Crook | D | Jr | 25 | 3 | 4 | 7 | 1 | 1 | 16 | 2 | 2 | 4 | 1 | 1 | |||
Matt Hansen | F | Fr | 23 | 0 | 7 | 7 | 0 | 0 | 14 | 0 | 4 | 4 | 0 | 0 | |||
Steve Rosenfeldt | D | Fr | 19 | 4 | 1 | 5 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | |||
Jeremy Law | D | So | 22 | 1 | 4 | 5 | 0 | 0 | 15 | 1 | 4 | 5 | 0 | 0 | |||
Jack Steen | F | Jr | 8 | 2 | 2 | 4 | 0 | 2 | 5 | 1 | 2 | 3 | 0 | 1 | |||
Josh Allmaras | F | Fr | 17 | 1 | 3 | 4 | 1 | 0 | 10 | 1 | 3 | 4 | 1 | 0 | |||
Josh Rogers | F | Fr | 22 | 2 | 1 | 3 | 0 | 0 | 16 | 2 | 1 | 3 | 0 | 0 | |||
Matt Samson | F | So | 7 | 2 | 1 | 3 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | |||
Robby Lundbohm | D | Fr | 12 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | |||
Zack Eidenschink | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
Clay Mannie | G | Fr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Adam Sorenson | F | Fr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Matt McPherson | D | Fr | 19 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||
Luther Kangas | F | So | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Jason Gregoire | G | Jr | 22 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |||
Jason Stephen | G | Sr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall and MIAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Gregoire | Jr | 22 | 10 | 11 | 1 | .477 | 3.7330 | 1 | .888 | 16 | 9 | 6 | 1 | .594 | 3.1159 | 1 | .906 | |||
Clay Mannie | Fr | 3 | 2 | 0 | 0 | 1.000 | 3.5000 | 0 | .857 | 1 | 0 | 0 | 0 | .000 | 0 | 1.000 | ||||
Jason Stephen | Sr | 2 | 0 | 1 | 0 | .000 | 4.5151 | 0 | .857 | 0 | 0 | 0 | 0 | .000 | 0 |
Detailed Game-by-Game Statistics
Record: (12-12-1, 9-6-1 MIAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
11/02/01 | @ St. Olaf | 3 | 1 | 3 |   | 7 | 18 | 9 | 14 |   | 41 | 3-8 | 1-12 | 67 | J. Rogers (2), T. Schneider (2), A. Vix, S. Kleven, T. Peterson |
11/03/01 | @ St. Olaf | 1 | 1 | 1 | 0 | 3 | 12 | 6 | 15 | 5 | 38 | 3-11 | 0-9 | 9 | J. Steen, B. Burgess, A. Marsh |
11/09/01 | Bethel | 1 | 0 | 1 |   | 2 | 9 | 9 | 10 |   | 28 | 0-2 | 1-3 | 10 | S. Rosenfeldt, M. Notermann |
11/10/01 | Bethel | 4 | 1 | 2 |   | 7 | 17 | 7 | 19 |   | 43 | 0-5 | 0-5 | 26 | T. Schneider, A. Vix, S. Rosenfeldt (2), J. Styba, N. Ronning, A. Castaneda |
11/16/01 | Wisconsin-Eau Claire | 1 | 0 | 2 |   | 3 | 14 | 14 | 15 |   | 43 | 3-9 | 4-9 | 23 | J. Steen, N. Ronning, T. Schneider |
11/17/01 | Wisconsin-Stevens Point | 1 | 1 | 2 |   | 4 | 11 | 12 | 12 |   | 35 | 1-14 | 2-6 | 20 | T. Schneider, A. Vix, S. Rehm, A. Castaneda |
11/30/01 | St. Thomas | 1 | 0 | 1 | 0 | 2 | 6 | 9 | 8 | 0 | 23 | 0-4 | 0-3 | 14 | A. Vix, J. Law |
12/01/01 | St. Thomas | 1 | 1 | 2 |   | 4 | 7 | 12 | 7 |   | 26 | 1-4 | 2-8 | 56 | A. Vix (2), A. Castaneda, J. Styba |
12/07/01 | @ St. Scholastica | 2 | 2 | 3 |   | 7 | 8 | 15 | 7 |   | 30 | 3-7 | 4-9 | 20 | T. Schneider (2), A. Marsh (2), S. Kleven, B. Burgess, A. Castaneda |
12/08/01 | @ Wisconsin-Superior | 1 | 1 | 1 |   | 3 | 8 | 7 | 9 |   | 24 | 1-6 | 3-5 | 26 | A. Castaneda, S. Rosenfeldt, M. Samson |
01/04/02 | St. Norbert | 0 | 0 | 0 |   | 0 | 5 | 9 | 7 |   | 21 | 0-5 | 2-4 | 26 | |
01/05/02 | Lake Forest | 0 | 2 | 1 |   | 3 | 15 | 12 | 9 |   | 36 | 1-7 | 2-6 | 28 | T. Schneider, S. Kleven, A. Crook |
01/09/02 | @ Wisconsin-River Falls | 0 | 0 | 0 |   | 0 | 3 | 8 | 7 |   | 18 | 0-6 | 1-3 | 3 | |
01/11/02 | Augsburg | 1 | 0 | 4 |   | 5 | 12 | 10 | 19 |   | 41 | 2-5 | 0-5 | 18 | T. Schneider, A. Marsh (3), J. Styba |
01/12/02 | Augsburg | 1 | 1 | 0 |   | 2 | 10 | 9 | 10 |   | 29 | 2-7 | 0-7 | 28 | T. Peterson, N. Ronning |
01/18/02 | @ Saint John's | 2 | 0 | 0 |   | 2 | 9 | 10 | 10 |   | 29 | 2-2 | 0-2 | 6 | N. Ronning, A. Crook |
01/19/02 | @ Saint John's | 1 | 0 | 1 |   | 2 | 14 | 7 | 6 |   | 27 | 0-3 | 1-3 | 22 | T. Peterson, A. Marsh |
01/25/02 | @ Gustavus Adolphus | 1 | 2 | 1 |   | 4 | 14 | 16 | 4 |   | 34 | 2-4 | 1-8 | 22 | A. Vix, B. Burgess, T. Schneider (2) |
01/26/02 | @ Gustavus Adolphus | 2 | 0 | 0 |   | 2 | 7 | 9 | 6 |   | 22 | 0-4 | 0-3 | 10 | M. Notermann, B. Burgess |
02/08/02 | @ Hamline | 3 | 2 | 1 |   | 6 | 8 | 11 | 10 |   | 29 | 0-3 | 1-7 | 18 | T. Schneider, A. Marsh, S. Kleven, A. Vix, M. Notermann, N. Ronning |
02/09/02 | @ Hamline | 1 | 2 | 2 |   | 5 | 16 | 15 | 10 |   | 41 | 0-7 | 0-6 | 12 | J. Styba, A. Vix, J. Allmaras, A. Castaneda, M. Samson |
02/15/02 | Saint Mary's | 2 | 2 | 1 |   | 5 | 10 | 12 | 6 |   | 28 | 1-2 | 1-2 | 10 | A. Castaneda, B. Burgess, T. Schneider, N. Ronning (2) |
02/16/02 | Saint Mary's | 0 | 3 | 0 | 1 | 4 | 14 | 15 | 7 | 4 | 40 | 0-2 | 0-2 | 10 | A. Marsh (2), A. Castaneda, A. Crook |
02/28/02 | @ Saint John's | 3 | 0 | 0 |   | 3 | 10 | 9 | 4 |   | 23 | 1-3 | 1-2 | 10 | M. Notermann, A. Castaneda (2) |
03/01/02 | vs. St. Thomas | 0 | 0 | 1 |   | 1 | 10 | 9 | 7 |   | 26 | 0-5 | 2-4 | 25 | S. Kleven |
Team Summary
Records
Situation | Record | ||
Overall | 12-12-1 | ||
Conference | 9-6-1 | ||
Scoring First | 9-7-1 | ||
Opp. Scores First | 3-5-0 | ||
When Outshooting Opponent | 5-3-0 | ||
When Outshot by Opponent | 7-9-1 | ||
1-goal Games | 4-3 | ||
Home | 6-6-0 | ||
Away | 6-5-1 | ||
Neutral | 0-1-0 | ||
Overtime | 1-1-1 | ||
When ... | Leading | Trailing | Tied |
After 1 | 7-3-1 | 1-5-0 | 4-4-0 |
After 2 | 6-1-0 | 1-10-1 | 5-1-0 |
Special Teams
Success | Att. | Pct. | |
Power Play | 26 | 135 | 19.3 |
Penalty Kill | 104 | 133 | 78.2 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Concordia (Minn.) | 33 | 22 | 30 | 1 | 86 |
Opponent | 26 | 38 | 30 | 1 | 95 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Concordia (Minn.) | 267 | 261 | 238 | 9 | 775 |
Opponent | 265 | 289 | 257 | 5 | 816 |
Overall | Conference | |||
Avg./Game | Concordia (Minn.) | Opp. | Concordia (Minn.) | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 31.0 | 32.4 | ||
PIM | 20.76 | 21.12 |
Game-by-Game Statistics
Record: (12-12-1, 9-6-1 MIAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
11/02/01 | @ St. Olaf | 3 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 18 | 9 | 14 | 41 | 9 | 26 | 11 | 46 | 3-8 | 1-12 | 67 | ||||
11/03/01 | @ St. Olaf | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 12 | 6 | 15 | 5 | 38 | 13 | 15 | 9 | 3 | 40 | 3-11 | 0-9 | 9 |
11/09/01 | Bethel | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 5 | 9 | 9 | 10 | 28 | 11 | 12 | 6 | 29 | 0-2 | 1-3 | 10 | ||||
11/10/01 | Bethel | 4 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 17 | 7 | 19 | 43 | 10 | 14 | 1 | 25 | 0-5 | 0-5 | 26 | ||||
11/16/01 | Wisconsin-Eau Claire | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 6 | 14 | 14 | 15 | 43 | 4 | 7 | 13 | 24 | 3-9 | 4-9 | 23 | ||||
11/17/01 | Wisconsin-Stevens Point | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 11 | 12 | 12 | 35 | 8 | 10 | 3 | 21 | 1-14 | 2-6 | 20 | ||||
11/30/01 | St. Thomas | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 6 | 9 | 8 | 0 | 23 | 10 | 7 | 9 | 2 | 28 | 0-4 | 0-3 | 14 |
12/01/01 | St. Thomas | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 7 | 12 | 7 | 26 | 18 | 14 | 20 | 52 | 1-4 | 2-8 | 56 | ||||
12/07/01 | @ St. Scholastica | 2 | 2 | 3 | 7 | 0 | 2 | 2 | 4 | 8 | 15 | 7 | 30 | 6 | 10 | 10 | 26 | 3-7 | 4-9 | 20 | ||||
12/08/01 | @ Wisconsin-Superior | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 9 | 8 | 7 | 9 | 24 | 10 | 13 | 14 | 37 | 1-6 | 3-5 | 26 | ||||
01/04/02 | St. Norbert | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 9 | 5 | 9 | 7 | 21 | 13 | 9 | 14 | 36 | 0-5 | 2-4 | 26 | ||||
01/05/02 | Lake Forest | 0 | 2 | 1 | 3 | 0 | 1 | 4 | 5 | 15 | 12 | 9 | 36 | 10 | 7 | 12 | 29 | 1-7 | 2-6 | 28 | ||||
01/09/02 | @ Wisconsin-River Falls | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 8 | 7 | 18 | 16 | 8 | 7 | 31 | 0-6 | 1-3 | 3 | ||||
01/11/02 | Augsburg | 1 | 0 | 4 | 5 | 2 | 3 | 2 | 7 | 12 | 10 | 19 | 41 | 9 | 7 | 5 | 21 | 2-5 | 0-5 | 18 | ||||
01/12/02 | Augsburg | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 29 | 6 | 10 | 15 | 31 | 2-7 | 0-7 | 28 | ||||
01/18/02 | @ Saint John's | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 9 | 10 | 10 | 29 | 8 | 14 | 11 | 33 | 2-2 | 0-2 | 6 | ||||
01/19/02 | @ Saint John's | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 5 | 14 | 7 | 6 | 27 | 10 | 19 | 7 | 36 | 0-3 | 1-3 | 22 | ||||
01/25/02 | @ Gustavus Adolphus | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 14 | 16 | 4 | 34 | 17 | 6 | 12 | 35 | 2-4 | 1-8 | 22 | ||||
01/26/02 | @ Gustavus Adolphus | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 7 | 9 | 6 | 22 | 14 | 9 | 7 | 30 | 0-4 | 0-3 | 10 | ||||
02/08/02 | @ Hamline | 3 | 2 | 1 | 6 | 1 | 1 | 2 | 4 | 8 | 11 | 10 | 29 | 11 | 8 | 11 | 30 | 0-3 | 1-7 | 18 | ||||
02/09/02 | @ Hamline | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 16 | 15 | 10 | 41 | 7 | 7 | 11 | 25 | 0-7 | 0-6 | 12 | ||||
02/15/02 | Saint Mary's | 2 | 2 | 1 | 5 | 0 | 1 | 2 | 3 | 10 | 12 | 6 | 28 | 9 | 13 | 15 | 37 | 1-2 | 1-2 | 10 | ||||
02/16/02 | Saint Mary's | 0 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 14 | 15 | 7 | 4 | 40 | 15 | 6 | 14 | 0 | 35 | 0-2 | 0-2 | 10 |
02/28/02 | @ Saint John's | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 10 | 9 | 4 | 23 | 12 | 22 | 13 | 47 | 1-3 | 1-2 | 10 | ||||
03/01/02 | vs. St. Thomas | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 10 | 9 | 7 | 26 | 9 | 16 | 7 | 32 | 0-5 | 2-4 | 25 |