Franklin Pierce Ravens Men's Hockey
2006-2007 Team Statistics
- Overall
Statistics - ECAC Northeast
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Fields | F | Jr | 22 | 6 | 19 | 25 | 1.1364 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian DelSavio | F | Sr | 23 | 14 | 9 | 23 | 1.0000 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Matthews | F | Sr | 23 | 5 | 14 | 19 | 0.8261 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Kasper | F | So | 24 | 6 | 6 | 12 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coursen Schneider | F | So | 22 | 5 | 6 | 11 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Reynolds | F | Jr | 22 | 2 | 9 | 11 | 0.5000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kruse | D | Fr | 24 | 3 | 6 | 9 | 0.3750 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Goodell | F | Fr | 17 | 5 | 2 | 7 | 0.4118 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Wilson | F | Jr | 21 | 4 | 2 | 6 | 0.2857 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Whitney | F | So | 23 | 3 | 3 | 6 | 0.2609 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Kus | D | So | 15 | 1 | 4 | 5 | 0.3333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Perretta | D | So | 22 | 3 | 1 | 4 | 0.1818 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Murphy | F | Fr | 19 | 0 | 4 | 4 | 0.2105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Strayer | F | Jr | 24 | 2 | 1 | 3 | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lupinek | D | Fr | 5 | 2 | 0 | 2 | 0.4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Bilodeau | F | Sr | 7 | 1 | 1 | 2 | 0.2857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Demmons | F | Sr | 11 | 0 | 2 | 2 | 0.1818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Murphy | F | So | 9 | 0 | 1 | 1 | 0.1111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Clark | F | Jr | 21 | 0 | 1 | 1 | 0.0476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Della-Calce | F | Fr | 12 | 0 | 1 | 1 | 0.0833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Anderson | D | Sr | 23 | 0 | 1 | 1 | 0.0435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Stempniak | F | So | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Bator | F | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Moore | G | Jr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Leighton | F | Sr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Sabo | D | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Utman | G | Jr | 18 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil LaBreck | F | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jie Blauner | G | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Utman | Jr | 18 | 4 | 11 | 2 | .294 | 78 | 976 | 4.7957 | 0 | 526 | .871 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Steve Moore | Jr | 9 | 1 | 6 | 0 | .143 | 40 | 425 | 5.6451 | 0 | 237 | .856 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Jie Blauner | Fr | 3 | 0 | 0 | 0 | .000 | 11 | 51 | 13.0564 | 0 | 24 | .686 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Northeast Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Fields | F | Jr | 13 | 2 | 10 | 12 | 0.9231 | 0 | 0 | 0 | 0 |
Brian DelSavio | F | Sr | 14 | 6 | 5 | 11 | 0.7857 | 0 | 4 | 0 | 0 |
Chuck Matthews | F | Sr | 14 | 2 | 7 | 9 | 0.6429 | 0 | 1 | 0 | 0 |
Jeff Kasper | F | So | 15 | 3 | 3 | 6 | 0.4000 | 0 | 0 | 0 | 0 |
Ben Reynolds | F | Jr | 14 | 2 | 3 | 5 | 0.3571 | 0 | 2 | 0 | 0 |
Casey Goodell | F | Fr | 11 | 2 | 2 | 4 | 0.3636 | 0 | 1 | 0 | 0 |
Coursen Schneider | F | So | 14 | 2 | 2 | 4 | 0.2857 | 0 | 0 | 0 | 0 |
Matt Whitney | F | So | 14 | 2 | 2 | 4 | 0.2857 | 0 | 0 | 0 | 0 |
Kyle Kruse | D | Fr | 15 | 1 | 3 | 4 | 0.2667 | 1 | 1 | 0 | 0 |
Josh Lupinek | D | Fr | 4 | 2 | 0 | 2 | 0.5000 | 0 | 0 | 0 | 0 |
Peter Wilson | F | Jr | 13 | 2 | 0 | 2 | 0.1538 | 0 | 1 | 1 | 0 |
Rob Perretta | D | So | 13 | 2 | 0 | 2 | 0.1538 | 0 | 0 | 0 | 0 |
Brett Bilodeau | F | Sr | 4 | 1 | 1 | 2 | 0.5000 | 0 | 0 | 0 | 0 |
Ed Kus | D | So | 9 | 0 | 2 | 2 | 0.2222 | 0 | 0 | 0 | 0 |
Stephen Murphy | F | Fr | 11 | 0 | 2 | 2 | 0.1818 | 0 | 0 | 0 | 0 |
Ryan Strayer | F | Jr | 15 | 0 | 1 | 1 | 0.0667 | 0 | 0 | 0 | 0 |
Trevor Clark | F | Jr | 13 | 0 | 1 | 1 | 0.0769 | 0 | 0 | 0 | 0 |
C.J. Demmons | F | Sr | 7 | 0 | 1 | 1 | 0.1429 | 0 | 0 | 0 | 0 |
Jay Stempniak | F | So | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Shane Murphy | F | So | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Brian Bator | F | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Steve Moore | G | Jr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Steve Della-Calce | F | Fr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Mike Anderson | D | Sr | 14 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Brad Leighton | F | Sr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jason Sabo | D | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Spencer Utman | G | Jr | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Phil LaBreck | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jie Blauner | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
ECAC Northeast Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Utman | Jr | 11 | 1 | 8 | 2 | .182 | 49 | 630 | 4.6693 | 0 | 365 | .882 |
Steve Moore | Jr | 5 | 0 | 4 | 0 | .000 | 23 | 240 | 5.7500 | 0 | 131 | .851 |
Jie Blauner | Fr | 2 | 0 | 0 | 0 | .000 | 8 | 40 | 12.0000 | 0 | 19 | .704 |
Overall and ECAC Northeast Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Fields | F | Jr | 22 | 6 | 19 | 25 | 0 | 2 | 13 | 2 | 10 | 12 | 0 | 0 | |||
Brian DelSavio | F | Sr | 23 | 14 | 9 | 23 | 1 | 7 | 14 | 6 | 5 | 11 | 0 | 4 | |||
Chuck Matthews | F | Sr | 23 | 5 | 14 | 19 | 0 | 2 | 14 | 2 | 7 | 9 | 0 | 1 | |||
Jeff Kasper | F | So | 24 | 6 | 6 | 12 | 2 | 1 | 15 | 3 | 3 | 6 | 0 | 0 | |||
Coursen Schneider | F | So | 22 | 5 | 6 | 11 | 0 | 0 | 14 | 2 | 2 | 4 | 0 | 0 | |||
Ben Reynolds | F | Jr | 22 | 2 | 9 | 11 | 0 | 2 | 14 | 2 | 3 | 5 | 0 | 2 | |||
Kyle Kruse | D | Fr | 24 | 3 | 6 | 9 | 1 | 2 | 15 | 1 | 3 | 4 | 1 | 1 | |||
Casey Goodell | F | Fr | 17 | 5 | 2 | 7 | 1 | 3 | 11 | 2 | 2 | 4 | 0 | 1 | |||
Peter Wilson | F | Jr | 21 | 4 | 2 | 6 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 1 | |||
Matt Whitney | F | So | 23 | 3 | 3 | 6 | 0 | 1 | 14 | 2 | 2 | 4 | 0 | 0 | |||
Ed Kus | D | So | 15 | 1 | 4 | 5 | 0 | 1 | 9 | 0 | 2 | 2 | 0 | 0 | |||
Rob Perretta | D | So | 22 | 3 | 1 | 4 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | |||
Stephen Murphy | F | Fr | 19 | 0 | 4 | 4 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | |||
Ryan Strayer | F | Jr | 24 | 2 | 1 | 3 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | |||
Josh Lupinek | D | Fr | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | |||
Brett Bilodeau | F | Sr | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | |||
C.J. Demmons | F | Sr | 11 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | |||
Shane Murphy | F | So | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Trevor Clark | F | Jr | 21 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | |||
Steve Della-Calce | F | Fr | 12 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||
Mike Anderson | D | Sr | 23 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |||
Jay Stempniak | F | So | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Brian Bator | F | So | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Steve Moore | G | Jr | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Brad Leighton | F | Sr | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Jason Sabo | D | Fr | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Spencer Utman | G | Jr | 18 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |||
Phil LaBreck | F | Fr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Jie Blauner | G | Fr | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Overall and ECAC Northeast Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Utman | Jr | 18 | 4 | 11 | 2 | .294 | 4.7957 | 0 | .871 | 11 | 1 | 8 | 2 | .182 | 4.6693 | 0 | .882 | |||
Steve Moore | Jr | 9 | 1 | 6 | 0 | .143 | 5.6451 | 0 | .856 | 5 | 0 | 4 | 0 | .000 | 5.7500 | 0 | .851 | |||
Jie Blauner | Fr | 3 | 0 | 0 | 0 | .000 | 13.0564 | 0 | .686 | 2 | 0 | 0 | 0 | .000 | 12.0000 | 0 | .704 |
Detailed Game-by-Game Statistics
Record: (5-17-2, 1-12-2 ECAC Northeast)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
11/04/06 | Salve Regina | 1 | 3 | 1 |   | 5 | 9 | 9 | 6 |   | 24 | 4-12 | 2-11 | 37 | B. DelSavio (3), J. Fields, C. Matthews |
11/08/06 | @ Curry | 0 | 1 | 0 |   | 1 | 5 | 4 | 2 |   | 11 | 1-8 | 6-16 | 44 | P. Wilson |
11/11/06 | @ Wentworth | 0 | 2 | 0 | 0 | 2 | 14 | 13 | 12 | 5 | 44 | 1-14 | 2-10 | 36 | J. Fields |
11/13/06 | Worcester State | 2 | 1 | 2 |   | 5 | 7 | 7 | 7 |   | 21 | 3-8 | 1-8 | 34 | M. Whitney, R. Strayer, K. Kruse (2), J. Kasper |
11/15/06 | @ Assumption | 2 | 0 | 2 |   | 4 | 10 | 12 | 12 |   | 34 | 1-9 | 0-6 | 31 | C. Schneider (2), J. Kasper |
11/19/06 | @ Johnson & Wales | 1 | 1 | 1 | 0 | 3 | 17 | 3 | 9 | 0 | 29 | 1-9 | 2-11 | 40 | B. Reynolds, J. Lupinek, P. Wilson |
11/29/06 | @ Suffolk | 1 | 2 | 2 |   | 5 | 7 | 9 | 9 |   | 25 | 0-5 | 1-5 | 34 | J. Kasper, M. Whitney, J. Lupinek, C. Matthews, B. Bilodeau |
12/02/06 | Framingham State | 1 | 0 | 2 | 0 | 3 | 8 | 4 | 9 | 2 | 23 | 1-7 | 3-8 | 44 | J. Fields, C. Matthews, B. DelSavio |
12/03/06 | @ Nichols | 0 | 4 | 1 | 0 | 5 | 5 | 19 | 8 | 0 | 32 | 1-8 | 4-11 | 22 | J. Fields (3), J. Kasper |
12/09/06 | Saint Michael's | 1 | 1 | 1 |   | 3 | 6 | 11 | 10 |   | 27 | 1-11 | 1-4 | 27 | C. Goodell, C. Schneider, B. DelSavio |
12/11/06 | Stonehill | 0 | 0 | 3 | 0 | 3 | 9 | 9 | 17 | 0 | 35 | 2-13 | 2-9 | 22 | B. Reynolds, B. DelSavio, R. Perretta |
01/06/07 | @ | 1 | 0 | 1 |   | 2 | 8 | 14 | 6 |   | 28 | 2-8 | 0-9 | 30 | B. DelSavio, K. Kruse |
01/09/07 | @ Saint Anselm | 0 | 2 | 0 |   | 2 | 7 | 5 | 10 |   | 22 | 1-6 | 5-15 | 36 | E. Kus, R. Strayer |
01/14/07 | @ Salve Regina | 2 | 1 | 0 |   | 3 | 5 | 15 | 9 |   | 29 | 1-9 | 0-5 | 15 | M. Whitney, C. Schneider, C. Goodell |
01/20/07 | Nichols | 0 | 0 | 1 |   | 1 | 3 | 10 | 5 |   | 18 | 0-3 | 3-8 | 36 | C. Goodell |
01/25/07 | @ Worcester State | 0 | 0 | 1 |   | 1 | 11 | 14 | 11 |   | 36 | 1-6 | 2-8 | 28 | B. DelSavio |
01/27/07 | Assumption | 2 | 1 | 0 |   | 3 | 14 | 17 | 9 |   | 40 | 1-10 | 3-12 | 60 | B. DelSavio (2), C. Schneider |
01/31/07 | Becker | 1 | 3 | 4 |   | 8 | 9 | 14 | 21 |   | 44 | 2-8 | 2-10 | 20 | C. Matthews (2), B. DelSavio (2), C. Goodell (2), P. Wilson, R. Perretta |
02/03/07 | @ UMass Dartmouth | 0 | 0 | 0 |   | 0 | 6 | 4 | 1 |   | 11 | 0-0 | 2-7 | 26 | |
02/10/07 | @ Stonehill | 0 | 1 | 0 |   | 1 | 10 | 11 | 9 |   | 30 | 1-4 | 1-8 | 16 | P. Wilson |
02/12/07 | Fitchburg State | 0 | 1 | 2 |   | 3 | 9 | 9 | 11 |   | 29 | 0-5 | 3-11 | 28 | J. Kasper (2), R. Perretta |
02/17/07 | Southern New Hampshire | 0 | 1 | 0 |   | 1 | 8 | 5 | 8 |   | 21 | 0-7 | 3-8 | 22 | |
02/18/07 | Plymouth State | 0 | 0 | 0 |   | 0 | 6 | 6 | 13 |   | 25 | 0-4 | 2-3 | 8 | |
02/24/07 | @ Southern New Hampshire | 0 | 1 | 1 |   | 2 | 9 | 14 | 14 |   | 37 | 1-9 | 2-14 | 50 | B. DelSavio (2) |
Team Summary
Records
Situation | Record | ||
Overall | 5-17-2 | ||
Conference | 1-12-2 | ||
Scoring First | 5-5-1 | ||
Opp. Scores First | 0-12-1 | ||
When Outshooting Opponent | 3-1-1 | ||
When Outshot by Opponent | 2-15-1 | ||
1-goal Games | 3-5 | ||
Home | 3-7-1 | ||
Away | 2-10-1 | ||
Neutral | 0-0-0 | ||
Overtime | 0-3-2 | ||
When ... | Leading | Trailing | Tied |
After 1 | 3-3-1 | 0-13-0 | 2-1-1 |
After 2 | 2-2-1 | 1-13-1 | 2-2-0 |
Special Teams
Success | Att. | Pct. | |
Power Play | 26 | 183 | 14.2 |
Penalty Kill | 165 | 217 | 76.0 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Franklin Pierce | 15 | 26 | 25 | 0 | 66 |
Opponent | 37 | 49 | 41 | 3 | 130 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Franklin Pierce | 202 | 238 | 228 | 7 | 675 |
Opponent | 332 | 323 | 253 | 9 | 917 |
Overall | Conference | |||
Avg./Game | Franklin Pierce | Opp. | Franklin Pierce | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 28.1 | 26.9 | ||
PIM | 31.08 | 31.53 |
Game-by-Game Statistics
Record: (5-17-2, 1-12-2 ECAC Northeast)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
11/04/06 | Salve Regina | 1 | 3 | 1 | 5 | 1 | 3 | 0 | 4 | 9 | 9 | 6 | 24 | 14 | 17 | 6 | 37 | 4-12 | 2-11 | 37 | ||||
11/08/06 | @ Curry | 0 | 1 | 0 | 1 | 2 | 5 | 5 | 12 | 5 | 4 | 2 | 11 | 25 | 19 | 15 | 59 | 1-8 | 6-16 | 44 | ||||
11/11/06 | @ Wentworth | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | 13 | 12 | 5 | 44 | 22 | 10 | 6 | 3 | 41 | 1-14 | 2-10 | 36 |
11/13/06 | Worcester State | 2 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | 7 | 7 | 7 | 21 | 13 | 12 | 9 | 34 | 3-8 | 1-8 | 34 | ||||
11/15/06 | @ Assumption | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 3 | 10 | 12 | 12 | 34 | 7 | 12 | 3 | 22 | 1-9 | 0-6 | 31 | ||||
11/19/06 | @ Johnson & Wales | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 4 | 17 | 3 | 9 | 0 | 29 | 6 | 16 | 12 | 1 | 35 | 1-9 | 2-11 | 40 |
11/29/06 | @ Suffolk | 1 | 2 | 2 | 5 | 2 | 3 | 1 | 6 | 7 | 9 | 9 | 25 | 12 | 14 | 9 | 35 | 0-5 | 1-5 | 34 | ||||
12/02/06 | Framingham State | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 8 | 4 | 9 | 2 | 23 | 4 | 14 | 6 | 2 | 26 | 1-7 | 3-8 | 44 |
12/03/06 | @ Nichols | 0 | 4 | 1 | 0 | 5 | 0 | 1 | 4 | 1 | 6 | 5 | 19 | 8 | 0 | 32 | 20 | 16 | 22 | 2 | 60 | 1-8 | 4-11 | 22 |
12/09/06 | Saint Michael's | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 8 | 6 | 11 | 10 | 27 | 11 | 11 | 11 | 33 | 1-11 | 1-4 | 27 | ||||
12/11/06 | Stonehill | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 9 | 9 | 17 | 0 | 35 | 13 | 13 | 14 | 1 | 41 | 2-13 | 2-9 | 22 |
01/06/07 | @ | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 14 | 6 | 28 | 4 | 10 | 10 | 24 | 2-8 | 0-9 | 30 | ||||
01/09/07 | @ Saint Anselm | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 10 | 7 | 5 | 10 | 22 | 16 | 14 | 11 | 41 | 1-6 | 5-15 | 36 | ||||
01/14/07 | @ Salve Regina | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 4 | 5 | 15 | 9 | 29 | 15 | 9 | 19 | 43 | 1-9 | 0-5 | 15 | ||||
01/20/07 | Nichols | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 8 | 3 | 10 | 5 | 18 | 19 | 16 | 7 | 42 | 0-3 | 3-8 | 36 | ||||
01/25/07 | @ Worcester State | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 5 | 11 | 14 | 11 | 36 | 11 | 19 | 12 | 42 | 1-6 | 2-8 | 28 | ||||
01/27/07 | Assumption | 2 | 1 | 0 | 3 | 1 | 3 | 2 | 6 | 14 | 17 | 9 | 40 | 26 | 15 | 12 | 53 | 1-10 | 3-12 | 60 | ||||
01/31/07 | Becker | 1 | 3 | 4 | 8 | 1 | 0 | 1 | 2 | 9 | 14 | 21 | 44 | 11 | 7 | 9 | 27 | 2-8 | 2-10 | 20 | ||||
02/03/07 | @ UMass Dartmouth | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 7 | 6 | 4 | 1 | 11 | 13 | 11 | 11 | 35 | 0-0 | 2-7 | 26 | ||||
02/10/07 | @ Stonehill | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 9 | 10 | 11 | 9 | 30 | 11 | 17 | 8 | 36 | 1-4 | 1-8 | 16 | ||||
02/12/07 | Fitchburg State | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 5 | 9 | 9 | 11 | 29 | 11 | 11 | 7 | 29 | 0-5 | 3-11 | 28 | ||||
02/17/07 | Southern New Hampshire | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 6 | 8 | 5 | 8 | 21 | 10 | 16 | 12 | 38 | 0-7 | 3-8 | 22 | ||||
02/18/07 | Plymouth State | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 8 | 6 | 6 | 13 | 25 | 25 | 16 | 12 | 53 | 0-4 | 2-3 | 8 | ||||
02/24/07 | @ Southern New Hampshire | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 9 | 14 | 14 | 37 | 13 | 8 | 10 | 31 | 1-9 | 2-14 | 50 |