Gustavus Adolphus Golden Gusties Men's Hockey
2004-2005 Team Statistics
- Overall
Statistics - MIAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Detlefsen | D | Jr | 25 | 13 | 25 | 38 | 1.5200 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hosfield | LW | So | 25 | 10 | 12 | 22 | 0.8800 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Meyer | D | Jr | 24 | 7 | 13 | 20 | 0.8333 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loren Havemeier | F | Jr | 22 | 10 | 9 | 19 | 0.8636 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Keseley | F/D | So | 25 | 8 | 10 | 18 | 0.7200 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Ulwelling | F | Sr | 24 | 3 | 15 | 18 | 0.7500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Menken | F | Sr | 25 | 6 | 11 | 17 | 0.6800 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reegan Rehm | F | Sr | 23 | 3 | 14 | 17 | 0.7391 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Watters | F | Sr | 23 | 7 | 9 | 16 | 0.6957 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Jensen | F | So | 25 | 7 | 9 | 16 | 0.6400 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Ollila | RW | Fr | 25 | 6 | 5 | 11 | 0.4400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Jankowski | F | Sr | 25 | 3 | 7 | 10 | 0.4000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Arundel | LW | So | 25 | 3 | 5 | 8 | 0.3200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Dusich | RW | Jr | 11 | 3 | 4 | 7 | 0.6364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Keller | F | Sr | 17 | 2 | 4 | 6 | 0.3529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Droogsma | D | Sr | 22 | 2 | 4 | 6 | 0.2727 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Phillips | D | So | 18 | 2 | 3 | 5 | 0.2778 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Heithoff | RW | Fr | 20 | 2 | 3 | 5 | 0.2500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Johnson | D | So | 12 | 2 | 2 | 4 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Lindquist | D | Jr | 17 | 1 | 2 | 3 | 0.1765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Kraska | G | Jr | 13 | 0 | 1 | 1 | 0.0769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Strampe | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Anderson | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Gaw | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Wisness | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Chase | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate Droogsma | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Hogan | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shea Roehrkasse | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Bickel | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Rohlfs | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Witkowski | G | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Brown | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Wolff | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Oberg | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Forster | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent Clair | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Arundel | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Mickelson | G | Fr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Simon | RW | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Casper | LW | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Bevan | D | Fr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Sawyer | G | So | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Kraska | Jr | 13 | 8 | 4 | 1 | .654 | 39 | 765 | 3.0588 | 0 | 322 | .892 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Brett Sawyer | So | 9 | 2 | 6 | 0 | .250 | 32 | 500 | 3.8418 | 1 | 188 | .855 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Scott Mickelson | Fr | 5 | 0 | 4 | 0 | .000 | 28 | 257 | 6.5382 | 0 | 109 | .796 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Steve Witkowski | 1 | 0 | 1 | 0 | .000 | 5 | 43 | 6.9686 | 0 | 28 | .848 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
MIAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Keith Detlefsen | D | Jr | 15 | 10 | 19 | 29 | 1.9333 | 0 | 4 | 0 | 0 |
Mike Hosfield | LW | So | 15 | 8 | 8 | 16 | 1.0667 | 0 | 2 | 0 | 0 |
Kyle Menken | F | Sr | 15 | 6 | 9 | 15 | 1.0000 | 1 | 2 | 0 | 0 |
Reegan Rehm | F | Sr | 15 | 3 | 11 | 14 | 0.9333 | 0 | 1 | 0 | 1 |
Loren Havemeier | F | Jr | 15 | 6 | 7 | 13 | 0.8667 | 0 | 2 | 0 | 0 |
Jon Keseley | F/D | So | 15 | 5 | 6 | 11 | 0.7333 | 1 | 2 | 0 | 0 |
Adam Meyer | D | Jr | 14 | 4 | 7 | 11 | 0.7857 | 1 | 1 | 0 | 0 |
Jason Watters | F | Sr | 14 | 6 | 4 | 10 | 0.7143 | 2 | 0 | 0 | 0 |
Joe Ulwelling | F | Sr | 14 | 0 | 10 | 10 | 0.7143 | 0 | 0 | 0 | 0 |
Craig Jankowski | F | Sr | 15 | 2 | 6 | 8 | 0.5333 | 0 | 1 | 0 | 0 |
Steven Jensen | F | So | 15 | 3 | 4 | 7 | 0.4667 | 1 | 1 | 0 | 0 |
Ben Ollila | RW | Fr | 15 | 4 | 2 | 6 | 0.4000 | 0 | 0 | 0 | 0 |
John Arundel | LW | So | 15 | 3 | 3 | 6 | 0.4000 | 0 | 1 | 0 | 0 |
Nick Droogsma | D | Sr | 15 | 2 | 4 | 6 | 0.4000 | 1 | 1 | 0 | 0 |
Drew Keller | F | Sr | 15 | 1 | 4 | 5 | 0.3333 | 0 | 0 | 0 | 0 |
Craig Johnson | D | So | 6 | 2 | 1 | 3 | 0.5000 | 0 | 0 | 0 | 0 |
Eric Lindquist | D | Jr | 13 | 1 | 2 | 3 | 0.2308 | 0 | 0 | 0 | 0 |
Trevor Heithoff | RW | Fr | 11 | 1 | 2 | 3 | 0.2727 | 0 | 0 | 0 | 0 |
Jay Phillips | D | So | 8 | 0 | 2 | 2 | 0.2500 | 0 | 0 | 0 | 0 |
Steve Dusich | RW | Jr | 2 | 0 | 1 | 1 | 0.5000 | 0 | 0 | 0 | 0 |
Erik Kraska | G | Jr | 9 | 0 | 1 | 1 | 0.1111 | 0 | 0 | 0 | 0 |
Steve Witkowski | G | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | |
Kyle Rohlfs | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Sam Bickel | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Shea Roehrkasse | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Andy Hogan | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Nate Droogsma | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Jason Chase | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Ben Wisness | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Josh Gaw | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Eric Anderson | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Steve Strampe | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Jake Brown | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Ian Wolff | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Kevin Oberg | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Tony Forster | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Brent Clair | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Scott Arundel | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Scott Mickelson | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Nate Simon | RW | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Casper | LW | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
P.J. Bevan | D | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Brett Sawyer | G | So | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
MIAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Kraska | Jr | 9 | 6 | 2 | 1 | .722 | 25 | 525 | 2.8571 | 0 | 200 | .889 |
Brett Sawyer | So | 6 | 1 | 4 | 0 | .200 | 23 | 321 | 4.3035 | 1 | 113 | .831 |
Scott Mickelson | Fr | 2 | 0 | 1 | 0 | .000 | 11 | 77 | 8.5770 | 0 | 41 | .788 |
Steve Witkowski | 1 | 0 | 1 | 0 | .000 | 5 | 43 | 6.9686 | 0 | 28 | .848 |
Overall and MIAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Detlefsen | D | Jr | 25 | 13 | 25 | 38 | 0 | 5 | 15 | 10 | 19 | 29 | 0 | 4 | |||
Mike Hosfield | LW | So | 25 | 10 | 12 | 22 | 1 | 3 | 15 | 8 | 8 | 16 | 0 | 2 | |||
Adam Meyer | D | Jr | 24 | 7 | 13 | 20 | 1 | 4 | 14 | 4 | 7 | 11 | 1 | 1 | |||
Loren Havemeier | F | Jr | 22 | 10 | 9 | 19 | 0 | 3 | 15 | 6 | 7 | 13 | 0 | 2 | |||
Jon Keseley | F/D | So | 25 | 8 | 10 | 18 | 1 | 3 | 15 | 5 | 6 | 11 | 1 | 2 | |||
Joe Ulwelling | F | Sr | 24 | 3 | 15 | 18 | 0 | 1 | 14 | 0 | 10 | 10 | 0 | 0 | |||
Kyle Menken | F | Sr | 25 | 6 | 11 | 17 | 1 | 2 | 15 | 6 | 9 | 15 | 1 | 2 | |||
Reegan Rehm | F | Sr | 23 | 3 | 14 | 17 | 0 | 1 | 15 | 3 | 11 | 14 | 0 | 1 | |||
Jason Watters | F | Sr | 23 | 7 | 9 | 16 | 2 | 1 | 14 | 6 | 4 | 10 | 2 | 0 | |||
Steven Jensen | F | So | 25 | 7 | 9 | 16 | 1 | 2 | 15 | 3 | 4 | 7 | 1 | 1 | |||
Ben Ollila | RW | Fr | 25 | 6 | 5 | 11 | 0 | 0 | 15 | 4 | 2 | 6 | 0 | 0 | |||
Craig Jankowski | F | Sr | 25 | 3 | 7 | 10 | 0 | 1 | 15 | 2 | 6 | 8 | 0 | 1 | |||
John Arundel | LW | So | 25 | 3 | 5 | 8 | 0 | 1 | 15 | 3 | 3 | 6 | 0 | 1 | |||
Steve Dusich | RW | Jr | 11 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||
Drew Keller | F | Sr | 17 | 2 | 4 | 6 | 0 | 0 | 15 | 1 | 4 | 5 | 0 | 0 | |||
Nick Droogsma | D | Sr | 22 | 2 | 4 | 6 | 1 | 1 | 15 | 2 | 4 | 6 | 1 | 1 | |||
Jay Phillips | D | So | 18 | 2 | 3 | 5 | 1 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | |||
Trevor Heithoff | RW | Fr | 20 | 2 | 3 | 5 | 1 | 0 | 11 | 1 | 2 | 3 | 0 | 0 | |||
Craig Johnson | D | So | 12 | 2 | 2 | 4 | 0 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | |||
Eric Lindquist | D | Jr | 17 | 1 | 2 | 3 | 0 | 0 | 13 | 1 | 2 | 3 | 0 | 0 | |||
Erik Kraska | G | Jr | 13 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | |||
Steve Strampe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Eric Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Josh Gaw | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Ben Wisness | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Jason Chase | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Nate Droogsma | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Andy Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Shea Roehrkasse | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Sam Bickel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Kyle Rohlfs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Steve Witkowski | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jake Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Ian Wolff | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Kevin Oberg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Tony Forster | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Brent Clair | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Scott Arundel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Scott Mickelson | G | Fr | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Nate Simon | RW | Fr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ryan Casper | LW | Jr | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
P.J. Bevan | D | Fr | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
Brett Sawyer | G | So | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Overall and MIAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Kraska | Jr | 13 | 8 | 4 | 1 | .654 | 3.0588 | 0 | .892 | 9 | 6 | 2 | 1 | .722 | 2.8571 | 0 | .889 | |||
Brett Sawyer | So | 9 | 2 | 6 | 0 | .250 | 3.8418 | 1 | .855 | 6 | 1 | 4 | 0 | .200 | 4.3035 | 1 | .831 | |||
Scott Mickelson | Fr | 5 | 0 | 4 | 0 | .000 | 6.5382 | 0 | .796 | 2 | 0 | 1 | 0 | .000 | 8.5770 | 0 | .788 | |||
Steve Witkowski | 1 | 0 | 1 | 0 | .000 | 6.9686 | 0 | .848 | 1 | 0 | 1 | 0 | .000 | 6.9686 | 0 | .848 |
Detailed Game-by-Game Statistics
Record: (10-15-1, 7-8-1 MIAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
11/05/04 | St. Scholastica | 0 | 1 | 1 |   | 2 | 4 | 10 | 6 |   | 20 | 2-9 | 1-7 | 24 | A. Meyer (2) |
11/06/04 | Wisconsin-Superior | 1 | 0 | 1 |   | 2 | 12 | 7 | 6 |   | 25 | 0-16 | 3-12 | 36 | S. Dusich, S. Jensen |
11/12/04 | Wisconsin-Eau Claire | 1 | 1 | 0 |   | 2 | 10 | 12 | 9 |   | 31 | 1-8 | 1-8 | 16 | J. Watters, B. Ollila |
11/13/04 | Wisconsin-Stevens Point | 0 | 2 | 1 |   | 3 | 5 | 13 | 5 |   | 23 | 1-11 | 2-5 | 10 | S. Jensen (2), S. Dusich |
11/19/04 | @ Lake Forest | 1 | 2 | 1 |   | 4 | 10 | 7 | 14 |   | 31 | 2-9 | 0-5 | 14 | J. Ulwelling, K. Detlefsen, T. Heithoff, J. Phillips |
11/20/04 | @ St. Norbert | 0 | 1 | 1 |   | 2 | 4 | 10 | 6 |   | 20 | 0-7 | 5-11 | 32 | J. Ulwelling, L. Havemeier |
11/27/04 | vs. Skidmore | 2 | 2 | 4 |   | 8 | 17 | 19 | 13 |   | 49 | 2-6 | 0-6 | 12 | A. Meyer, J. Phillips, K. Detlefsen, J. Keseley (2), C. Jankowski, B. Ollila, S. Dusich |
11/28/04 | @ Babson | 2 | 3 | 1 |   | 6 | 8 | 15 | 8 |   | 31 | 2-8 | 2-5 | 40 | L. Havemeier (3), S. Jensen, M. Hosfield (2) |
12/04/04 | Saint John's | 0 | 0 | 0 |   | 0 | 2 | 3 | 5 |   | 10 | 0-4 | 1-7 | 18 | |
12/05/04 | @ Saint John's | 1 | 1 | 1 | 0 | 3 | 13 | 10 | 8 | 1 | 32 | 0-5 | 0-6 | 29 | M. Hosfield (2), E. Lindquist |
12/11/04 | Marian | 0 | 1 | 1 |   | 2 | 10 | 13 | 7 |   | 30 | 1-9 | 1-2 | 10 | D. Keller, K. Detlefsen |
01/14/05 | @ Concordia (Minn.) | 1 | 5 | 1 |   | 7 | 12 | 25 | 17 |   | 54 | 2-6 | 0-4 | 20 | A. Meyer (2), J. Arundel (2), K. Detlefsen (2), C. Jankowski |
01/15/05 | @ Concordia (Minn.) | 3 | 1 | 0 |   | 4 | 18 | 15 | 16 |   | 49 | 0-4 | 0-6 | 16 | C. Johnson, N. Droogsma, K. Detlefsen, J. Watters |
01/21/05 | @ Hamline | 0 | 2 | 1 |   | 3 | 12 | 17 | 14 |   | 43 | 1-5 | 1-4 | 8 | M. Hosfield, K. Detlefsen (2) |
01/22/05 | Hamline | 2 | 4 | 0 |   | 6 | 13 | 20 | 17 |   | 50 | 0-2 | 1-4 | 21 | A. Meyer, J. Watters, J. Keseley, B. Ollila, K. Detlefsen, K. Menken |
01/28/05 | @ Saint Mary's | 1 | 3 | 4 |   | 8 | 16 | 15 | 9 |   | 40 | 3-5 | 0-6 | 18 | K. Detlefsen, J. Keseley (2), N. Droogsma, L. Havemeier, C. Johnson, R. Rehm, T. Heithoff |
01/29/05 | Saint Mary's | 1 | 2 | 1 |   | 4 | 9 | 15 | 10 |   | 34 | 1-5 | 0-5 | 16 | M. Hosfield, A. Meyer, K. Menken, K. Detlefsen |
02/04/05 | @ St. Olaf | 1 | 0 | 0 |   | 1 | 5 | 5 | 11 |   | 21 | 1-6 | 3-9 | 20 | J. Arundel |
02/05/05 | St. Olaf | 1 | 0 | 1 |   | 2 | 11 | 11 | 11 |   | 33 | 1-7 | 2-8 | 18 | L. Havemeier, J. Keseley |
02/11/05 | @ Bethel | 0 | 2 | 3 |   | 5 | 16 | 20 | 15 |   | 51 | 1-4 | 1-3 | 8 | J. Watters, L. Havemeier, S. Jensen, K. Detlefsen, M. Hosfield |
02/12/05 | Bethel | 2 | 3 | 2 |   | 7 | 10 | 19 | 12 |   | 41 | 5-10 | 1-7 | 14 | M. Hosfield, J. Keseley, S. Jensen, L. Havemeier, B. Ollila, C. Jankowski, K. Menken |
02/18/05 | St. Thomas | 1 | 2 | 1 | 0 | 4 | 9 | 14 | 10 | 3 | 36 | 2-5 | 0-4 | 10 | L. Havemeier, K. Detlefsen, R. Rehm, M. Hosfield |
02/19/05 | @ St. Thomas | 1 | 2 | 0 |   | 3 | 9 | 7 | 10 |   | 26 | 0-7 | 2-4 | 12 | K. Menken, M. Hosfield, L. Havemeier |
02/25/05 | @ Augsburg | 2 | 2 | 0 |   | 4 | 10 | 14 | 13 |   | 37 | 1-3 | 1-2 | 4 | B. Ollila (2), K. Menken (2) |
02/26/05 | Augsburg | 1 | 1 | 4 |   | 6 | 8 | 4 | 19 |   | 31 | 0-2 | 0-1 | 6 | J. Watters (3), D. Keller, S. Jensen, R. Rehm |
03/01/05 | @ St. Olaf | 2 | 0 | 0 |   | 2 | 11 | 6 | 12 |   | 29 | 0-1 | 2-4 | 10 | J. Keseley, J. Ulwelling |
Team Summary
Records
Situation | Record | ||
Overall | 10-15-1 | ||
Conference | 7-8-1 | ||
Scoring First | 10-3-0 | ||
Opp. Scores First | 0-12-1 | ||
When Outshooting Opponent | 8-6-1 | ||
When Outshot by Opponent | 2-8-0 | ||
1-goal Games | 0-5 | ||
Home | 4-7-1 | ||
Away | 5-8-0 | ||
