Hamilton Continentals Women's Hockey
2014-2015 Team Statistics
- Overall
Statistics - NESCAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Parkman | F | So | 25 | 10 | 10 | 20 | 0.8000 | 9 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Bartlett | F | Jr | 25 | 8 | 3 | 11 | 0.4400 | 11 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Taffe | D | So | 23 | 3 | 8 | 11 | 0.4783 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teal Gosselin | F | So | 25 | 6 | 4 | 10 | 0.4000 | 11 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Brown | F | Jr | 25 | 2 | 7 | 9 | 0.3600 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Ahern | F | So | 25 | 2 | 7 | 9 | 0.3600 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mairead Carey | D | Fr | 20 | 4 | 4 | 8 | 0.4000 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steph DiPietro | F | Fr | 22 | 5 | 2 | 7 | 0.3182 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Fitzgerald | F | Jr | 25 | 2 | 4 | 6 | 0.2400 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Alvillar | D/F | Fr | 25 | 2 | 4 | 6 | 0.2400 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ianthe Lekometros | F | Jr | 20 | 1 | 2 | 3 | 0.1500 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Power | D | Sr | 25 | 1 | 2 | 3 | 0.1200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomi Woolfenden | D | Jr | 10 | 1 | 2 | 3 | 0.3000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Knop | D | Fr | 25 | 0 | 3 | 3 | 0.1200 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Carras | D | So | 18 | 1 | 1 | 2 | 0.1111 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yvonne Rondeau | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Walther | G | Fr | 19 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Davis | D | Fr | 13 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Osaka | D | So | 18 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Betrus | D | Fr | 20 | 0 | 0 | 0 | 0.0000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elana Van Arnam | D | So | 14 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alycia Racicot | F | Jr | 25 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Schuchardt | G | Sr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Walther | Fr | 19 | 5 | 9 | 4 | .389 | 34 | 1160 | 1.7587 | 3 | 503 | .937 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Sarah Schuchardt | Sr | 8 | 5 | 2 | 0 | .714 | 7 | 384 | 1.0924 | 1 | 123 | .946 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Yvonne Rondeau | Fr | 1 | 0 | 0 | 0 | .000 | 0 | 35 | 0.0000 | 0 | 18 | 1.000 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
NESCAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Parkman | F | So | 17 | 3 | 5 | 8 | 0.4706 | 6 | 12 | 1 | 0 | 0 | 0 |
Steph DiPietro | F | Fr | 15 | 2 | 2 | 4 | 0.2667 | 2 | 4 | 0 | 0 | 0 | 0 |
Sara Taffe | D | So | 15 | 0 | 4 | 4 | 0.2667 | 5 | 10 | 0 | 0 | 0 | 0 |
Hannah Bartlett | F | Jr | 17 | 3 | 0 | 3 | 0.1765 | 10 | 20 | 1 | 1 | 0 | 0 |
Teal Gosselin | F | So | 17 | 3 | 0 | 3 | 0.1765 | 8 | 16 | 0 | 2 | 0 | 0 |
Megan Fitzgerald | F | Jr | 17 | 2 | 0 | 2 | 0.1176 | 1 | 2 | 2 | 0 | 0 | 0 |
Mairead Carey | D | Fr | 14 | 1 | 1 | 2 | 0.1429 | 3 | 6 | 0 | 0 | 0 | 0 |
Ianthe Lekometros | F | Jr | 15 | 0 | 2 | 2 | 0.1333 | 3 | 6 | 0 | 0 | 0 | 0 |
Megan Ahern | F | So | 17 | 0 | 2 | 2 | 0.1176 | 2 | 4 | 0 | 0 | 0 | 0 |
Casey Brown | F | Jr | 17 | 1 | 0 | 1 | 0.0588 | 1 | 2 | 0 | 0 | 0 | 0 |
Jade Alvillar | D/F | Fr | 17 | 0 | 1 | 1 | 0.0588 | 2 | 4 | 0 | 0 | 0 | 0 |
Maddie Carras | D | So | 13 | 0 | 1 | 1 | 0.0769 | 9 | 18 | 0 | 0 | 0 | 0 |
Caroline Knop | D | Fr | 17 | 0 | 0 | 0 | 0.0000 | 6 | 12 | 0 | 0 | 0 | 0 |
Rui Osaka | D | So | 12 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Walther | G | Fr | 15 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Yvonne Rondeau | G | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kylie Davis | D | Fr | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Betrus | D | Fr | 13 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Elana Van Arnam | D | So | 8 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Courtney Power | D | Sr | 17 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
Alycia Racicot | F | Jr | 17 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomi Woolfenden | D | Jr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Schuchardt | G | Sr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
NESCAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Walther | Fr | 15 | 4 | 8 | 3 | .367 | 25 | 936 | 1.6034 | 3 | 426 | .945 |
Sarah Schuchardt | Sr | 3 | 0 | 2 | 0 | .000 | 4 | 157 | 1.5327 | 0 | 72 | .947 |
Yvonne Rondeau | Fr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
Overall and NESCAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Parkman | F | So | 25 | 10 | 10 | 20 | 18 | 3 | 3 | 17 | 3 | 5 | 8 | — | 1 | 0 | |||
Hannah Bartlett | F | Jr | 25 | 8 | 3 | 11 | 22 | 2 | 3 | 17 | 3 | 0 | 3 | — | 1 | 1 | |||
Sara Taffe | D | So | 23 | 3 | 8 | 11 | 10 | 0 | 1 | 15 | 0 | 4 | 4 | — | 0 | 0 | |||
Teal Gosselin | F | So | 25 | 6 | 4 | 10 | 22 | 0 | 4 | 17 | 3 | 0 | 3 | — | 0 | 2 | |||
Casey Brown | F | Jr | 25 | 2 | 7 | 9 | 2 | 0 | 0 | 17 | 1 | 0 | 1 | — | 0 | 0 | |||
Megan Ahern | F | So | 25 | 2 | 7 | 9 | 10 | 0 | 0 | 17 | 0 | 2 | 2 | — | 0 | 0 | |||
Mairead Carey | D | Fr | 20 | 4 | 4 | 8 | 10 | 1 | 0 | 14 | 1 | 1 | 2 | — | 0 | 0 | |||
Steph DiPietro | F | Fr | 22 | 5 | 2 | 7 | 6 | 1 | 1 | 15 | 2 | 2 | 4 | — | 0 | 0 | |||
Megan Fitzgerald | F | Jr | 25 | 2 | 4 | 6 | 2 | 2 | 0 | 17 | 2 | 0 | 2 | — | 2 | 0 | |||
Jade Alvillar | D/F | Fr | 25 | 2 | 4 | 6 | 6 | 0 | 2 | 17 | 0 | 1 | 1 | — | 0 | 0 | |||
Ianthe Lekometros | F | Jr | 20 | 1 | 2 | 3 | 10 | 0 | 0 | 15 | 0 | 2 | 2 | — | 0 | 0 | |||
Courtney Power | D | Sr | 25 | 1 | 2 | 3 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | — | 0 | 0 | |||
Naomi Woolfenden | D | Jr | 10 | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | — | 0 | 0 | |||
Caroline Knop | D | Fr | 25 | 0 | 3 | 3 | 14 | 0 | 0 | 17 | 0 | 0 | 0 | — | 0 | 0 | |||
Maddie Carras | D | So | 18 | 1 | 1 | 2 | 20 | 0 | 0 | 13 | 0 | 1 | 1 | — | 0 | 0 | |||
Yvonne Rondeau | G | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Sam Walther | G | Fr | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | — | 0 | 0 | |||
Kylie Davis | D | Fr | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | — | 0 | 0 | |||
Rui Osaka | D | So | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | — | 0 | 0 | |||
Alex Betrus | D | Fr | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | — | 0 | 0 | |||
Elana Van Arnam | D | So | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | — | 0 | 0 | |||
Alycia Racicot | F | Jr | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | — | 0 | 0 | |||
Sarah Schuchardt | G | Sr | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 |
Overall and NESCAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Walther | Fr | 19 | 5 | 9 | 4 | .389 | 1.7587 | 3 | .937 | 15 | 4 | 8 | 3 | .367 | 1.6034 | 3 | .945 | |||
Sarah Schuchardt | Sr | 8 | 5 | 2 | 0 | .714 | 1.0924 | 1 | .946 | 3 | 0 | 2 | 0 | .000 | 1.5327 | 0 | .947 | |||
Yvonne Rondeau | Fr | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | 0 | 0 | 0 | 0 | .000 | 0 |
Detailed Game-by-Game Statistics
Record: (10-11-4, 4-9-3 NESCAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||||||
11/15/14 | @ Amherst | 0 | 0 | 0 |   | 0 | 5 | 4 | 5 |   | 14 | 0-2 | 0-1 | 2 | |||||||
11/16/14 | Amherst | 0 | 0 | 0 |   | 0 | 9 | 2 | 7 |   | 18 | 0-3 | 1-3 | 6 | |||||||
11/21/14 | @ Conn. College | 1 | 1 | 1 | 0 | 3 | 11 | 5 | 5 | 1 | 22 | 0-4 | 1-8 | 16 | K. Parkman, C. Brown, H. Bartlett | ||||||
11/22/14 | @ Conn. College | 0 | 0 | 0 |   | 0 | 12 | 4 | 8 |   | 24 | 0-4 | 0-2 | 4 | |||||||
11/25/14 | @ Oswego | 1 | 0 | 0 |   | 1 | 4 | 8 | 9 |   | 21 | 1-3 | 0-1 | 2 | K. Parkman | ||||||
12/02/14 | Utica | 1 | 0 | 1 | 0 | 2 | 8 | 6 | 6 | 9 | 29 | 2-7 | 0-4 | 8 | K. Parkman, H. Bartlett | ||||||
12/06/14 | @ Canton | 1 | 3 | 2 |   | 6 | 14 | 11 | 12 |   | 37 | 2-5 | 0-5 | 10 | H. Bartlett, M. Carey, J. Alvillar, I. Lekometros, S. Taffe, S. DiPietro | ||||||
01/06/15 | @ Cortland | 0 | 0 | 2 | 1 | 3 | 6 | 13 | 16 | 2 | 37 | 0-5 | 0-2 | 4 | M. Carey (2), H. Bartlett | ||||||
01/09/15 | @ St. Michael's | 2 | 1 | 2 |   | 5 | 13 | 10 | 7 |   | 30 | 2-3 | 0-4 | 8 | T. Gosselin, K. Parkman (2), C. Brown, M. Ahern | ||||||
01/10/15 | vs. Plymouth State | 1 | 2 | 2 |   | 5 | 13 | 17 | 10 |   | 40 | 1-4 | 1-2 | 4 | S. DiPietro (2), T. Gosselin, K. Parkman, H. Bartlett | ||||||
01/13/15 | @ Potsdam | 3 | 2 | 1 |   | 6 | 9 | 14 | 7 |   | 30 | 2-3 | 0-3 | 6 | K. Parkman (2), C. Power, S. Taffe (2), T. Gosselin | ||||||
01/16/15 | @ Williams | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 4 | 2 | 27 | 0-2 | 0-3 | 6 | |||||||
01/17/15 | @ Williams | 0 | 0 | 0 |   | 0 | 8 | 7 | 5 |   | 20 | 0-1 | 1-1 | 2 | |||||||
01/20/15 | Cortland | 1 | 1 | 3 |   | 5 | 16 | 9 | 7 |   | 32 | 2-4 | 0-3 | 8 | J. Alvillar, M. Ahern, N. Woolfenden, M. Carras, H. Bartlett | ||||||
01/23/15 | Trinity | 1 | 1 | 0 |   | 2 | 5 | 4 | 4 |   | 13 | 0-2 | 0-4 | 8 | H. Bartlett, M. Carey | ||||||
01/24/15 | Trinity | 0 | 0 | 0 |   | 0 | 4 | 7 | 2 |   | 13 | 0-1 | 0-1 | 2 | |||||||
01/30/15 | @ Middlebury | 0 | 0 | 0 |   | 0 | 8 | 6 | 10 |   | 24 | 0-3 | 1-2 | 4 | |||||||
01/31/15 | @ Middlebury | 0 | 0 | 1 |   | 1 | 6 | 2 | 3 |   | 11 | 1-6 | 2-7 | 16 | H. Bartlett | ||||||
02/06/15 | Wesleyan | 0 | 0 | 0 |   | 0 | 11 | 10 | 13 |   | 34 | 0-3 | 1-3 | 6 | |||||||
02/07/15 | Wesleyan | 0 | 1 | 1 |   | 2 | 18 | 13 | 12 |   | 43 | 0-4 | 1-3 | 6 | S. DiPietro, K. Parkman | ||||||
02/13/15 | @ Bowdoin | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 6 | 1 | 18 | 0-1 | 1-3 | 6 | S. DiPietro | ||||||
02/14/15 | @ Bowdoin | 0 | 1 | 1 |   | 2 | 6 | 6 | 6 |   | 18 | 0-1 | 0-1 | 2 | M. Fitzgerald, T. Gosselin | ||||||
02/21/15 | Colby | 1 | 0 | 1 |   | 2 | 7 | 3 | 10 |   | 20 | 1-5 | 1-4 | 8 | T. Gosselin, M. Fitzgerald | ||||||
02/22/15 | Colby | 0 | 0 | 0 |   | 0 | 7 | 11 | 12 |   | 30 | 0-2 | 0-2 | 4 | |||||||
02/28/15 | @ Middlebury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 8 | 6 | 4 | 3 | 1 | 33 | 1-4 | 2-8 | 16 | K. Parkman, T. Gosselin |
Team Summary
Records
Situation | Record | ||
Overall | 10-11-4 | ||
Conference | 4-10-3 | ||
Scoring First | 5-2-1 | ||
Opp. Scores First | 5-9-3 | ||
When Outshooting Opponent | 8-2-1 | ||
When Outshot by Opponent | 2-9-3 | ||
1-goal Games | 3-4 | ||
Home | 4-4-1 | ||
Away | 5-7-3 | ||
Neutral | 1-0-0 | ||
Overtime | 1-1-4 | ||
When ... | Leading | Trailing | Tied |
After 1 | 6-1-1 | 1-6-0 | 3-4-3 |
After 2 | 6-1-1 | 2-6-2 | 2-4-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 15 | 82 | 18.3 |
Penalty Kill | 67 | 80 | 83.8 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Hamilton | 13 | 14 | 20 | 1 | 48 |
Opponent | 11 | 15 | 15 | 0 | 41 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Hamilton | 221 | 194 | 194 | 21 | 630 |
Opponent | 180 | 201 | 249 | 20 | 650 |
Overall | Conference | |||
Avg./Game | Hamilton | Opp. | Hamilton | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 25.5 | 22.5 | ||
PIM | 6.56 | 6.71 |
Game-by-Game Statistics
Record: (10-11-4, 4-9-3 NESCAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||||||||||
11/15/14 | @ Amherst | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 5 | 14 | 5 | 8 | 14 | 27 | 0-2 | 0-1 | 2 | ||||||||||||||||
11/16/14 | Amherst | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 7 | 18 | 5 | 14 | 13 | 32 | 0-3 | 1-3 | 6 | ||||||||||||||||
11/21/14 | @ Conn. College | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 11 | 5 | 5 | 1 | 22 | 6 | 9 | 27 | 7 | 49 | 0-4 | 1-8 | 16 | ||||||||||||
11/22/14 | @ Conn. College | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 4 | 8 | 24 | 3 | 12 | 17 | 32 | 0-4 | 0-2 | 4 | ||||||||||||||||
11/25/14 | @ Oswego | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 8 | 9 | 21 | 7 | 7 | 9 | 23 | 1-3 | 0-1 | 2 | ||||||||||||||||
12/02/14 | Utica | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 6 | 6 | 9 | 29 | 11 | 6 | 12 | 1 | 30 | 2-7 | 0-4 | 8 | ||||||||||||
12/06/14 | @ Canton | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 11 | 12 | 37 | 4 | 1 | 4 | 9 | 2-5 | 0-5 | 10 | ||||||||||||||||
01/06/15 | @ Cortland | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 13 | 16 | 2 | 37 | 6 | 5 | 4 | 0 | 15 | 0-5 | 0-2 | 4 | ||||||||||||
01/09/15 | @ St. Michael's | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 13 | 10 | 7 | 30 | 4 | 8 | 6 | 18 | 2-3 | 0-4 | 8 | ||||||||||||||||
01/10/15 | vs. Plymouth State | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 3 | 13 | 17 | 10 | 40 | 6 | 12 | 4 | 22 | 1-4 | 1-2 | 4 | ||||||||||||||||
01/13/15 | @ Potsdam | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 14 | 7 | 30 | 8 | 4 | 14 | 26 | 2-3 | 0-3 | 6 | ||||||||||||||||
01/16/15 | @ Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 4 | 2 | 27 | 4 | 7 | 5 | 4 | 20 | 0-2 | 0-3 | 6 | ||||||||||||
01/17/15 | @ Williams | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 7 | 5 | 20 | 7 | 10 | 10 | 27 | 0-1 | 1-1 | 2 | ||||||||||||||||
01/20/15 | Cortland | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 2 | 16 | 9 | 7 | 32 | 7 | 2 | 6 | 15 | 2-4 | 0-3 | 8 | ||||||||||||||||
01/23/15 | Trinity | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 13 | 11 | 4 | 14 | 29 | 0-2 | 0-4 | 8 | ||||||||||||||||
01/24/15 | Trinity | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 7 | 2 | 13 | 13 | 10 | 15 | 38 | 0-1 | 0-1 | 2 | ||||||||||||||||
01/30/15 | @ Middlebury | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 6 | 10 | 24 | 10 | 13 | 6 | 29 | 0-3 | 1-2 | 4 | ||||||||||||||||
01/31/15 | @ Middlebury | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 6 | 2 | 3 | 11 | 13 | 9 | 9 | 31 | 1-6 | 2-7 | 16 | ||||||||||||||||
02/06/15 | Wesleyan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 10 | 13 | 34 | 7 | 2 | 9 | 18 | 0-3 | 1-3 | 6 | ||||||||||||||||
02/07/15 | Wesleyan | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 18 | 13 | 12 | 43 | 4 | 9 | 6 | 19 | 0-4 | 1-3 | 6 | ||||||||||||||||
02/13/15 | @ Bowdoin | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 6 | 1 | 18 | 3 | 10 | 8 | 1 | 22 | 0-1 | 1-3 | 6 | ||||||||||||
02/14/15 | @ Bowdoin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 18 | 5 | 9 | 11 | 25 | 0-1 | 0-1 | 2 | ||||||||||||||||
02/21/15 | Colby | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 3 | 10 | 20 | 4 | 11 | 4 | 19 | 1-5 | 1-4 | 8 | ||||||||||||||||
02/22/15 | Colby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 11 | 12 | 30 | 15 | 3 | 10 | 28 | 0-2 | 0-2 | 4 | ||||||||||||||||
02/28/15 | @ Middlebury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 5 | 8 | 6 | 4 | 3 | 1 | 33 | 12 | 16 | 12 | 7 | 15 | 13 | 8 | 83 | 1-4 | 2-8 | 16 |