Maine Black Bears Men's Hockey
2000-2001 Team Statistics
- Overall
Statistics - Hockey East
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Kariya | F | So | 39 | 12 | 24 | 36 | 0.9231 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Schutte | D | So | 38 | 15 | 10 | 25 | 0.6579 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Dimitrakos | F | Jr | 29 | 11 | 14 | 25 | 0.8621 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthias Trattnig | F | Sr | 37 | 11 | 13 | 24 | 0.6486 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Heisten | F | So | 33 | 5 | 19 | 24 | 0.7273 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Lawson | F | So | 39 | 9 | 12 | 21 | 0.5385 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Liscak | F | So | 39 | 11 | 9 | 20 | 0.5128 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Janik | D | Jr | 39 | 3 | 15 | 18 | 0.4615 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Kerluke | LW | Sr | 39 | 9 | 8 | 17 | 0.4359 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Reimann | F | So | 38 | 5 | 11 | 16 | 0.4211 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Metcalf | D | Jr | 31 | 5 | 9 | 14 | 0.4516 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Nault | D | Fr | 31 | 2 | 11 | 13 | 0.4194 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Jackson | F | Fr | 39 | 4 | 8 | 12 | 0.3077 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Donovan | F | Fr | 15 | 2 | 8 | 10 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Clauson | D | Sr | 39 | 2 | 7 | 9 | 0.2308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Begg | D | Sr | 39 | 2 | 5 | 7 | 0.1795 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Turgeon | D | Jr | 32 | 2 | 3 | 5 | 0.1563 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Richardson | F | Jr | 16 | 0 | 4 | 4 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray Shaneberger | F | So | 25 | 3 | 0 | 3 | 0.1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Loya | D | So | 36 | 1 | 2 | 3 | 0.0833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mantenuto | F | Fr | 14 | 2 | 0 | 2 | 0.1429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Yeats | G | Jr | 33 | 0 | 1 | 1 | 0.0303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Lyall | F | Fr | 12 | 0 | 1 | 1 | 0.0833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Morrison | G | Jr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapper Clark | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Wright | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Yeats | Jr | 33 | 18 | 9 | 4 | .645 | 76 | 1897 | 2.4036 | 2 | 662 | .897 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Mike Morrison | Jr | 10 | 2 | 3 | 3 | .438 | 16 | 490 | 1.9593 | 1 | 192 | .923 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Trapper Clark | So | 2 | 0 | 0 | 0 | .000 | 2 | 16 | 7.4689 | 0 | 5 | .714 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Steve Wright | Jr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0000 | 0 | 0 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
Hockey East Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Kariya | F | So | 24 | 7 | 16 | 23 | 0.9583 | 0 | 3 | 0 | 1 |
Michael Schutte | D | So | 23 | 11 | 5 | 16 | 0.6957 | 2 | 4 | 0 | 1 |
Niko Dimitrakos | F | Jr | 21 | 6 | 10 | 16 | 0.7619 | 2 | 1 | 0 | 1 |
Matthias Trattnig | F | Sr | 22 | 8 | 7 | 15 | 0.6818 | 0 | 3 | 0 | 0 |
Chris Heisten | F | So | 20 | 3 | 10 | 13 | 0.6500 | 0 | 2 | 0 | 0 |
Dan Kerluke | LW | Sr | 24 | 7 | 5 | 12 | 0.5000 | 1 | 0 | 1 | 0 |
Robert Liscak | F | So | 24 | 7 | 5 | 12 | 0.5000 | 0 | 3 | 0 | 0 |
Lucas Lawson | F | So | 24 | 5 | 7 | 12 | 0.5000 | 3 | 1 | 0 | 0 |
Francis Nault | D | Fr | 21 | 1 | 10 | 11 | 0.5238 | 0 | 0 | 0 | 0 |
Tom Reimann | F | So | 23 | 1 | 9 | 10 | 0.4348 | 0 | 1 | 0 | 0 |
Todd Jackson | F | Fr | 24 | 2 | 6 | 8 | 0.3333 | 1 | 0 | 0 | 0 |
Doug Janik | D | Jr | 24 | 1 | 7 | 8 | 0.3333 | 0 | 1 | 0 | 0 |
Peter Metcalf | D | Jr | 19 | 3 | 4 | 7 | 0.3684 | 2 | 0 | 0 | 0 |
Brendan Donovan | F | Fr | 9 | 2 | 4 | 6 | 0.6667 | 0 | 0 | 0 | 0 |
Eric Turgeon | D | Jr | 17 | 2 | 2 | 4 | 0.2353 | 1 | 0 | 0 | 0 |
A.J. Begg | D | Sr | 24 | 1 | 3 | 4 | 0.1667 | 0 | 0 | 0 | 0 |
Cliff Loya | D | So | 22 | 1 | 2 | 3 | 0.1364 | 0 | 0 | 0 | 0 |
Kevin Clauson | D | Sr | 24 | 1 | 2 | 3 | 0.1250 | 0 | 0 | 0 | 0 |
Gray Shaneberger | F | So | 16 | 1 | 0 | 1 | 0.0625 | 0 | 0 | 0 | 0 |
Don Richardson | F | Jr | 9 | 0 | 1 | 1 | 0.1111 | 0 | 0 | 0 | 0 |
Mike Morrison | G | Jr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Matt Yeats | G | Jr | 21 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Mike Mantenuto | F | Fr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Trapper Clark | G | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Steve Wright | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Cameron Lyall | F | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Hockey East Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Yeats | Jr | 21 | 11 | 5 | 3 | .658 | 46 | 1167 | 2.3654 | 2 | 381 | .892 |
Mike Morrison | Jr | 7 | 1 | 2 | 2 | .400 | 13 | 301 | 2.5886 | 0 | 125 | .906 |
Trapper Clark | So | 1 | 0 | 0 | 0 | .000 | 2 | 6 | 19.6185 | 0 | 2 | .500 |
Steve Wright | Jr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0000 | 0 | 0 |
Overall and Hockey East Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Kariya | F | So | 39 | 12 | 24 | 36 | 1 | 4 | 24 | 7 | 16 | 23 | 0 | 3 | |||
Michael Schutte | D | So | 38 | 15 | 10 | 25 | 2 | 7 | 23 | 11 | 5 | 16 | 2 | 4 | |||
Niko Dimitrakos | F | Jr | 29 | 11 | 14 | 25 | 3 | 4 | 21 | 6 | 10 | 16 | 2 | 1 | |||
Matthias Trattnig | F | Sr | 37 | 11 | 13 | 24 | 1 | 5 | 22 | 8 | 7 | 15 | 0 | 3 | |||
Chris Heisten | F | So | 33 | 5 | 19 | 24 | 1 | 3 | 20 | 3 | 10 | 13 | 0 | 2 | |||
Lucas Lawson | F | So | 39 | 9 | 12 | 21 | 3 | 3 | 24 | 5 | 7 | 12 | 3 | 1 | |||
Robert Liscak | F | So | 39 | 11 | 9 | 20 | 1 | 3 | 24 | 7 | 5 | 12 | 0 | 3 | |||
Doug Janik | D | Jr | 39 | 3 | 15 | 18 | 0 | 2 | 24 | 1 | 7 | 8 | 0 | 1 | |||
Dan Kerluke | LW | Sr | 39 | 9 | 8 | 17 | 2 | 0 | 24 | 7 | 5 | 12 | 1 | 0 | |||
Tom Reimann | F | So | 38 | 5 | 11 | 16 | 0 | 2 | 23 | 1 | 9 | 10 | 0 | 1 | |||
Peter Metcalf | D | Jr | 31 | 5 | 9 | 14 | 2 | 1 | 19 | 3 | 4 | 7 | 2 | 0 | |||
Francis Nault | D | Fr | 31 | 2 | 11 | 13 | 1 | 0 | 21 | 1 | 10 | 11 | 0 | 0 | |||
Todd Jackson | F | Fr | 39 | 4 | 8 | 12 | 1 | 1 | 24 | 2 | 6 | 8 | 1 | 0 | |||
Brendan Donovan | F | Fr | 15 | 2 | 8 | 10 | 0 | 0 | 9 | 2 | 4 | 6 | 0 | 0 | |||
Kevin Clauson | D | Sr | 39 | 2 | 7 | 9 | 0 | 0 | 24 | 1 | 2 | 3 | 0 | 0 | |||
A.J. Begg | D | Sr | 39 | 2 | 5 | 7 | 1 | 0 | 24 | 1 | 3 | 4 | 0 | 0 | |||
Eric Turgeon | D | Jr | 32 | 2 | 3 | 5 | 1 | 0 | 17 | 2 | 2 | 4 | 1 | 0 | |||
Don Richardson | F | Jr | 16 | 0 | 4 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | |||
Gray Shaneberger | F | So | 25 | 3 | 0 | 3 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | |||
Cliff Loya | D | So | 36 | 1 | 2 | 3 | 0 | 0 | 22 | 1 | 2 | 3 | 0 | 0 | |||
Mike Mantenuto | F | Fr | 14 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||
Matt Yeats | G | Jr | 33 | 0 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |||
Cameron Lyall | F | Fr | 12 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
Mike Morrison | G | Jr | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||
Trapper Clark | G | So | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Steve Wright | G | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Overall and Hockey East Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Yeats | Jr | 33 | 18 | 9 | 4 | .645 | 2.4036 | 2 | .897 | 21 | 11 | 5 | 3 | .658 | 2.3654 | 2 | .892 | |||
Mike Morrison | Jr | 10 | 2 | 3 | 3 | .438 | 1.9593 | 1 | .923 | 7 | 1 | 2 | 2 | .400 | 2.5886 | 0 | .906 | |||
Trapper Clark | So | 2 | 0 | 0 | 0 | .000 | 7.4689 | 0 | .714 | 1 | 0 | 0 | 0 | .000 | 19.6185 | 0 | .500 | |||
Steve Wright | Jr | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 |
Detailed Game-by-Game Statistics
Record: (20-12-7, 12-7-5 Hockey East)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/13/00 | North Dakota | 0 | 0 | 1 | 0 | 1 | 16 | 9 | 15 | 6 | 46 | 0-4 | 1-3 | 12 | T. Jackson |
10/14/00 | North Dakota | 1 | 1 | 0 |   | 2 | 9 | 16 | 20 |   | 45 | 1-8 | 1-4 | 18 | M. Kariya, L. Lawson |
10/21/00 | vs. St. Lawrence | 3 | 4 | 1 |   | 8 | 11 | 16 | 8 |   | 35 | 3-11 | 1-8 | 31 | T. Reimann (2), M. Schutte, M. Trattnig, M. Kariya, D. Janik, P. Metcalf, L. Lawson |
10/27/00 | Ohio State | 0 | 1 | 1 | 0 | 2 | 17 | 16 | 24 | 3 | 60 | 0-4 | 0-6 | 12 | G. Shaneberger (2) |
10/28/00 | Ohio State | 1 | 0 | 1 |   | 2 | 14 | 16 | 4 |   | 34 | 0-6 | 0-4 | 10 | D. Kerluke, K. Clauson |
11/03/00 | @ Providence | 0 | 1 | 2 |   | 3 | 15 | 13 | 14 |   | 42 | 2-6 | 0-5 | 14 | C. Heisten, D. Kerluke, T. Reimann |
11/04/00 | @ Northeastern | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 9 | 4 | 28 | 1-4 | 1-6 | 12 | M. Trattnig |
11/10/00 | Merrimack | 2 | 1 | 3 |   | 6 | 14 | 10 | 19 |   | 43 | 2-4 | 0-2 | 4 | M. Kariya, P. Metcalf, T. Jackson, B. Donovan, M. Schutte, M. Trattnig |
11/17/00 | @ UMass Lowell | 1 | 1 | 0 |   | 2 | 9 | 11 | 6 |   | 26 | 0-6 | 0-5 | 31 | L. Lawson, N. Dimitrakos |
11/21/00 | @ Cornell | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 11 | 1 | 29 | 0-3 | 0-5 | 12 | M. Mantenuto |
11/24/00 | @ Brown | 1 | 3 | 2 |   | 6 | 12 | 16 | 7 |   | 35 | 3-5 | 0-4 | 8 | M. Mantenuto, N. Dimitrakos (2), M. Schutte, L. Lawson, R. Liscak |
11/25/00 | @ Dartmouth | 0 | 0 | 1 | 0 | 1 | 9 | 10 | 13 | 0 | 32 | 1-6 | 1-5 | 14 | C. Heisten |
12/01/00 | Northeastern | 2 | 1 | 2 |   | 5 | 12 | 10 | 8 |   | 30 | 1-2 | 0-3 | 8 | D. Kerluke, L. Lawson, N. Dimitrakos (2), R. Liscak |
12/03/00 | Northeastern | 1 | 0 | 2 | 0 | 3 | 12 | 4 | 9 | 1 | 26 | 1-7 | 0-4 | 18 | M. Kariya, M. Trattnig (2) |
12/08/00 | @ Boston University | 1 | 0 | 1 |   | 2 | 11 | 8 | 6 |   | 25 | 1-5 | 0-6 | 14 | M. Kariya, M. Trattnig |
12/10/00 | Boston College | 0 | 1 | 1 |   | 2 | 6 | 5 | 5 |   | 16 | 0-5 | 2-7 | 16 | K. Clauson, M. Trattnig |
12/14/00 | Massachusetts | 2 | 0 | 1 |   | 3 | 14 | 9 | 4 |   | 27 | 1-5 | 1-5 | 10 | R. Liscak, M. Trattnig, E. Turgeon |
12/27/00 | vs. Clarkson | 1 | 1 | 2 |   | 4 | 14 | 8 | 9 |   | 31 | 1-4 | 0-3 | 8 | M. Kariya, R. Liscak, F. Nault, D. Kerluke |
12/28/00 | vs. Cornell | 1 | 0 | 1 |   | 2 | 11 | 10 | 12 |   | 33 | 1-5 | 1-4 | 12 | P. Metcalf, A. Begg |
01/05/01 | vs. New Hampshire | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 3 | 29 | 0-4 | 0-4 | 22 | |
01/06/01 | @ New Hampshire | 0 | 1 | 0 |   | 1 | 16 | 13 | 6 |   | 35 | 0-4 | 1-5 | 12 | D. Kerluke |
01/12/01 | Boston University | 0 | 3 | 0 | 0 | 3 | 12 | 15 | 6 | 1 | 34 | 2-5 | 0-4 | 12 | M. Trattnig, D. Janik, A. Begg |
01/13/01 | Boston University | 1 | 0 | 2 |   | 3 | 8 | 7 | 8 |   | 23 | 0-5 | 0-4 | 8 | L. Lawson, N. Dimitrakos (2) |
01/26/01 | @ Boston College | 0 | 1 | 0 |   | 1 | 12 | 17 | 4 |   | 33 | 0-5 | 1-7 | 18 | B. Donovan |
01/27/01 | @ Boston College | 0 | 1 | 1 |   | 2 | 13 | 12 | 5 |   | 30 | 1-10 | 3-6 | 16 | F. Nault, M. Schutte |
02/04/01 | vs. New Hampshire | 1 | 1 | 1 | 0 | 3 | 11 | 11 | 12 | 1 | 35 | 1-5 | 1-4 | 10 | C. Heisten (2), P. Metcalf |
02/09/01 | @ Massachusetts | 1 | 0 | 2 | 0 | 3 | 15 | 9 | 11 | 1 | 36 | 0-4 | 0-3 | 8 | R. Liscak, D. Kerluke (2) |
02/10/01 | @ Massachusetts | 1 | 3 | 1 |   | 5 | 8 | 14 | 15 |   | 37 | 1-6 | 0-5 | 18 | D. Kerluke (2), M. Schutte (3) |
02/16/01 | UMass Lowell | 3 | 2 | 1 |   | 6 | 12 | 10 | 17 |   | 39 | 2-8 | 1-3 | 14 | M. Kariya, M. Schutte, N. Dimitrakos, R. Liscak, L. Lawson, G. Shaneberger |
02/17/01 | UMass Lowell | 1 | 0 | 0 |   | 1 | 8 | 14 | 16 |   | 38 | 0-7 | 0-4 | 18 | M. Kariya |
02/23/01 | @ Merrimack | 3 | 1 | 1 | 0 | 5 | 14 | 13 | 23 | 3 | 53 | 1-4 | 0-3 | 8 | C. Loya, E. Turgeon, R. Liscak, M. Schutte (2) |
02/24/01 | @ Merrimack | 0 | 1 | 0 | 0 | 1 | 11 | 14 | 5 | 3 | 33 | 0-4 | 1-2 | 12 | T. Jackson |
03/02/01 | Providence | 0 | 1 | 3 |   | 4 | 12 | 10 | 12 |   | 34 | 0-4 | 1-3 | 6 | M. Kariya (2), M. Schutte, P. Metcalf |
03/03/01 | Providence | 0 | 3 | 2 |   | 5 | 13 | 13 | 15 |   | 41 | 2-5 | 1-5 | 10 | R. Liscak (2), L. Lawson, M. Schutte (2) |
03/08/01 | Northeastern | 1 | 0 | 1 |   | 2 | 14 | 2 | 9 |   | 25 | 1-6 | 0-4 | 12 | M. Trattnig, M. Kariya |
03/09/01 | Northeastern | 2 | 2 | 2 |   | 6 | 6 | 12 | 4 |   | 22 | 2-3 | 1-5 | 16 | N. Dimitrakos (3), M. Trattnig, C. Heisten, M. Kariya |
03/16/01 | vs. Providence | 2 | 1 | 0 |   | 3 | 11 | 8 | 4 |   | 23 | 0-3 | 1-3 | 6 | T. Reimann (2), R. Liscak |
03/23/01 | vs. Minnesota | 2 | 1 | 2 | 0 | 5 | 8 | 10 | 13 | 8 | 39 | 3-7 | 2-5 | 10 | T. Jackson, L. Lawson, D. Janik, M. Schutte, R. Liscak |
03/24/01 | vs. Boston College | 0 | 0 | 1 |   | 1 | 10 | 12 | 8 |   | 30 | 0-4 | 2-6 | 54 | M. Schutte |
Team Summary
Records
Situation | Record | ||
Overall | 20-12-7 | ||
Conference | 12-7-5 | ||
Scoring First | 13-4-3 | ||
Opp. Scores First | 7-8-3 | ||
When Outshooting Opponent | 17-7-4 | ||
When Outshot by Opponent | 3-4-2 | ||
1-goal Games | 7-4 | ||
Home | 10-4-3 | ||
Away | 5-6-3 | ||
Neutral | 5-2-1 | ||
Overtime | 4-2-7 | ||
When ... | Leading | Trailing | Tied |
After 1 | 13-2-1 | 2-6-1 | 5-4-5 |
After 2 | 9-3-1 | 3-7-0 | 8-2-6 |
Special Teams
Success | Att. | Pct. | |
Power Play | 35 | 203 | 17.2 |
Penalty Kill | 149 | 174 | 85.6 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Maine | 36 | 37 | 43 | 0 | 116 |
Opponent | 29 | 29 | 37 | 0 | 95 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Maine | 445 | 431 | 401 | 35 | 1312 |
Opponent | 291 | 311 | 321 | 31 | 954 |
Overall | Conference | |||
Avg./Game | Maine | Opp. | Maine | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 33.6 | 33.0 | ||
PIM | 14.21 | 13.29 |
Game-by-Game Statistics
Record: (20-12-7, 12-7-5 Hockey East)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/13/00 | North Dakota | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 9 | 15 | 6 | 46 | 6 | 8 | 12 | 2 | 28 | 0-4 | 1-3 | 12 |
10/14/00 | North Dakota | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 9 | 16 | 20 | 45 | 11 | 12 | 7 | 30 | 1-8 | 1-4 | 18 | ||||
10/21/00 | vs. St. Lawrence | 3 | 4 | 1 | 8 | 0 | 2 | 0 | 2 | 11 | 16 | 8 | 35 | 3 | 9 | 5 | 17 | 3-11 | 1-8 | 31 | ||||
10/27/00 | Ohio State | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 17 | 16 | 24 | 3 | 60 | 9 | 8 | 6 | 1 | 24 | 0-4 | 0-6 | 12 |
10/28/00 | Ohio State | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 34 | 3 | 4 | 5 | 12 | 0-6 | 0-4 | 10 | ||||
11/03/00 | @ Providence | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 5 | 15 | 13 | 14 | 42 | 12 | 11 | 5 | 28 | 2-6 | 0-5 | 14 | ||||
11/04/00 | @ Northeastern | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 9 | 4 | 28 | 13 | 6 | 11 | 3 | 33 | 1-4 | 1-6 | 12 |
11/10/00 | Merrimack | 2 | 1 | 3 | 6 | 0 | 1 | 1 | 2 | 14 | 10 | 19 | 43 | 6 | 12 | 4 | 22 | 2-4 | 0-2 | 4 | ||||
11/17/00 | @ UMass Lowell | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 26 | 4 | 7 | 10 | 21 | 0-6 | 0-5 | 31 | ||||
11/21/00 | @ Cornell | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 11 | 1 | 29 | 6 | 8 | 4 | 2 | 20 | 0-3 | 0-5 | 12 |
11/24/00 | @ Brown | 1 | 3 | 2 | 6 | 0 | 0 | 2 | 2 | 12 | 16 | 7 | 35 | 7 | 3 | 9 | 19 | 3-5 | 0-4 | 8 | ||||
11/25/00 | @ Dartmouth | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | 10 | 13 | 0 | 32 | 7 | 16 | 13 | 2 | 38 | 1-6 | 1-5 | 14 |
12/01/00 | Northeastern | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 12 | 10 | 8 | 30 | 9 | 8 | 6 | 23 | 1-2 | 0-3 | 8 | ||||
12/03/00 | Northeastern | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 12 | 4 | 9 | 1 | 26 | 5 | 13 | 8 | 4 | 30 | 1-7 | 0-4 | 18 |
12/08/00 | @ Boston University | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 11 | 8 | 6 | 25 | 9 | 5 | 11 | 25 | 1-5 | 0-6 | 14 | ||||
12/10/00 | Boston College | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 7 | 6 | 5 | 5 | 16 | 12 | 7 | 11 | 30 | 0-5 | 2-7 | 16 | ||||
12/14/00 | Massachusetts | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 14 | 9 | 4 | 27 | 6 | 8 | 11 | 25 | 1-5 | 1-5 | 10 | ||||
