Michigan Tech Huskies Men's Hockey
2000-2001 Team Statistics
- Overall
Statistics - WCHA
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Ulwelling | LW | Sr | 36 | 8 | 21 | 29 | 0.8056 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Cabana | RW | Jr | 35 | 15 | 6 | 21 | 0.6000 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Patterson | C | Jr | 36 | 6 | 15 | 21 | 0.5833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Weinberger | C | Sr | 36 | 12 | 8 | 20 | 0.5556 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Engelhardt | C | Fr | 35 | 6 | 10 | 16 | 0.4571 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mat Snesrud | D | Sr | 32 | 5 | 11 | 16 | 0.5000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Brown | D | Fr | 36 | 3 | 13 | 16 | 0.4444 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Durno | C | So | 35 | 9 | 6 | 15 | 0.4286 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Laurila | D | Jr | 33 | 3 | 12 | 15 | 0.4545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tab Lardner | LW | Sr | 34 | 5 | 8 | 13 | 0.3824 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Way | D | Sr | 36 | 2 | 11 | 13 | 0.3611 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Werner | RW | Fr | 33 | 4 | 4 | 8 | 0.2424 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Kaiman | D | Jr | 32 | 2 | 5 | 7 | 0.2188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaron Doetzel | LW | Jr | 36 | 3 | 3 | 6 | 0.1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Pittis | C | Fr | 30 | 2 | 4 | 6 | 0.2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Keiver | LW | So | 34 | 1 | 5 | 6 | 0.1765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony DeLorenzo | F | Fr | 16 | 1 | 4 | 5 | 0.3125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Rangus | C | Fr | 10 | 2 | 2 | 4 | 0.4000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Amadio | D | So | 31 | 1 | 1 | 2 | 0.0645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Fabry | C | So | 13 | 1 | 1 | 2 | 0.1538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Fure | D | Sr | 16 | 0 | 2 | 2 | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rogers | G | So | 34 | 0 | 1 | 1 | 0.0294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lenton | D | Fr | 13 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Moilanen | G | Sr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Rogers | So | 34 | 7 | 23 | 3 | .258 | 124 | 2018 | 3.6872 | 0 | 994 | .889 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Jason Moilanen | Sr | 5 | 1 | 1 | 1 | .500 | 10 | 181 | 3.3085 | 0 | 67 | .870 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
WCHA Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Ulwelling | LW | Sr | 28 | 6 | 14 | 20 | 0.7143 | 1 | 2 | 0 | 0 |
Paul Cabana | RW | Jr | 27 | 12 | 5 | 17 | 0.6296 | 1 | 6 | 0 | 0 |
Jarrett Weinberger | C | Sr | 28 | 9 | 7 | 16 | 0.5714 | 2 | 2 | 0 | 0 |
Brad Patterson | C | Jr | 28 | 6 | 9 | 15 | 0.5357 | 1 | 0 | 0 | 0 |
Brett Engelhardt | C | Fr | 27 | 5 | 7 | 12 | 0.4444 | 0 | 0 | 0 | 0 |
Tim Laurila | D | Jr | 26 | 3 | 8 | 11 | 0.4231 | 0 | 0 | 0 | 0 |
Mat Snesrud | D | Sr | 24 | 2 | 9 | 11 | 0.4583 | 0 | 1 | 0 | 0 |
Justin Brown | D | Fr | 28 | 1 | 10 | 11 | 0.3929 | 0 | 0 | 0 | 0 |
Tab Lardner | LW | Sr | 26 | 3 | 7 | 10 | 0.3846 | 0 | 2 | 0 | 0 |
Clint Way | D | Sr | 28 | 2 | 8 | 10 | 0.3571 | 1 | 2 | 0 | 0 |
Chris Durno | C | So | 27 | 6 | 3 | 9 | 0.3333 | 0 | 0 | 0 | 0 |
Frank Werner | RW | Fr | 25 | 4 | 4 | 8 | 0.3200 | 0 | 2 | 0 | 0 |
Jon Pittis | C | Fr | 26 | 2 | 4 | 6 | 0.2308 | 0 | 0 | 0 | 0 |
Jaron Doetzel | LW | Jr | 28 | 2 | 3 | 5 | 0.1786 | 0 | 0 | 0 | 0 |
Tony DeLorenzo | F | Fr | 13 | 1 | 4 | 5 | 0.3846 | 0 | 0 | 0 | 0 |
Tom Kaiman | D | Jr | 24 | 1 | 4 | 5 | 0.2083 | 0 | 0 | 0 | 0 |
Bob Rangus | C | Fr | 8 | 2 | 2 | 4 | 0.5000 | 0 | 1 | 0 | 0 |
Jeff Keiver | LW | So | 27 | 0 | 4 | 4 | 0.1481 | 0 | 0 | 0 | 0 |
Greg Amadio | D | So | 24 | 1 | 1 | 2 | 0.0833 | 0 | 0 | 0 | 0 |
Chuck Fabry | C | So | 9 | 1 | 1 | 2 | 0.2222 | 0 | 0 | 0 | 0 |
Adrian Fure | D | Sr | 13 | 0 | 2 | 2 | 0.1538 | 0 | 0 | 0 | 0 |
Brian Rogers | G | So | 26 | 0 | 1 | 1 | 0.0385 | 0 | 0 | 0 | 0 |
Ryan Lenton | D | Fr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jason Moilanen | G | Sr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
WCHA Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Rogers | So | 26 | 5 | 18 | 2 | .240 | 94 | 1514 | 3.7254 | 0 | 776 | .892 |
Jason Moilanen | Sr | 5 | 1 | 1 | 1 | .500 | 10 | 181 | 3.3085 | 0 | 67 | .870 |
Overall and WCHA Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Ulwelling | LW | Sr | 36 | 8 | 21 | 29 | 2 | 2 | 28 | 6 | 14 | 20 | 1 | 2 | |||
Paul Cabana | RW | Jr | 35 | 15 | 6 | 21 | 1 | 8 | 27 | 12 | 5 | 17 | 1 | 6 | |||
Brad Patterson | C | Jr | 36 | 6 | 15 | 21 | 1 | 0 | 28 | 6 | 9 | 15 | 1 | 0 | |||
Jarrett Weinberger | C | Sr | 36 | 12 | 8 | 20 | 2 | 3 | 28 | 9 | 7 | 16 | 2 | 2 | |||
Brett Engelhardt | C | Fr | 35 | 6 | 10 | 16 | 0 | 1 | 27 | 5 | 7 | 12 | 0 | 0 | |||
Mat Snesrud | D | Sr | 32 | 5 | 11 | 16 | 0 | 2 | 24 | 2 | 9 | 11 | 0 | 1 | |||
Justin Brown | D | Fr | 36 | 3 | 13 | 16 | 0 | 1 | 28 | 1 | 10 | 11 | 0 | 0 | |||
Chris Durno | C | So | 35 | 9 | 6 | 15 | 1 | 1 | 27 | 6 | 3 | 9 | 0 | 0 | |||
Tim Laurila | D | Jr | 33 | 3 | 12 | 15 | 0 | 0 | 26 | 3 | 8 | 11 | 0 | 0 | |||
Tab Lardner | LW | Sr | 34 | 5 | 8 | 13 | 0 | 2 | 26 | 3 | 7 | 10 | 0 | 2 | |||
Clint Way | D | Sr | 36 | 2 | 11 | 13 | 1 | 2 | 28 | 2 | 8 | 10 | 1 | 2 | |||
Frank Werner | RW | Fr | 33 | 4 | 4 | 8 | 0 | 2 | 25 | 4 | 4 | 8 | 0 | 2 | |||
Tom Kaiman | D | Jr | 32 | 2 | 5 | 7 | 0 | 0 | 24 | 1 | 4 | 5 | 0 | 0 | |||
Jaron Doetzel | LW | Jr | 36 | 3 | 3 | 6 | 0 | 0 | 28 | 2 | 3 | 5 | 0 | 0 | |||
Jon Pittis | C | Fr | 30 | 2 | 4 | 6 | 0 | 0 | 26 | 2 | 4 | 6 | 0 | 0 | |||
Jeff Keiver | LW | So | 34 | 1 | 5 | 6 | 0 | 0 | 27 | 0 | 4 | 4 | 0 | 0 | |||
Tony DeLorenzo | F | Fr | 16 | 1 | 4 | 5 | 0 | 0 | 13 | 1 | 4 | 5 | 0 | 0 | |||
Bob Rangus | C | Fr | 10 | 2 | 2 | 4 | 0 | 1 | 8 | 2 | 2 | 4 | 0 | 1 | |||
Greg Amadio | D | So | 31 | 1 | 1 | 2 | 0 | 0 | 24 | 1 | 1 | 2 | 0 | 0 | |||
Chuck Fabry | C | So | 13 | 1 | 1 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | |||
Adrian Fure | D | Sr | 16 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | |||
Brian Rogers | G | So | 34 | 0 | 1 | 1 | 0 | 0 | 26 | 0 | 1 | 1 | 0 | 0 | |||
Ryan Lenton | D | Fr | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||
Jason Moilanen | G | Sr | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Overall and WCHA Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Rogers | So | 34 | 7 | 23 | 3 | .258 | 3.6872 | 0 | .889 | 26 | 5 | 18 | 2 | .240 | 3.7254 | 0 | .892 | |||
Jason Moilanen | Sr | 5 | 1 | 1 | 1 | .500 | 3.3085 | 0 | .870 | 5 | 1 | 1 | 1 | .500 | 3.3085 | 0 | .870 |
Detailed Game-by-Game Statistics
Record: (8-24-4, 6-19-3 WCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/06/00 | Northern Michigan | 1 | 2 | 0 | 0 | 3 | 7 | 6 | 10 | 3 | 26 | 1-6 | 2-4 | 16 | P. Cabana, M. Snesrud, T. Lardner |
10/13/00 | Wisconsin | 0 | 0 | 0 |   | 0 | 14 | 5 | 7 |   | 26 | 0-4 | 1-7 | 14 | |
10/14/00 | Wisconsin | 1 | 0 | 1 |   | 2 | 12 | 16 | 19 |   | 47 | 1-11 | 2-7 | 33 | P. Cabana, M. Snesrud |
10/20/00 | @ North Dakota | 2 | 1 | 2 |   | 5 | 10 | 6 | 9 |   | 25 | 1-6 | 0-5 | 14 | T. Lardner, P. Cabana, F. Werner, B. Engelhardt, C. Way |
10/21/00 | @ North Dakota | 1 | 1 | 0 |   | 2 | 10 | 9 | 3 |   | 22 | 0-2 | 1-5 | 16 | J. Weinberger, P. Cabana |
10/27/00 | Colorado College | 0 | 1 | 0 |   | 1 | 6 | 5 | 11 |   | 22 | 0-7 | 0-4 | 10 | J. Weinberger |
10/28/00 | Colorado College | 0 | 1 | 1 |   | 2 | 11 | 11 | 6 |   | 28 | 0-4 | 2-6 | 18 | G. Amadio, T. Laurila |
11/03/00 | Minnesota State | 0 | 1 | 0 |   | 1 | 9 | 7 | 18 |   | 34 | 1-8 | 2-7 | 16 | P. Cabana |
11/04/00 | Minnesota State | 1 | 0 | 0 |   | 1 | 5 | 11 | 4 |   | 20 | 0-4 | 3-7 | 28 | B. Engelhardt |
11/10/00 | @ Minnesota Duluth | 1 | 4 | 0 | 0 | 5 | 12 | 19 | 9 | 1 | 41 | 0-4 | 3-7 | 20 | B. Patterson, P. Cabana, C. Durno, J. Brown, M. Ulwelling |
11/11/00 | @ Minnesota Duluth | 0 | 1 | 2 |   | 3 | 7 | 12 | 12 |   | 31 | 1-5 | 4-7 | 53 | J. Weinberger, B. Patterson, C. Durno |
11/17/00 | @ Denver | 1 | 3 | 1 |   | 5 | 8 | 11 | 11 |   | 30 | 1-3 | 0-2 | 8 | B. Patterson (2), B. Rangus, B. Engelhardt, C. Fabry |
11/18/00 | @ Denver | 0 | 0 | 1 |   | 1 | 6 | 6 | 11 |   | 23 | 0-6 | 0-4 | 12 | F. Werner |
12/01/00 | St. Cloud State | 0 | 2 | 1 | 0 | 3 | 14 | 11 | 11 | 1 | 37 | 1-5 | 0-5 | 18 | P. Cabana (2), C. Durno |
12/02/00 | St. Cloud State | 0 | 2 | 1 |   | 3 | 5 | 12 | 20 |   | 37 | 1-6 | 0-2 | 6 | C. Way, C. Durno, B. Rangus |
12/08/00 | Northern Michigan | 1 | 0 | 0 |   | 1 | 20 | 16 | 20 |   | 56 | 0-7 | 1-5 | 18 | T. Kaiman |
12/09/00 | @ Northern Michigan | 1 | 1 | 0 |   | 2 | 12 | 9 | 11 |   | 32 | 1-4 | 2-10 | 44 | J. Brown, P. Cabana |
12/29/00 | vs. Michigan | 0 | 3 | 4 |   | 7 | 3 | 10 | 13 |   | 26 | 1-4 | 0-5 | 10 | P. Cabana, M. Snesrud, J. Weinberger (2), M. Ulwelling (2), T. Lardner |
12/30/00 | vs. Michigan State | 0 | 0 | 2 | 0 | 2 | 13 | 4 | 14 | 13 | 44 | 1-7 | 2-8 | 32 | J. Brown, J. Keiver |
01/05/01 | @ Northern Michigan | 1 | 1 | 2 |   | 4 | 4 | 11 | 11 |   | 26 | 2-4 | 1-5 | 14 | C. Durno (2), M. Snesrud, J. Doetzel |
01/12/01 | @ St. Cloud State | 1 | 0 | 1 |   | 2 | 9 | 5 | 10 |   | 24 | 0-3 | 1-3 | 29 | T. Kaiman, B. Patterson |
01/13/01 | @ St. Cloud State | 0 | 1 | 0 |   | 1 | 4 | 13 | 11 |   | 28 | 0-3 | 1-4 | 12 | T. Lardner |
01/19/01 | Alaska Anchorage | 4 | 1 | 1 |   | 6 | 10 | 8 | 7 |   | 25 | 1-2 | 1-4 | 12 | T. Laurila, P. Cabana, T. DeLorenzo, C. Durno, J. Weinberger (2) |
01/20/01 | Alaska Anchorage | 1 | 2 | 1 | 0 | 4 | 13 | 11 | 9 | 2 | 35 | 1-3 | 1-4 | 19 | M. Ulwelling (3), J. Pittis |
02/02/01 | @ Minnesota | 0 | 0 | 3 |   | 3 | 14 | 13 | 13 |   | 40 | 1-6 | 5-10 | 76 | T. Lardner, M. Ulwelling, T. Laurila |
02/03/01 | @ Minnesota | 0 | 0 | 1 |   | 1 | 7 | 13 | 8 |   | 28 | 0-4 | 2-5 | 10 | J. Doetzel |
02/09/01 | Minnesota Duluth | 0 | 2 | 1 |   | 3 | 10 | 18 | 13 |   | 41 | 0-4 | 0-5 | 10 | J. Weinberger (3) |
02/10/01 | Minnesota Duluth | 0 | 1 | 0 | 0 | 1 | 11 | 15 | 13 | 2 | 41 | 0-4 | 1-4 | 14 | B. Patterson |
02/16/01 | @ Minnesota State | 2 | 1 | 1 |   | 4 | 14 | 5 | 7 |   | 26 | 3-6 | 0-2 | 6 | J. Pittis, F. Werner, P. Cabana, M. Snesrud |
02/17/01 | @ Minnesota State | 1 | 1 | 2 |   | 4 | 11 | 12 | 11 |   | 34 | 2-8 | 0-4 | 14 | P. Cabana, J. Doetzel, F. Werner, J. Weinberger |
02/23/01 | North Dakota | 2 | 0 | 0 | 0 | 2 | 10 | 7 | 9 | 5 | 31 | 1-6 | 1-7 | 16 | B. Engelhardt, P. Cabana |
02/24/01 | North Dakota | 0 | 0 | 1 |   | 1 | 9 | 20 | 13 |   | 42 | 0-10 | 1-6 | 14 | P. Cabana |
03/02/01 | @ Wisconsin | 0 | 1 | 2 |   | 3 | 7 | 23 | 8 |   | 38 | 1-6 | 0-5 | 10 | C. Durno, B. Engelhardt, M. Ulwelling |
03/03/01 | @ Wisconsin | 0 | 0 | 0 |   | 0 | 12 | 12 | 12 |   | 36 | 0-5 | 0-4 | 14 | |
03/09/01 | @ Minnesota | 1 | 0 | 1 |   | 2 | 6 | 3 | 9 |   | 18 | 1-7 | 2-6 | 18 | B. Engelhardt, J. Weinberger |
03/10/01 | @ Minnesota | 0 | 0 | 1 |   | 1 | 8 | 10 | 9 |   | 27 | 0-4 | 0-4 | 22 | C. Durno |
Team Summary
Records
Situation | Record | ||
Overall | 8-24-4 | ||
Conference | 6-19-3 | ||
Scoring First | 4-5-1 | ||
Opp. Scores First | 4-19-3 | ||
When Outshooting Opponent | 3-9-2 | ||
When Outshot by Opponent | 5-15-1 | ||
1-goal Games | 3-7 | ||
Home | 2-10-4 | ||
Away | 5-13-0 | ||
Neutral | 1-1-0 | ||
Overtime | 1-2-4 | ||
When ... | Leading | Trailing | Tied |
After 1 | 4-1-1 | 2-18-2 | 2-5-1 |
After 2 | 5-3-3 | 1-13-1 | 2-8-0 |
Special Teams
Success | Att. | Pct. | |
Power Play | 24 | 188 | 12.8 |
Penalty Kill | 147 | 189 | 77.8 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Michigan Tech | 23 | 34 | 34 | 0 | 91 |
Opponent | 49 | 40 | 46 | 0 | 135 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Michigan Tech | 343 | 385 | 392 | 27 | 1147 |
Opponent | 410 | 416 | 358 | 12 | 1196 |
Overall | Conference | |||
Avg./Game | Michigan Tech | Opp. | Michigan Tech | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 31.9 | 31.9 | ||
PIM | 19.33 | 18.64 |
Game-by-Game Statistics
Record: (8-24-4, 6-19-3 WCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/06/00 | Northern Michigan | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 7 | 6 | 10 | 3 | 26 | 7 | 12 | 7 | 0 | 26 | 1-6 | 2-4 | 16 |
10/13/00 | Wisconsin | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 14 | 5 | 7 | 26 | 11 | 12 | 20 | 43 | 0-4 | 1-7 | 14 | ||||
10/14/00 | Wisconsin | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 12 | 16 | 19 | 47 | 19 | 12 | 12 | 43 | 1-11 | 2-7 | 33 | ||||
10/20/00 | @ North Dakota | 2 | 1 | 2 | 5 | 1 | 1 | 2 | 4 | 10 | 6 | 9 | 25 | 14 | 16 | 7 | 37 | 1-6 | 0-5 | 14 | ||||
10/21/00 | @ North Dakota | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 5 | 10 | 9 | 3 | 22 | 16 | 13 | 10 | 39 | 0-2 | 1-5 | 16 | ||||
10/27/00 | Colorado College | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 6 | 5 | 11 | 22 | 11 | 19 | 13 | 43 | 0-7 | 0-4 | 10 | ||||
10/28/00 | Colorado College | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 11 | 11 | 6 | 28 | 12 | 11 | 8 | 31 | 0-4 | 2-6 | 18 | ||||
11/03/00 | Minnesota State | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 9 | 7 | 18 | 34 | 7 | 12 | 10 | 29 | 1-8 | 2-7 | 16 | ||||
11/04/00 | Minnesota State | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 5 | 5 | 11 | 4 | 20 | 15 | 19 | 5 | 39 | 0-4 | 3-7 | 28 | ||||
11/10/00 | @ Minnesota Duluth | 1 | 4 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 4 | 12 | 19 | 9 | 1 | 41 | 7 | 6 | 14 | 1 | 28 | 0-4 | 3-7 | 20 |
11/11/00 | @ Minnesota Duluth | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 5 | 7 | 12 | 12 | 31 | 13 | 15 | 6 | 34 | 1-5 | 4-7 | 53 | ||||
11/17/00 | @ Denver | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 8 | 11 | 11 | 30 | 10 | 7 | 10 | 27 | 1-3 | 0-2 | 8 | ||||
11/18/00 | @ Denver | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 6 | 6 | 11 | 23 | 6 | 7 | 8 | 21 | 0-6 | 0-4 | 12 | ||||
12/01/00 | St. Cloud State | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 4 | 14 | 11 | 11 | 1 | 37 | 13 | 17 | 8 | 1 | 39 | 1-5 | 0-5 | 18 |
12/02/00 | St. Cloud State | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 4 | 5 | 12 | 20 | 37 | 13 | 6 | 10 | 29 | 1-6 | 0-2 | 6 | ||||
12/08/00 | Northern Michigan | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 20 | 16 | 20 | 56 | 6 | 3 | 12 | 21 | 0-7 | 1-5 | 18 | ||||
12/09/00 | @ Northern Michigan | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 5 | 12 | 9 | 11 | 32 | 14 | 12 | 8 | 34 | 1-4 | 2-10 | 44 | ||||
12/29/00 | vs. Michigan | 0 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 3 | 10 | 13 | 26 | 8 | 16 | 15 | 39 | 1-4 | 0-5 | 10 | ||||
12/30/00 | vs. Michigan State | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 13 | 4 | 14 | 13 | 44 | 13 | 7 | 1 | 7 | 28 | 1-7 | 2-8 | 32 |
01/05/01 | @ Northern Michigan | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 11 | 11 | 26 | 10 | 10 | 7 | 27 | 2-4 | 1-5 | 14 | ||||
01/12/01 | @ St. Cloud State | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 5 | 9 | 5 | 10 | 24 | 17 | 12 | 12 | 41 | 0-3 | 1-3 | 29 | ||||
01/13/01 | @ St. Cloud State | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 4 | 13 | 11 | 28 | 14 | 19 | 11 | 44 | 0-3 | 1-4 | 12 | ||||
01/19/01 | Alaska Anchorage | 4 | 1 | 1 | 6 | 1 | 2 | 1 | 4 | 10 | 8 | 7 | 25 | 9 | 16 | 8 | 33 | 1-2 | 1-4 | 12 | ||||
01/20/01 | Alaska Anchorage | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 13 | 11 | 9 | 2 | 35 | 5 | 10 | 10 | 1 | 26 | 1-3 | 1-4 | 19 |
02/02/01 | @ Minnesota | 0 | 0 | 3 | 3 | 2 | 4 | 2 | 8 | 14 | 13 | 13 | 40 | 12 | 13 | 9 | 34 | 1-6 | 5-10 | 76 | ||||
02/03/01 | @ Minnesota | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 5 | 7 | 13 | 8 | 28 | 10 | 8 | 16 | 34 | 0-4 | 2-5 | 10 | ||||
02/09/01 | Minnesota Duluth | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 10 | 18 | 13 | 41 | 6 | 15 | 9 | 30 | 0-4 | 0-5 | 10 | ||||
02/10/01 | Minnesota Duluth | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 15 | 13 | 2 | 41 | 13 | 3 | 9 | 0 | 25 | 0-4 | 1-4 | 14 |
02/16/01 | @ Minnesota State | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 14 | 5 | 7 | 26 | 12 | 9 | 12 | 33 | 3-6 | 0-2 | 6 | ||||
02/17/01 | @ Minnesota State | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 5 | 11 | 12 | 11 | 34 | 14 | 7 | 3 | 24 | 2-8 | 0-4 | 14 | ||||
