Michigan Tech Huskies Men's Hockey
2013-2014 Team Statistics
- Overall
Statistics - WCHA
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Petan | F | So | 39 | 11 | 17 | 28 | 0.7179 | 19 | 52 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Pietila | F | Jr | 39 | 8 | 20 | 28 | 0.7179 | 24 | 86 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Kero | F | Jr | 40 | 15 | 10 | 25 | 0.6250 | 8 | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Hanna | D | Fr | 40 | 4 | 19 | 23 | 0.5750 | 9 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Sturos | F | Fr | 30 | 8 | 13 | 21 | 0.7000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Johnstone | F | Jr | 25 | 11 | 9 | 20 | 0.8000 | 12 | 32 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Eick | F | So | 40 | 5 | 13 | 18 | 0.4500 | 6 | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hietala | F | Sr | 36 | 8 | 8 | 16 | 0.4444 | 14 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Neville | F | Fr | 40 | 3 | 11 | 14 | 0.3500 | 11 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Furne | F | Sr | 31 | 5 | 5 | 10 | 0.3226 | 8 | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Gould | F | So | 21 | 6 | 3 | 9 | 0.4286 | 4 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Sweeney | D | Jr | 40 | 0 | 8 | 8 | 0.2000 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Stebner | D | Sr | 37 | 1 | 6 | 7 | 0.1892 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Johnstone | F | Sr | 29 | 5 | 1 | 6 | 0.2069 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Vallis | F | So | 15 | 1 | 5 | 6 | 0.4000 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Rix | F | Sr | 38 | 2 | 3 | 5 | 0.1316 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Leibinger | D | Fr | 39 | 1 | 4 | 5 | 0.1282 | 14 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Baltus | F | Fr | 23 | 1 | 4 | 5 | 0.2174 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Holmberg | F | Sr | 20 | 2 | 2 | 4 | 0.2000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Hyland | D | So | 31 | 0 | 4 | 4 | 0.1290 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Watson | D | Fr | 40 | 0 | 4 | 4 | 0.1000 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Heinonen | F | Fr | 14 | 2 | 1 | 3 | 0.2143 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Phillips | G | So | 13 | 0 | 1 | 1 | 0.0769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Davis | D | Jr | 1 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Sova | D | Sr | 12 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pheonix Copley | G | So | 30 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wintjes | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | So | 30 | 10 | 13 | 6 | .448 | 72 | 1724 | 2.5058 | 1 | 736 | .911 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Jamie Phillips | So | 13 | 4 | 6 | 1 | .409 | 32 | 681 | 2.8210 | 0 | 264 | .892 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Matt Wintjes | Fr | 2 | 0 | 0 | 0 | .000 | 1 | 26 | 2.3468 | 0 | 6 | .857 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
WCHA Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Hanna | D | Fr | 30 | 4 | 19 | 23 | 0.7667 | 7 | 14 | 1 | 2 | 0 | 0 |
Alex Petan | F | So | 29 | 7 | 15 | 22 | 0.7586 | 12 | 27 | 1 | 2 | 0 | 0 |
Blake Pietila | F | Jr | 30 | 7 | 15 | 22 | 0.7333 | 15 | 57 | 1 | 6 | 0 | 0 |
Reid Sturos | F | Fr | 26 | 8 | 13 | 21 | 0.8077 | 0 | 0 | 1 | 3 | 0 | 0 |
Tanner Kero | F | Jr | 30 | 13 | 7 | 20 | 0.6667 | 7 | 14 | 4 | 3 | 1 | 0 |
David Johnstone | F | Jr | 20 | 10 | 8 | 18 | 0.9000 | 9 | 26 | 1 | 5 | 0 | 0 |
C.J. Eick | F | So | 30 | 3 | 11 | 14 | 0.4667 | 5 | 21 | 0 | 0 | 0 | 0 |
Blake Hietala | F | Sr | 27 | 8 | 4 | 12 | 0.4444 | 11 | 22 | 1 | 2 | 0 | 0 |
Mike Neville | F | Fr | 30 | 2 | 9 | 11 | 0.3667 | 8 | 35 | 0 | 0 | 0 | 0 |
Malcolm Gould | F | So | 18 | 6 | 3 | 9 | 0.5000 | 4 | 19 | 1 | 0 | 0 | 0 |
Ryan Furne | F | Sr | 22 | 4 | 4 | 8 | 0.3636 | 4 | 16 | 1 | 1 | 0 | 0 |
Brad Stebner | D | Sr | 27 | 1 | 6 | 7 | 0.2593 | 14 | 39 | 0 | 0 | 0 | 0 |
Riley Sweeney | D | Jr | 30 | 0 | 6 | 6 | 0.2000 | 7 | 14 | 0 | 0 | 0 | 0 |
Jacob Johnstone | F | Sr | 22 | 4 | 1 | 5 | 0.2273 | 1 | 2 | 0 | 0 | 0 | 0 |
Max Vallis | F | So | 9 | 1 | 3 | 4 | 0.4444 | 3 | 6 | 0 | 0 | 0 | 0 |
Dennis Rix | F | Sr | 28 | 1 | 3 | 4 | 0.1429 | 10 | 20 | 0 | 0 | 0 | 0 |
Daniel Holmberg | F | Sr | 16 | 2 | 1 | 3 | 0.1875 | 2 | 4 | 0 | 0 | 0 | 0 |
Walker Hyland | D | So | 23 | 0 | 3 | 3 | 0.1304 | 3 | 6 | 0 | 0 | 0 | 0 |
Cliff Watson | D | Fr | 30 | 0 | 3 | 3 | 0.1000 | 12 | 24 | 0 | 0 | 0 | 0 |
Chris Leibinger | D | Fr | 29 | 0 | 3 | 3 | 0.1034 | 11 | 33 | 0 | 0 | 0 | 0 |
Brent Baltus | F | Fr | 16 | 0 | 3 | 3 | 0.1875 | 2 | 4 | 0 | 0 | 0 | 0 |
Daniel Sova | D | Sr | 10 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
Jamie Phillips | G | So | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pheonix Copley | G | So | 22 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Heinonen | F | Fr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wintjes | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Davis | D | Jr | 1 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
WCHA Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | So | 22 | 8 | 8 | 5 | .500 | 57 | 1233 | 2.7735 | 0 | 499 | .897 |
Jamie Phillips | So | 11 | 4 | 5 | 0 | .444 | 24 | 556 | 2.5913 | 0 | 217 | .900 |
Matt Wintjes | Fr | 2 | 0 | 0 | 0 | .000 | 1 | 26 | 2.3468 | 0 | 6 | .857 |
Overall and WCHA Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Petan | F | So | 39 | 11 | 17 | 28 | 52 | 2 | 2 | 29 | 7 | 15 | 22 | — | 1 | 2 | |||
Blake Pietila | F | Jr | 39 | 8 | 20 | 28 | 86 | 1 | 7 | 30 | 7 | 15 | 22 | — | 1 | 6 | |||
Tanner Kero | F | Jr | 40 | 15 | 10 | 25 | 16 | 4 | 4 | 30 | 13 | 7 | 20 | — | 4 | 3 | |||
Shane Hanna | D | Fr | 40 | 4 | 19 | 23 | 18 | 1 | 2 | 30 | 4 | 19 | 23 | — | 1 | 2 | |||
Reid Sturos | F | Fr | 30 | 8 | 13 | 21 | 0 | 1 | 3 | 26 | 8 | 13 | 21 | — | 1 | 3 | |||
David Johnstone | F | Jr | 25 | 11 | 9 | 20 | 32 | 2 | 5 | 20 | 10 | 8 | 18 | — | 1 | 5 | |||
C.J. Eick | F | So | 40 | 5 | 13 | 18 | 31 | 0 | 0 | 30 | 3 | 11 | 14 | — | 0 | 0 | |||
Blake Hietala | F | Sr | 36 | 8 | 8 | 16 | 28 | 1 | 2 | 27 | 8 | 4 | 12 | — | 1 | 2 | |||
Mike Neville | F | Fr | 40 | 3 | 11 | 14 | 52 | 0 | 0 | 30 | 2 | 9 | 11 | — | 0 | 0 | |||
Ryan Furne | F | Sr | 31 | 5 | 5 | 10 | 32 | 1 | 2 | 22 | 4 | 4 | 8 | — | 1 | 1 | |||
Malcolm Gould | F | So | 21 | 6 | 3 | 9 | 19 | 1 | 0 | 18 | 6 | 3 | 9 | — | 1 | 0 | |||
Riley Sweeney | D | Jr | 40 | 0 | 8 | 8 | 24 | 0 | 0 | 30 | 0 | 6 | 6 | — | 0 | 0 | |||
Brad Stebner | D | Sr | 37 | 1 | 6 | 7 | 47 | 0 | 0 | 27 | 1 | 6 | 7 | — | 0 | 0 | |||
Jacob Johnstone | F | Sr | 29 | 5 | 1 | 6 | 6 | 0 | 0 | 22 | 4 | 1 | 5 | — | 0 | 0 | |||
Max Vallis | F | So | 15 | 1 | 5 | 6 | 21 | 0 | 0 | 9 | 1 | 3 | 4 | — | 0 | 0 | |||
Dennis Rix | F | Sr | 38 | 2 | 3 | 5 | 24 | 0 | 0 | 28 | 1 | 3 | 4 | — | 0 | 0 | |||
Chris Leibinger | D | Fr | 39 | 1 | 4 | 5 | 39 | 0 | 0 | 29 | 0 | 3 | 3 | — | 0 | 0 | |||
Brent Baltus | F | Fr | 23 | 1 | 4 | 5 | 6 | 0 | 0 | 16 | 0 | 3 | 3 | — | 0 | 0 | |||
Daniel Holmberg | F | Sr | 20 | 2 | 2 | 4 | 4 | 0 | 0 | 16 | 2 | 1 | 3 | — | 0 | 0 | |||
Walker Hyland | D | So | 31 | 0 | 4 | 4 | 14 | 0 | 0 | 23 | 0 | 3 | 3 | — | 0 | 0 | |||
Cliff Watson | D | Fr | 40 | 0 | 4 | 4 | 30 | 0 | 0 | 30 | 0 | 3 | 3 | — | 0 | 0 | |||
Tyler Heinonen | F | Fr | 14 | 2 | 1 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
Jamie Phillips | G | So | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | — | 0 | 0 | |||
Jimmy Davis | D | Jr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
Daniel Sova | D | Sr | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | — | 0 | 0 | |||
Pheonix Copley | G | So | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | — | 0 | 0 | |||
Matt Wintjes | G | Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 |
Overall and WCHA Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | So | 30 | 10 | 13 | 6 | .448 | 2.5058 | 1 | .911 | 22 | 8 | 8 | 5 | .500 | 2.7735 | 0 | .897 | |||
Jamie Phillips | So | 13 | 4 | 6 | 1 | .409 | 2.8210 | 0 | .892 | 11 | 4 | 5 | 0 | .444 | 2.5913 | 0 | .900 | |||
Matt Wintjes | Fr | 2 | 0 | 0 | 0 | .000 | 2.3468 | 0 | .857 | 2 | 0 | 0 | 0 | .000 | 2.3468 | 0 | .857 |
Detailed Game-by-Game Statistics
Record: (14-19-7, 12-11-5 WCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/11/13 | @ Minnesota Duluth | 0 | 0 | 1 |   | 1 | 6 | 5 | 5 |   | 16 | 0-6 | 0-5 | 29 | C. Leibinger |
10/12/13 | @ Minnesota Duluth | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 4 | 3 | 26 | 0-5 | 1-4 | 8 | M. Neville |
10/18/13 | @ Notre Dame | 0 | 2 | 0 |   | 2 | 12 | 7 | 5 |   | 24 | 1-5 | 1-10 | 22 | C. Eick, R. Furne |
10/20/13 | @ Notre Dame | 0 | 2 | 1 |   | 3 | 11 | 7 | 7 |   | 25 | 0-8 | 4-12 | 85 | T. Heinonen (2), A. Petan |
10/25/13 | @ Northern Michigan | 0 | 0 | 0 |   | 0 | 6 | 8 | 10 |   | 24 | 0-6 | 1-7 | 42 | |
10/26/13 | Northern Michigan | 2 | 2 | 0 |   | 4 | 9 | 16 | 8 |   | 33 | 1-7 | 0-5 | 10 | B. Hietala (2), A. Petan, D. Johnstone |
11/01/13 | @ Michigan | 0 | 2 | 0 | 0 | 2 | 14 | 11 | 8 | 3 | 36 | 1-5 | 0-4 | 8 | B. Pietila, C. Eick |
11/02/13 | @ Michigan | 0 | 0 | 1 |   | 1 | 6 | 8 | 9 |   | 23 | 0-6 | 1-5 | 10 | D. Rix |
11/08/13 | Michigan State | 1 | 0 | 2 |   | 3 | 11 | 7 | 12 |   | 30 | 0-4 | 0-3 | 6 | D. Johnstone, T. Kero, A. Petan |
11/09/13 | Michigan State | 1 | 1 | 0 | 1 | 3 | 14 | 13 | 8 | 3 | 38 | 1-2 | 1-3 | 6 | B. Baltus, T. Kero, A. Petan |
11/15/13 | Lake Superior | 2 | 0 | 1 |   | 3 | 13 | 9 | 14 |   | 36 | 1-7 | 1-5 | 15 | B. Hietala, M. Gould, A. Petan |
11/16/13 | Lake Superior | 0 | 1 | 1 |   | 2 | 12 | 24 | 11 |   | 47 | 0-3 | 0-6 | 12 | A. Petan, R. Furne |
11/22/13 | @ Alaska Anchorage | 0 | 0 | 1 |   | 1 | 9 | 6 | 8 |   | 23 | 1-4 | 1-5 | 10 | T. Kero |
11/23/13 | @ Alaska Anchorage | 1 | 1 | 0 | 0 | 2 | 11 | 10 | 6 | 1 | 28 | 1-5 | 2-5 | 10 | R. Furne, T. Kero |
11/29/13 | @ Alaska | 0 | 3 | 0 |   | 3 | 8 | 7 | 9 |   | 24 | 0-4 | 0-3 | 6 | S. Hanna, A. Petan (2) |
11/30/13 | @ Alaska | 0 | 2 | 0 |   | 2 | 9 | 12 | 2 |   | 23 | 1-4 | 0-3 | 21 | S. Hanna, T. Kero |
12/06/13 | Bemidji State | 0 | 0 | 2 | 0 | 2 | 14 | 10 | 9 | 5 | 38 | 0-6 | 1-3 | 6 | D. Holmberg, C. Eick |
12/07/13 | Bemidji State | 1 | 1 | 0 | 0 | 2 | 15 | 12 | 8 | 6 | 41 | 0-6 | 0-4 | 8 | T. Kero, B. Stebner |
12/13/13 | Bowling Green | 0 | 1 | 1 |   | 2 | 13 | 19 | 9 |   | 41 | 1-6 | 0-3 | 21 | R. Furne, A. Petan |
12/14/13 | Bowling Green | 1 | 0 | 3 | 0 | 4 | 14 | 18 | 13 | 2 | 47 | 2-4 | 1-3 | 22 | B. Pietila, M. Neville, B. Hietala, T. Kero |
12/27/13 | vs. Michigan State | 0 | 1 | 1 | 0 | 2 | 7 | 20 | 14 | 2 | 43 | 0-4 | 1-3 | 6 | J. Johnstone, A. Petan |
12/28/13 | vs. Western Michigan | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 12 | 1 | 33 | 0-3 | 0-3 | 6 | |
01/03/14 | @ Lake Superior | 1 | 1 | 1 |   | 3 | 9 | 12 | 21 |   | 42 | 0-1 | 0-1 | 2 | B. Hietala, T. Kero, C. Eick |
01/04/14 | @ Lake Superior | 0 | 2 | 1 |   | 3 | 16 | 20 | 15 |   | 51 | 1-3 | 1-3 | 6 | B. Pietila, R. Furne, T. Kero |
01/10/14 | @ Ferris State | 0 | 0 | 0 |   | 0 | 9 | 8 | 8 |   | 25 | 0-3 | 0-1 | 6 | |
01/11/14 | @ Ferris State | 0 | 1 | 1 |   | 2 | 14 | 21 | 11 |   | 46 | 1-5 | 0-2 | 8 | A. Petan, D. Johnstone |
01/24/14 | Ferris State | 1 | 1 | 1 |   | 3 | 7 | 19 | 7 |   | 33 | 1-7 | 0-5 | 12 | D. Johnstone, R. Sturos (2) |
01/25/14 | Ferris State | 0 | 0 | 0 |   | 0 | 9 | 10 | 6 |   | 25 | 0-6 | 1-6 | 16 | |
01/31/14 | @ Bowling Green | 2 | 3 | 0 |   | 5 | 11 | 9 | 8 |   | 28 | 1-3 | 1-3 | 10 | D. Johnstone (2), M. Gould, T. Kero, J. Johnstone |
02/01/14 | @ Bowling Green | 1 | 1 | 2 | 1 | 5 | 9 | 11 | 10 | 2 | 32 | 2-6 | 0-6 | 16 | M. Gould, D. Johnstone, J. Johnstone (2), B. Pietila |
02/07/14 | Alabama Huntsville | 1 | 2 | 1 |   | 4 | 20 | 10 | 21 |   | 51 | 1-5 | 0-2 | 6 | B. Pietila (2), T. Kero (2) |
02/08/14 | Alabama Huntsville | 1 | 7 | 2 |   | 10 | 21 | 25 | 11 |   | 57 | 2-4 | 2-3 | 12 | B. Pietila (2), D. Rix, C. Eick, M. Gould (2), D. Johnstone, M. Neville, R. Sturos, M. Vallis |
02/14/14 | Alaska | 1 | 1 | 1 |   | 3 | 8 | 13 | 6 |   | 27 | 1-3 | 2-2 | 16 | D. Johnstone, B. Hietala, J. Johnstone |
02/15/14 | Alaska | 0 | 1 | 1 |   | 2 | 6 | 8 | 5 |   | 19 | 1-5 | 3-7 | 39 | T. Kero, B. Hietala |
02/21/14 | Northern Michigan | 1 | 3 | 3 |   | 7 | 11 | 13 | 13 |   | 37 | 3-5 | 0-5 | 14 | D. Johnstone, R. Sturos (3), T. Kero, S. Hanna, B. Hietala |
02/22/14 | @ Northern Michigan | 1 | 1 | 1 |   | 3 | 6 | 8 | 7 |   | 21 | 0-2 | 2-5 | 34 | R. Sturos, D. Holmberg, T. Kero |
03/07/14 | @ Minnesota State | 0 | 0 | 0 |   | 0 | 3 | 12 | 11 |   | 26 | 0-5 | 0-5 | 12 | |
03/08/14 | @ Minnesota State | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 6 | 1 | 26 | 0-2 | 0-3 | 19 | S. Hanna |
03/14/14 | @ Bowling Green | 1 | 0 | 0 |   | 1 | 12 | 6 | 7 |   | 25 | 1-2 | 1-2 | 4 | D. Johnstone |
03/15/14 | @ Bowling Green | 0 | 0 | 2 |   | 2 | 8 | 8 | 14 |   | 30 | 1-5 | 1-5 | 10 | R. Sturos, M. Gould |
Team Summary
Records
Situation | Record | ||
Overall | 14-19-7 | ||
Conference | 12-13-5 | ||
Scoring First | 7-10-3 | ||
Opp. Scores First | 7-9-4 | ||
When Outshooting Opponent | 11-7-6 | ||
When Outshot by Opponent | 3-11-0 | ||
1-goal Games | 8-10 | ||
Home | 8-5-3 | ||
Away | 6-13-3 | ||
Neutral | 0-1-1 | ||
Overtime | 2-2-7 | ||
When ... | Leading | Trailing | Tied |
After 1 | 6-1-1 | 3-13-1 | 5-5-5 |
After 2 | 9-3-3 | 1-7-1 | 4-9-3 |
Special Teams
Success | Att. | Pct. | |
Power Play | 27 | 182 | 14.8 |
Penalty Kill | 140 | 170 | 82.4 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Michigan Tech | 21 | 43 | 33 | 2 | 99 |
Opponent | 33 | 32 | 41 | 2 | 108 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Michigan Tech | 423 | 470 | 378 | 29 | 1300 |
Opponent | 368 | 368 | 353 | 25 | 1114 |
Overall | Conference | |||
Avg./Game | Michigan Tech | Opp. | Michigan Tech | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 32.5 | 33.5 | ||
PIM | 15.28 | 14.17 |
Game-by-Game Statistics
Record: (14-19-7, 12-11-5 WCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/11/13 | @ Minnesota Duluth | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 5 | 5 | 16 | 11 | 16 | 14 | 41 | 0-6 | 0-5 | 29 | ||||
10/12/13 | @ Minnesota Duluth | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 4 | 3 | 26 | 8 | 8 | 5 | 1 | 22 | 0-5 | 1-4 | 8 |
10/18/13 | @ Notre Dame | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 12 | 7 | 5 | 24 | 14 | 16 | 13 | 43 | 1-5 | 1-10 | 22 | ||||
10/20/13 | @ Notre Dame | 0 | 2 | 1 | 3 | 1 | 4 | 2 | 7 | 11 | 7 | 7 | 25 | 13 | 8 | 12 | 33 | 0-8 | 4-12 | 85 | ||||
10/25/13 | @ Northern Michigan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 10 | 24 | 10 | 9 | 14 | 33 | 0-6 | 1-7 | 42 | ||||
10/26/13 | Northern Michigan | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 9 | 16 | 8 | 33 | 3 | 4 | 8 | 15 | 1-7 | 0-5 | 10 | ||||
11/01/13 | @ Michigan | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 14 | 11 | 8 | 3 | 36 | 13 | 10 | 16 | 4 | 43 | 1-5 | 0-4 | 8 |
11/02/13 | @ Michigan | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 8 | 9 | 23 | 11 | 11 | 8 | 30 | 0-6 | 1-5 | 10 | ||||
11/08/13 | Michigan State | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 7 | 12 | 30 | 6 | 7 | 6 | 19 | 0-4 | 0-3 | 6 | ||||
11/09/13 | Michigan State | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | 13 | 8 | 3 | 38 | 5 | 6 | 7 | 1 | 19 | 1-2 | 1-3 | 6 |
11/15/13 | Lake Superior | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 5 | 13 | 9 | 14 | 36 | 10 | 9 | 6 | 25 | 1-7 | 1-5 | 15 | ||||
