Michigan Tech Huskies Men's Hockey
2014-2015 Team Statistics
- Overall
Statistics - WCHA
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Kero | F | Sr | 41 | 20 | 26 | 46 | 1.1220 | 7 | 14 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Petan | F | Jr | 41 | 15 | 25 | 40 | 0.9756 | 18 | 36 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Gould | F | Jr | 38 | 14 | 17 | 31 | 0.8158 | 3 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Pietila | F | Sr | 40 | 14 | 16 | 30 | 0.7500 | 24 | 64 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Johnstone | F | Sr | 31 | 4 | 21 | 25 | 0.8065 | 21 | 75 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Heinonen | F | So | 31 | 14 | 9 | 23 | 0.7419 | 11 | 22 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Hanna | D | So | 41 | 6 | 15 | 21 | 0.5122 | 7 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Steman | F | Fr | 41 | 8 | 12 | 20 | 0.4878 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel L'Esperance | F | Fr | 29 | 7 | 10 | 17 | 0.5862 | 13 | 26 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Sturos | F | So | 40 | 6 | 9 | 15 | 0.3750 | 11 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Baltus | F | So | 24 | 6 | 9 | 15 | 0.6250 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hietala | F | Sr | 29 | 5 | 9 | 14 | 0.4828 | 7 | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Watson | D | So | 40 | 3 | 10 | 13 | 0.3250 | 19 | 49 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Auk | D | Fr | 26 | 3 | 10 | 13 | 0.5000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Neville | F | So | 34 | 3 | 8 | 11 | 0.3235 | 12 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Roy | D | Fr | 36 | 0 | 9 | 9 | 0.2500 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Leibinger | D | So | 38 | 3 | 5 | 8 | 0.2105 | 22 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Eick | F | Jr | 32 | 3 | 5 | 8 | 0.2500 | 11 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Hyland | D | Jr | 22 | 2 | 5 | 7 | 0.3182 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Sweeney | D | Sr | 41 | 2 | 5 | 7 | 0.1707 | 8 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gillies | F | Fr | 25 | 3 | 3 | 6 | 0.2400 | 10 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Vallis | F | Jr | 7 | 2 | 4 | 6 | 0.8571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Anderson | F | Jr | 9 | 1 | 2 | 3 | 0.3333 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Davis | D | Sr | 2 | 0 | 1 | 1 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Phillips | G | Jr | 41 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wintjes | G | So | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Phillips | Jr | 41 | 28 | 9 | 2 | .744 | 70 | 2417 | 1.7375 | 6 | 976 | .933 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Matt Wintjes | So | 5 | 1 | 1 | 0 | .500 | 3 | 118 | 1.5196 | 0 | 47 | .940 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
WCHA Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Kero | F | Sr | 32 | 14 | 22 | 36 | 1.1250 | 6 | 12 | 6 | 3 | 0 | 2 |
Alex Petan | F | Jr | 32 | 13 | 19 | 32 | 1.0000 | 16 | 32 | 6 | 5 | 0 | 0 |
Malcolm Gould | F | Jr | 30 | 10 | 17 | 27 | 0.9000 | 2 | 4 | 0 | 4 | 0 | 0 |
Blake Pietila | F | Sr | 32 | 11 | 12 | 23 | 0.7188 | 20 | 56 | 3 | 3 | 0 | 1 |
Tyler Heinonen | F | So | 24 | 12 | 8 | 20 | 0.8333 | 9 | 18 | 3 | 4 | 0 | 1 |
David Johnstone | F | Sr | 23 | 3 | 14 | 17 | 0.7391 | 18 | 69 | 1 | 2 | 0 | 0 |
Shane Hanna | D | So | 32 | 5 | 11 | 16 | 0.5000 | 7 | 17 | 2 | 2 | 0 | 0 |
Dylan Steman | F | Fr | 32 | 6 | 9 | 15 | 0.4688 | 5 | 10 | 1 | 0 | 0 | 0 |
Reid Sturos | F | So | 32 | 5 | 9 | 14 | 0.4375 | 7 | 14 | 0 | 2 | 0 | 0 |
Brent Baltus | F | So | 21 | 5 | 9 | 14 | 0.6667 | 2 | 4 | 0 | 0 | 0 | 0 |
Joel L'Esperance | F | Fr | 23 | 6 | 7 | 13 | 0.5652 | 11 | 22 | 0 | 2 | 0 | 1 |
Mark Auk | D | Fr | 20 | 3 | 9 | 12 | 0.6000 | 2 | 4 | 0 | 0 | 0 | 0 |
Cliff Watson | D | So | 31 | 3 | 7 | 10 | 0.3226 | 16 | 43 | 1 | 1 | 0 | 1 |
Blake Hietala | F | Sr | 21 | 4 | 5 | 9 | 0.4286 | 4 | 8 | 1 | 1 | 1 | 1 |
Mike Neville | F | So | 27 | 2 | 7 | 9 | 0.3333 | 10 | 20 | 0 | 0 | 0 | 0 |
Chris Leibinger | D | So | 30 | 3 | 4 | 7 | 0.2333 | 20 | 51 | 0 | 0 | 0 | 0 |
Matt Roy | D | Fr | 28 | 0 | 7 | 7 | 0.2500 | 5 | 10 | 0 | 0 | 0 | 0 |
Riley Sweeney | D | Sr | 32 | 2 | 4 | 6 | 0.1875 | 7 | 14 | 0 | 0 | 1 | 0 |
Max Vallis | F | Jr | 5 | 2 | 3 | 5 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gillies | F | Fr | 18 | 2 | 2 | 4 | 0.2222 | 8 | 19 | 0 | 1 | 0 | 0 |
Walker Hyland | D | Jr | 17 | 1 | 3 | 4 | 0.2353 | 5 | 10 | 0 | 0 | 0 | 0 |
Patrick Anderson | F | Jr | 9 | 1 | 2 | 3 | 0.3333 | 2 | 4 | 0 | 1 | 0 | 0 |
C.J. Eick | F | Jr | 23 | 1 | 2 | 3 | 0.1304 | 7 | 14 | 0 | 0 | 1 | 0 |
Jimmy Davis | D | Sr | 2 | 0 | 1 | 1 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Phillips | G | Jr | 32 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Matt Wintjes | G | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
WCHA Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Phillips | Jr | 32 | 23 | 5 | 2 | .800 | 52 | 1878 | 1.6612 | 6 | 744 | .935 |
Matt Wintjes | So | 4 | 1 | 1 | 0 | .500 | 3 | 111 | 1.6160 | 0 | 42 | .933 |
Overall and WCHA Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Kero | F | Sr | 41 | 20 | 26 | 46 | 14 | 7 | 4 | 32 | 14 | 22 | 36 | — | 6 | 3 | |||
Alex Petan | F | Jr | 41 | 15 | 25 | 40 | 36 | 7 | 7 | 32 | 13 | 19 | 32 | — | 6 | 5 | |||
Malcolm Gould | F | Jr | 38 | 14 | 17 | 31 | 6 | 0 | 4 | 30 | 10 | 17 | 27 | — | 0 | 4 | |||
Blake Pietila | F | Sr | 40 | 14 | 16 | 30 | 64 | 3 | 5 | 32 | 11 | 12 | 23 | — | 3 | 3 | |||
David Johnstone | F | Sr | 31 | 4 | 21 | 25 | 75 | 2 | 3 | 23 | 3 | 14 | 17 | — | 1 | 2 | |||
Tyler Heinonen | F | So | 31 | 14 | 9 | 23 | 22 | 3 | 5 | 24 | 12 | 8 | 20 | — | 3 | 4 | |||
Shane Hanna | D | So | 41 | 6 | 15 | 21 | 17 | 2 | 2 | 32 | 5 | 11 | 16 | — | 2 | 2 | |||
Dylan Steman | F | Fr | 41 | 8 | 12 | 20 | 14 | 1 | 0 | 32 | 6 | 9 | 15 | — | 1 | 0 | |||
Joel L'Esperance | F | Fr | 29 | 7 | 10 | 17 | 26 | 1 | 2 | 23 | 6 | 7 | 13 | — | 0 | 2 | |||
Reid Sturos | F | So | 40 | 6 | 9 | 15 | 22 | 0 | 2 | 32 | 5 | 9 | 14 | — | 0 | 2 | |||
Brent Baltus | F | So | 24 | 6 | 9 | 15 | 4 | 0 | 0 | 21 | 5 | 9 | 14 | — | 0 | 0 | |||
Blake Hietala | F | Sr | 29 | 5 | 9 | 14 | 14 | 1 | 1 | 21 | 4 | 5 | 9 | — | 1 | 1 | |||
Cliff Watson | D | So | 40 | 3 | 10 | 13 | 49 | 1 | 1 | 31 | 3 | 7 | 10 | — | 1 | 1 | |||
Mark Auk | D | Fr | 26 | 3 | 10 | 13 | 8 | 0 | 0 | 20 | 3 | 9 | 12 | — | 0 | 0 | |||
Mike Neville | F | So | 34 | 3 | 8 | 11 | 24 | 1 | 0 | 27 | 2 | 7 | 9 | — | 0 | 0 | |||
Matt Roy | D | Fr | 36 | 0 | 9 | 9 | 14 | 0 | 0 | 28 | 0 | 7 | 7 | — | 0 | 0 | |||
Chris Leibinger | D | So | 38 | 3 | 5 | 8 | 55 | 0 | 0 | 30 | 3 | 4 | 7 | — | 0 | 0 | |||
C.J. Eick | F | Jr | 32 | 3 | 5 | 8 | 22 | 0 | 0 | 23 | 1 | 2 | 3 | — | 0 | 0 | |||
Walker Hyland | D | Jr | 22 | 2 | 5 | 7 | 10 | 0 | 0 | 17 | 1 | 3 | 4 | — | 0 | 0 | |||
Riley Sweeney | D | Sr | 41 | 2 | 5 | 7 | 16 | 0 | 0 | 32 | 2 | 4 | 6 | — | 0 | 0 | |||
Alex Gillies | F | Fr | 25 | 3 | 3 | 6 | 23 | 0 | 1 | 18 | 2 | 2 | 4 | — | 0 | 1 | |||
Max Vallis | F | Jr | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 2 | 3 | 5 | — | 0 | 0 | |||
Patrick Anderson | F | Jr | 9 | 1 | 2 | 3 | 4 | 0 | 1 | 9 | 1 | 2 | 3 | — | 0 | 1 | |||
Jimmy Davis | D | Sr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | — | 0 | 0 | |||
Jamie Phillips | G | Jr | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 32 | 0 | 0 | 0 | — | 0 | 0 | |||
Matt Wintjes | G | So | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 |
Overall and WCHA Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Phillips | Jr | 41 | 28 | 9 | 2 | .744 | 1.7375 | 6 | .933 | 32 | 23 | 5 | 2 | .800 | 1.6612 | 6 | .935 | |||
Matt Wintjes | So | 5 | 1 | 1 | 0 | .500 | 1.5196 | 0 | .940 | 4 | 1 | 1 | 0 | .500 | 1.6160 | 0 | .933 |
Detailed Game-by-Game Statistics
Record: (29-10-2, 21-5-2 WCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||||
10/04/14 | @ Lake Superior | 2 | 0 | 3 |   | 5 | 13 | 11 | 12 |   | 36 | 1-3 | 0-7 | 14 | R. Sturos, A. Petan, M. Gould, T. Kero, B. Pietila | ||||
10/05/14 | @ Lake Superior | 0 | 4 | 1 |   | 5 | 11 | 26 | 4 |   | 41 | 1-6 | 1-8 | 18 | B. Hietala (2), B. Pietila, D. Steman, D. Johnstone | ||||
10/24/14 | @ Ferris State | 0 | 0 | 1 |   | 1 | 9 | 20 | 13 |   | 42 | 0-6 | 0-4 | 14 | B. Pietila | ||||
10/25/14 | @ Ferris State | 0 | 1 | 1 |   | 2 | 13 | 8 | 13 |   | 34 | 2-7 | 0-3 | 14 | A. Gillies, D. Johnstone | ||||
10/31/14 | Michigan | 1 | 1 | 2 |   | 4 | 15 | 8 | 11 |   | 34 | 0-6 | 0-6 | 14 | R. Sturos, T. Kero, W. Hyland, M. Gould | ||||
11/01/14 | Michigan | 3 | 2 | 1 |   | 6 | 10 | 9 | 8 |   | 27 | 4-7 | 0-7 | 16 | T. Kero, T. Heinonen, D. Johnstone, B. Pietila, A. Petan, B. Baltus | ||||
11/07/14 | Alaska Anchorage | 0 | 1 | 1 |   | 2 | 18 | 15 | 13 |   | 46 | 1-4 | 0-3 | 8 | T. Heinonen, M. Gould | ||||
11/08/14 | Alaska Anchorage | 1 | 1 | 1 |   | 3 | 11 | 10 | 6 |   | 27 | 1-4 | 1-5 | 34 | S. Hanna, A. Petan, T. Heinonen | ||||
11/14/14 | @ Bemidji State | 0 | 2 | 0 |   | 2 | 6 | 8 | 8 |   | 22 | 0-2 | 0-4 | 8 | C. Eick, A. Petan | ||||
11/15/14 | @ Bemidji State | 0 | 2 | 2 |   | 4 | 5 | 9 | 9 |   | 23 | 2-4 | 1-5 | 10 | R. Sturos, T. Heinonen, A. Petan, T. Kero | ||||
11/21/14 | Minnesota State | 0 | 1 | 0 |   | 1 | 6 | 10 | 15 |   | 31 | 0-3 | 0-2 | 10 | A. Petan | ||||
11/22/14 | Minnesota State | 0 | 1 | 1 |   | 2 | 8 | 5 | 14 |   | 27 | 1-6 | 1-6 | 16 | A. Petan, M. Gould | ||||
11/28/14 | @ Alabama Huntsville | 1 | 2 | 1 |   | 4 | 11 | 12 | 11 |   | 34 | 0-7 | 1-1 | 2 | D. Steman, A. Gillies, S. Hanna, C. Watson | ||||
11/29/14 | @ Alabama Huntsville | 1 | 2 | 2 |   | 5 | 14 | 12 | 11 |   | 37 | 0-3 | 0-5 | 12 | T. Kero, W. Hyland, A. Petan, M. Gould, B. Hietala | ||||
12/12/14 | Minnesota Duluth | 0 | 0 | 1 |   | 1 | 6 | 10 | 10 |   | 26 | 0-3 | 1-5 | 10 | D. Steman | ||||
12/13/14 | Minnesota Duluth | 2 | 1 | 1 |   | 4 | 11 | 12 | 7 |   | 30 | 0-4 | 0-3 | 8 | T. Heinonen, A. Gillies, S. Hanna, M. Neville | ||||
12/28/14 | vs. Michigan | 1 | 0 | 0 |   | 1 | 17 | 12 | 12 |   | 41 | 0-2 | 1-2 | 6 | M. Gould | ||||
12/29/14 | vs. Ferris State | 1 | 3 | 0 |   | 4 | 6 | 6 | 8 |   | 20 | 0-2 | 1-2 | 6 | C. Eick, M. Gould, J. L'Esperance, T. Kero | ||||
01/02/15 | @ Wisconsin | 3 | 3 | 2 |   | 8 | 15 | 16 | 9 |   | 40 | 3-7 | 0-3 | 8 | T. Kero (2), A. Petan, B. Pietila (2), D. Steman, B. Hietala, M. Gould | ||||
01/03/15 | @ Wisconsin | 0 | 0 | 0 |   | 0 | 12 | 10 | 25 |   | 47 | 0-4 | 1-1 | 2 | |||||
01/09/15 | @ Northern Michigan | 1 | 0 | 2 | 0 | 3 | 11 | 9 | 10 | 1 | 31 | 2-7 | 2-3 | 33 | T. Kero, T. Heinonen, S. Hanna | ||||
01/10/15 | Northern Michigan | 0 | 4 | 0 | 0 | 4 | 12 | 13 | 11 | 2 | 38 | 1-4 | 2-3 | 12 | T. Heinonen, D. Steman, M. Gould, B. Baltus | ||||
01/16/15 | Bowling Green | 0 | 2 | 2 |   | 4 | 7 | 8 | 8 |   | 23 | 1-6 | 1-1 | 2 | A. Petan, M. Auk, B. Baltus, T. Kero | ||||
01/17/15 | Bowling Green | 0 | 2 | 0 |   | 2 | 16 | 14 | 10 |   | 40 | 0-4 | 0-4 | 8 | B. Pietila (2) | ||||
01/23/15 | Alaska | 0 | 1 | 2 | 1 | 4 | 11 | 9 | 9 | 2 | 31 | 1-4 | 2-4 | 12 | J. L'Esperance (2), A. Petan, B. Pietila | ||||
01/24/15 | Alaska | 1 | 1 | 1 |   | 3 | 6 | 12 | 12 |   | 30 | 1-5 | 1-4 | 10 | C. Leibinger, B. Pietila, T. Kero | ||||
01/30/15 | Alabama Huntsville | 0 | 3 | 2 |   | 5 | 14 | 13 | 10 |   | 37 | 2-5 | 0-2 | 4 | A. Petan, B. Pietila, M. Gould, J. L'Esperance, D. Steman | ||||
01/31/15 | Alabama Huntsville | 2 | 3 | 6 |   | 11 | 21 | 15 | 18 |   | 54 | 6-8 | 0-4 | 10 | T. Kero (2), A. Petan, M. Gould, M. Vallis (2), B. Baltus (2), J. L'Esperance (2), C. Watson | ||||
02/06/15 | Bemidji State | 1 | 0 | 2 |   | 3 | 8 | 10 | 8 |   | 26 | 0-4 | 0-3 | 6 | R. Sweeney, D. Steman, T. Kero | ||||
02/07/15 | Bemidji State | 1 | 0 | 1 |   | 2 | 11 | 6 | 6 |   | 23 | 0-3 | 1-6 | 12 | R. Sweeney, T. Kero | ||||
02/13/15 | @ Alaska Anchorage | 2 | 3 | 0 |   | 5 | 18 | 5 | 8 |   | 31 | 2-3 | 0-4 | 21 | M. Gould, S. Hanna (2), M. Neville, T. Heinonen | ||||
02/14/15 | @ Alaska Anchorage | 5 | 0 | 5 |   | 10 | 17 | 4 | 20 |   | 41 | 1-5 | 0-4 | 27 | T. Kero (2), M. Gould (2), B. Baltus, M. Auk, D. Steman, A. Petan, C. Leibinger, P. Anderson | ||||
02/27/15 | @ Minnesota State | 0 | 1 | 0 | 0 | 1 | 7 | 6 | 5 | 5 | 23 | 0-1 | 1-3 | 6 | R. Sturos | ||||
02/28/15 | @ Minnesota State | 1 | 1 | 0 |   | 2 | 7 | 6 | 7 |   | 20 | 0-1 | 1-3 | 8 | D. Johnstone, C. Leibinger | ||||
03/06/15 | Northern Michigan | 2 | 1 | 2 |   | 5 | 20 | 22 | 9 |   | 51 | 0-4 | 0-3 | 6 | B. Pietila (2), C. Watson, T. Heinonen (2) | ||||
03/07/15 | @ Northern Michigan | 1 | 2 | 0 |   | 3 | 16 | 18 | 6 |   | 40 | 1-6 | 1-7 | 33 | T. Heinonen, T. Kero, R. Sturos | ||||
03/13/15 | Alabama Huntsville | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 17 | 6 | 18 | 14 | 11 | 77 | 0-6 | 0-5 | 12 | T. Heinonen |
03/14/15 | Alabama Huntsville | 1 | 1 | 1 |   | 3 | 17 | 13 | 15 |   | 45 | 2-6 | 0-2 | 6 | B. Hietala, T. Kero, M. Auk | ||||
03/20/15 | vs. Bowling Green | 2 | 0 | 3 |   | 5 | 10 | 7 | 15 |   | 32 | 0-1 | 0-3 | 6 | R. Sturos, T. Heinonen (2), M. Neville, J. L'Esperance | ||||
03/21/15 | vs. Minnesota State | 1 | 1 | 0 |   | 2 | 6 | 12 | 7 |   | 25 | 2-3 | 2-7 | 14 | B. Pietila, A. Petan | ||||
03/27/15 | vs. St. Cloud State | 1 | 0 | 1 | 0 | 2 | 15 | 14 | 4 | 5 | 38 | 0-1 | 1-2 | 6 | T. Kero, C. Eick |
Team Summary
Records
Situation | Record | ||
Overall | 29-10-2 | ||
Conference | 24-6-2 | ||
Scoring First | 13-6-1 | ||
Opp. Scores First | 16-4-1 | ||
When Outshooting Opponent | 19-6-1 | ||
When Outshot by Opponent | 8-4-1 | ||
1-goal Games | 9-6 | ||
Home | 15-5-0 | ||
Away | 12-2-2 | ||
Neutral | 2-3-0 | ||
Overtime | 2-2-2 | ||
When ... | Leading | Trailing | Tied |
After 1 | 16-1-0 | 3-3-2 | 10-6-0 |
After 2 | 18-3-1 | 2-4-0 | 9-3-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 38 | 177 | 21.5 |
Penalty Kill | 135 | 159 | 84.9 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Michigan Tech | 38 | 53 | 51 | 1 | 143 |
Opponent | 20 | 23 | 29 | 2 | 74 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Michigan Tech | 478 | 462 | 423 | 33 | 1396 |
Opponent | 336 | 363 | 370 | 14 | 1083 |
Overall | Conference | |||
Avg./Game | Michigan Tech | Opp. | Michigan Tech | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 34.7 | 34.9 | ||
PIM | 11.80 | 12.75 |
Game-by-Game Statistics
Record: (29-10-2, 21-5-2 WCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||||||
10/04/14 | @ Lake Superior | 2 | 0 | 3 | 5 | 2 | 0 | 1 | 3 | 13 | 11 | 12 | 36 | 5 | 7 | 6 | 18 | 1-3 | 0-7 | 14 | ||||||||||||
10/05/14 | @ Lake Superior | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 11 | 26 | 4 | 41 | 6 | 7 | 9 | 22 | 1-6 | 1-8 | 18 | ||||||||||||
10/24/14 | @ Ferris State | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 20 | 13 | 42 | 10 | 13 | 10 | 33 | 0-6 | 0-4 | 14 | ||||||||||||
10/25/14 | @ Ferris State | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 13 | 8 | 13 | 34 | 11 | 15 | 9 | 35 | 2-7 | 0-3 | 14 | ||||||||||||
10/31/14 | Michigan | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 15 | 8 | 11 | 34 | 14 | 7 | 8 | 29 | 0-6 | 0-6 | 14 | ||||||||||||
11/01/14 | Michigan | 3 | 2 | 1 | 6 | 1 | 0 | 1 | 2 | 10 | 9 | 8 | 27 | 10 | 6 | 12 | 28 | 4-7 | 0-7 | 16 | ||||||||||||
11/07/14 | Alaska Anchorage | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 15 | 13 | 46 | 4 | 7 | 8 | 19 | 1-4 | 0-3 | 8 | ||||||||||||
11/08/14 | Alaska Anchorage | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 11 | 10 | 6 | 27 | 13 | 7 | 7 | 27 | 1-4 | 1-5 | 34 | ||||||||||||
11/14/14 | @ Bemidji State | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 8 | 8 | 22 | 11 | 16 | 9 | 36 | 0-2 | 0-4 | 8 | ||||||||||||
11/15/14 | @ Bemidji State | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 9 | 9 | 23 | 10 | 11 | 14 | 35 | 2-4 | 1-5 | 10 | ||||||||||||
11/21/14 | Minnesota State | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 10 | 15 | 31 | 8 | 14 | 12 | 34 | 0-3 | 0-2 | 10 | ||||||||||||
