Middlebury Panthers Women's Hockey
2009-2010 Team Statistics
- Overall
Statistics - NESCAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna McNally | F | Jr | 26 | 16 | 21 | 37 | 1.4231 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nora Bergman | F | Jr | 24 | 8 | 21 | 29 | 1.2083 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Bairos | F | Sr | 24 | 13 | 14 | 27 | 1.1250 | 11 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Styrbicki | D | Fr | 25 | 7 | 11 | 18 | 0.7200 | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Melberg | F | So | 25 | 8 | 9 | 17 | 0.6800 | 8 | 16 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Marrison | D | Fr | 23 | 4 | 13 | 17 | 0.7391 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Greer | F | Fr | 23 | 9 | 7 | 16 | 0.6957 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Waters | F | So | 26 | 5 | 11 | 16 | 0.6154 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Ireland | F | Jr | 12 | 5 | 6 | 11 | 0.9167 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather McCormack | F | Sr | 24 | 4 | 7 | 11 | 0.4583 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libby Miner | F | Fr | 23 | 7 | 1 | 8 | 0.3478 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Woodward | F | Fr | 25 | 6 | 2 | 8 | 0.3200 | 5 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heidi Woodworth | D | Jr | 25 | 2 | 6 | 8 | 0.3200 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Downey | F | Fr | 25 | 2 | 6 | 8 | 0.3200 | 8 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maria Bourdeau | D | So | 26 | 2 | 6 | 8 | 0.3077 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marjie Billings | D | Sr | 24 | 1 | 4 | 5 | 0.2083 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Buono | D | Jr | 24 | 0 | 4 | 4 | 0.1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie Stevens | D | So | 14 | 1 | 1 | 2 | 0.1429 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Harisiades | F | So | 25 | 0 | 2 | 2 | 0.0800 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clara St. Germain | D | Fr | 18 | 0 | 2 | 2 | 0.1111 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly West | D | Sr | 6 | 0 | 1 | 1 | 0.1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexi Bloom | G | Jr | 12 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becca Shaw | G | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lani Wright | G | Sr | 13 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lani Wright | Sr | 13 | 8 | 4 | 1 | .654 | 15 | 811 | 1.1101 | 3 | 240 | .941 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Alexi Bloom | Jr | 12 | 7 | 3 | 2 | .667 | 21 | 698 | 1.8063 | 1 | 209 | .909 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Becca Shaw | So | 4 | 1 | 0 | 0 | 1.000 | 1 | 129 | 0.4658 | 1 | 18 | .947 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
NESCAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna McNally | F | Jr | 16 | 12 | 12 | 24 | 1.5000 | 1 | 2 | 3 | 6 | 0 | 0 |
Nora Bergman | F | Jr | 16 | 3 | 14 | 17 | 1.0625 | 1 | 2 | 1 | 1 | 0 | 1 |
Ashley Bairos | F | Sr | 14 | 7 | 8 | 15 | 1.0714 | 5 | 10 | 1 | 2 | 0 | 0 |
Heather Marrison | D | Fr | 14 | 4 | 8 | 12 | 0.8571 | 3 | 6 | 2 | 3 | 0 | 0 |
Maggie Melberg | F | So | 16 | 5 | 6 | 11 | 0.6875 | 5 | 10 | 0 | 2 | 0 | 1 |
Madison Styrbicki | D | Fr | 16 | 3 | 8 | 11 | 0.6875 | 1 | 2 | 0 | 2 | 0 | 0 |
Grace Waters | F | So | 16 | 2 | 9 | 11 | 0.6875 | 2 | 4 | 1 | 0 | 0 | 0 |
Lauren Greer | F | Fr | 13 | 3 | 4 | 7 | 0.5385 | 3 | 6 | 0 | 0 | 0 | 0 |
Julia Ireland | F | Jr | 8 | 4 | 2 | 6 | 0.7500 | 0 | 0 | 1 | 1 | 0 | 0 |
Maria Bourdeau | D | So | 16 | 2 | 4 | 6 | 0.3750 | 2 | 4 | 0 | 0 | 0 | 0 |
Libby Miner | F | Fr | 16 | 5 | 0 | 5 | 0.3125 | 4 | 8 | 0 | 1 | 0 | 0 |
Maggie Woodward | F | Fr | 15 | 4 | 1 | 5 | 0.3333 | 4 | 8 | 0 | 1 | 0 | 1 |
Heather McCormack | F | Sr | 14 | 3 | 2 | 5 | 0.3571 | 2 | 4 | 1 | 1 | 0 | 0 |
Molly Downey | F | Fr | 15 | 1 | 3 | 4 | 0.2667 | 7 | 14 | 1 | 1 | 0 | 0 |
Andrea Buono | D | Jr | 14 | 0 | 4 | 4 | 0.2857 | 0 | 0 | 0 | 0 | 0 | 0 |
Heidi Woodworth | D | Jr | 15 | 1 | 2 | 3 | 0.2000 | 3 | 6 | 0 | 1 | 0 | 0 |
Marjie Billings | D | Sr | 14 | 1 | 0 | 1 | 0.0714 | 6 | 12 | 0 | 0 | 0 | 0 |
Alexi Bloom | G | Jr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Harisiades | F | So | 15 | 0 | 0 | 0 | 0.0000 | 4 | 8 | 0 | 0 | 0 | 0 |
McKenzie Stevens | D | So | 8 | 0 | 0 | 0 | 0.0000 | 4 | 8 | 0 | 0 | 0 | 0 |
Becca Shaw | G | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Clara St. Germain | D | Fr | 12 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly West | D | Sr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lani Wright | G | Sr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
NESCAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lani Wright | Sr | 8 | 5 | 2 | 1 | .688 | 9 | 486 | 1.1113 | 3 | 130 | .935 |
Alexi Bloom | Jr | 8 | 6 | 2 | 0 | .750 | 14 | 444 | 1.8904 | 1 | 110 | .887 |
Becca Shaw | So | 1 | 0 | 0 | 0 | .000 | 0 | 31 | 0.0000 | 0 | 3 | 1.000 |
Overall and NESCAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna McNally | F | Jr | 26 | 16 | 21 | 37 | 2 | 3 | 7 | 16 | 12 | 12 | 24 | — | 3 | 6 | |||
Nora Bergman | F | Jr | 24 | 8 | 21 | 29 | 4 | 1 | 3 | 16 | 3 | 14 | 17 | — | 1 | 1 | |||
Ashley Bairos | F | Sr | 24 | 13 | 14 | 27 | 22 | 1 | 5 | 14 | 7 | 8 | 15 | — | 1 | 2 | |||
Madison Styrbicki | D | Fr | 25 | 7 | 11 | 18 | 10 | 1 | 4 | 16 | 3 | 8 | 11 | — | 0 | 2 | |||
Maggie Melberg | F | So | 25 | 8 | 9 | 17 | 16 | 1 | 3 | 16 | 5 | 6 | 11 | — | 0 | 2 | |||
Heather Marrison | D | Fr | 23 | 4 | 13 | 17 | 8 | 2 | 3 | 14 | 4 | 8 | 12 | — | 2 | 3 | |||
Lauren Greer | F | Fr | 23 | 9 | 7 | 16 | 16 | 0 | 0 | 13 | 3 | 4 | 7 | — | 0 | 0 | |||
Grace Waters | F | So | 26 | 5 | 11 | 16 | 8 | 2 | 2 | 16 | 2 | 9 | 11 | — | 1 | 0 | |||
Julia Ireland | F | Jr | 12 | 5 | 6 | 11 | 0 | 1 | 2 | 8 | 4 | 2 | 6 | — | 1 | 1 | |||
Heather McCormack | F | Sr | 24 | 4 | 7 | 11 | 8 | 1 | 2 | 14 | 3 | 2 | 5 | — | 1 | 1 | |||
Libby Miner | F | Fr | 23 | 7 | 1 | 8 | 12 | 1 | 1 | 16 | 5 | 0 | 5 | — | 0 | 1 | |||
Maggie Woodward | F | Fr | 25 | 6 | 2 | 8 | 10 | 1 | 1 | 15 | 4 | 1 | 5 | — | 0 | 1 | |||
Heidi Woodworth | D | Jr | 25 | 2 | 6 | 8 | 6 | 0 | 1 | 15 | 1 | 2 | 3 | — | 0 | 1 | |||
Molly Downey | F | Fr | 25 | 2 | 6 | 8 | 16 | 1 | 1 | 15 | 1 | 3 | 4 | — | 1 | 1 | |||
Maria Bourdeau | D | So | 26 | 2 | 6 | 8 | 14 | 0 | 0 | 16 | 2 | 4 | 6 | — | 0 | 0 | |||
Marjie Billings | D | Sr | 24 | 1 | 4 | 5 | 20 | 0 | 0 | 14 | 1 | 0 | 1 | — | 0 | 0 | |||
Andrea Buono | D | Jr | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 14 | 0 | 4 | 4 | — | 0 | 0 | |||
McKenzie Stevens | D | So | 14 | 1 | 1 | 2 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | — | 0 | 0 | |||
Jamie Harisiades | F | So | 25 | 0 | 2 | 2 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | — | 0 | 0 | |||
Clara St. Germain | D | Fr | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | — | 0 | 0 | |||
Molly West | D | Sr | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 0 | 0 | |||
Alexi Bloom | G | Jr | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | — | 0 | 0 | |||
Becca Shaw | G | So | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
Lani Wright | G | Sr | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | — | 0 | 0 |
Overall and NESCAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lani Wright | Sr | 13 | 8 | 4 | 1 | .654 | 1.1101 | 3 | .941 | 8 | 5 | 2 | 1 | .688 | 1.1113 | 3 | .935 | |||
Alexi Bloom | Jr | 12 | 7 | 3 | 2 | .667 | 1.8063 | 1 | .909 | 8 | 6 | 2 | 0 | .750 | 1.8904 | 1 | .887 | |||
Becca Shaw | So | 4 | 1 | 0 | 0 | 1.000 | 0.4658 | 1 | .947 | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 |
Detailed Game-by-Game Statistics
Record: (16-7-3, 11-4-1 NESCAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||||||
11/20/09 | Conn. College | 2 | 1 | 0 |   | 3 | 14 | 9 | 14 |   | 37 | 0-7 | 0-6 | 12 | A. McNally (2), H. McCormack | ||||||
11/21/09 | Hamilton | 2 | 0 | 4 |   | 6 | 9 | 3 | 16 |   | 28 | 3-9 | 0-5 | 10 | A. McNally (2), M. Melberg, H. Woodworth, G. Waters, A. Bairos | ||||||
11/28/09 | @ Bowdoin | 2 | 1 | 1 |   | 4 | 15 | 6 | 9 |   | 30 | 0-3 | 0-2 | 4 | M. Melberg, J. Ireland (2), A. Bairos | ||||||
11/29/09 | @ Colby | 1 | 3 | 1 |   | 5 | 10 | 12 | 12 |   | 34 | 3-6 | 0-4 | 8 | N. Bergman, M. Woodward, A. McNally (2), A. Bairos | ||||||
12/05/09 | Buffalo State | 1 | 1 | 4 |   | 6 | 14 | 9 | 25 |   | 48 | 1-7 | 0-3 | 8 | M. Styrbicki (2), M. Melberg, N. Bergman, L. Greer, A. McNally | ||||||
01/03/10 | Elmira | 0 | 1 | 1 | 0 | 2 | 6 | 6 | 9 | 0 | 21 | 2-4 | 2-7 | 14 | A. Bairos, M. Styrbicki | ||||||
01/04/10 | Plattsburgh | 0 | 0 | 1 |   | 1 | 4 | 7 | 8 |   | 19 | 1-3 | 1-3 | 6 | J. Ireland | ||||||
01/08/10 | @ Trinity | 0 | 1 | 0 | 0 | 1 | 7 | 13 | 11 | 1 | 32 | 0-4 | 0-3 | 8 | J. Ireland | ||||||
01/09/10 | @ Wesleyan | 1 | 2 | 3 |   | 6 | 12 | 22 | 21 |   | 55 | 2-3 | 1-3 | 6 | A. McNally, J. Ireland, M. Woodward, M. Melberg, M. Bourdeau, L. Greer | ||||||
01/12/10 | UMass Boston | 2 | 4 | 1 |   | 7 | 11 | 10 | 19 |   | 40 | 1-3 | 0-2 | 6 | L. Greer (3), N. Bergman, M. Melberg (2), A. Bairos | ||||||
01/15/10 | Amherst | 1 | 0 | 0 |   | 1 | 2 | 7 | 3 |   | 12 | 1-5 | 1-3 | 6 | M. Woodward | ||||||
01/16/10 | Amherst | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 8 | 0 | 22 | 0-5 | 0-2 | 4 | |||||||
01/22/10 | @ Williams | 2 | 1 | 1 |   | 4 | 20 | 20 | 7 |   | 47 | 1-5 | 0-4 | 8 | A. McNally (2), M. Downey, N. Bergman | ||||||
01/23/10 | Williams | 0 | 4 | 2 |   | 6 | 9 | 16 | 14 |   | 39 | 1-5 | 2-5 | 10 | L. Greer, H. Marrison, G. Waters, M. Melberg (2), A. Bairos | ||||||
01/26/10 | @ Holy Cross | 2 | 2 | 0 |   | 4 | 5 | 11 | 8 |   | 24 | 2-7 | 1-7 | 14 | A. Bairos, M. Woodward, N. Bergman (2) | ||||||
01/30/10 | Trinity | 1 | 1 | 0 |   | 2 | 7 | 11 | 11 |   | 29 | 1-4 | 0-2 | 4 | H. McCormack, H. Marrison | ||||||
01/31/10 | Wesleyan | 3 | 4 | 2 |   | 9 | 15 | 14 | 6 |   | 35 | 4-4 | 0-3 | 6 | L. Miner, A. McNally (2), H. McCormack, L. Greer, M. Bourdeau, M. Styrbicki (2), M. Billings | ||||||
02/05/10 | @ Conn. College | 0 | 2 | 2 |   | 4 | 14 | 6 | 8 |   | 28 | 2-5 | 0-5 | 10 | H. Marrison, A. McNally, N. Bergman, M. Woodward | ||||||
02/06/10 | @ Hamilton | 0 | 2 | 0 |   | 2 | 9 | 19 | 14 |   | 42 | 1-4 | 1-5 | 10 | A. Bairos (2) | ||||||
02/10/10 | @ Plattsburgh | 0 | 1 | 0 | 0 | 1 | 7 | 6 | 7 | 5 | 25 | 1-5 | 0-4 | 8 | H. McCormack | ||||||
02/12/10 | Potsdam | 2 | 3 | 3 |   | 8 | 17 | 18 | 17 |   | 52 | 3-6 | 0-2 | 4 | G. Waters (3), A. McNally, L. Greer (2), N. Bergman, M. Woodward | ||||||
02/16/10 | @ Norwich | 0 | 1 | 1 | 0 | 2 | 6 | 15 | 11 | 1 | 33 | 1-4 | 0-3 | 6 | A. Bairos (2) | ||||||
02/19/10 | Bowdoin | 1 | 1 | 0 |   | 2 | 15 | 13 | 18 |   | 46 | 1-4 | 0-2 | 4 | L. Miner (2) | ||||||
02/20/10 | Colby | 3 | 2 | 0 |   | 5 | 14 | 12 | 10 |   | 36 | 2-3 | 0-3 | 6 | H. Marrison, L. Miner (2), A. Bairos, M. Styrbicki | ||||||
02/27/10 | Hamilton | 1 | 6 | 1 |   | 8 | 9 | 12 | 9 |   | 30 | 1-5 | 1-3 | 6 | L. Miner (2), A. Bairos, M. Styrbicki, A. McNally (2), M. Downey, M. Stevens | ||||||
03/06/10 | vs. Trinity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 14 | 4 | 13 | 5 | 4 | 61 | 0-4 | 0-5 | 10 | H. Woodworth |
Team Summary
Records
Situation | Record | ||
Overall | 16-7-3 | ||
Conference | 11-4-1 | ||
Scoring First | 9-2-1 | ||
Opp. Scores First | 7-5-2 | ||
When Outshooting Opponent | 16-4-2 | ||
When Outshot by Opponent | 0-3-1 | ||
1-goal Games | 2-4 | ||
Home | 10-4-1 | ||
Away | 6-2-2 | ||
Neutral | 0-1-0 | ||
Overtime | 0-3-3 | ||
When ... | Leading | Trailing | Tied |
After 1 | 14-3-0 | 1-3-2 | 1-1-1 |
After 2 | 13-2-2 | 1-3-0 | 2-2-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 35 | 124 | 28.2 |
Penalty Kill | 86 | 96 | 89.6 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Middlebury | 28 | 44 | 28 | 0 | 100 |
Opponent | 9 | 15 | 12 | 2 | 38 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Middlebury | 265 | 298 | 309 | 11 | 883 |
Opponent | 141 | 161 | 165 | 18 | 485 |
Overall | Conference | |||
Avg./Game | Middlebury | Opp. | Middlebury | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 34.8 | 34.5 | ||
PIM | 7.62 | 7.25 |
Game-by-Game Statistics
Record: (16-7-3, 11-4-1 NESCAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||||||||||
11/20/09 | Conn. College | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 14 | 9 | 14 | 37 | 5 | 3 | 5 | 13 | 0-7 | 0-6 | 12 | ||||||||||||||||
11/21/09 | Hamilton | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 9 | 3 | 16 | 28 | 4 | 7 | 2 | 13 | 3-9 | 0-5 | 10 | ||||||||||||||||
11/28/09 | @ Bowdoin | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 3 | 15 | 6 | 9 | 30 | 6 | 3 | 10 | 19 | 0-3 | 0-2 | 4 | ||||||||||||||||
11/29/09 | @ Colby | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 12 | 34 | 3 | 4 | 3 | 10 | 3-6 | 0-4 | 8 | ||||||||||||||||
12/05/09 | Buffalo State | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 14 | 9 | 25 | 48 | 2 | 5 | 1 | 8 | 1-7 | 0-3 | 8 | ||||||||||||||||
01/03/10 | Elmira | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 6 | 6 | 9 | 0 | 21 | 8 | 4 | 9 | 2 | 23 | 2-4 | 2-7 | 14 | ||||||||||||
01/04/10 | Plattsburgh | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 4 | 7 | 8 | 19 | 19 | 9 | 7 | 35 | 1-3 | 1-3 | 6 | ||||||||||||||||
01/08/10 | @ Trinity | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 13 | 11 | 1 | 32 | 7 | 6 | 10 | 3 | 26 | 0-4 | 0-3 | 8 | ||||||||||||
01/09/10 | @ Wesleyan | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 12 | 22 | 21 | 55 | 3 | 4 | 4 | 11 | 2-3 | 1-3 | 6 | ||||||||||||||||
01/12/10 | UMass Boston | 2 | 4 | 1 | 7 | 0 | 1 | 1 | 2 | 11 | 10 | 19 | 40 | 1 | 5 | 7 | 13 | 1-3 | 0-2 | 6 | ||||||||||||||||
01/15/10 | Amherst | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 7 | 3 | 12 | 7 | 4 | 12 | 23 | 1-5 | 1-3 | 6 | ||||||||||||||||
01/16/10 | Amherst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 8 | 0 | 22 | 7 | 5 | 8 | 0 | 20 | 0-5 | 0-2 | 4 | ||||||||||||
01/22/10 | @ Williams | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 20 | 20 | 7 | 47 | 8 | 2 | 7 | 17 | 1-5 | 0-4 | 8 | ||||||||||||||||
01/23/10 | Williams | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 9 | 16 | 14 | 39 | 4 | 5 | 2 | 11 | 1-5 | 2-5 | 10 | ||||||||||||||||
01/26/10 | @ Holy Cross | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 11 | 8 | 24 | 5 | 7 | 11 | 23 | 2-7 | 1-7 | 14 | ||||||||||||||||
01/30/10 | Trinity | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 11 | 11 | 29 | 7 | 8 | 1 | 16 | 1-4 | 0-2 | 4 | ||||||||||||||||
01/31/10 | Wesleyan | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 15 | 14 | 6 | 35 | 2 | 4 | 1 | 7 | 4-4 | 0-3 | 6 | ||||||||||||||||
02/05/10 | @ Conn. College | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 14 | 6 | 8 | 28 | 6 | 11 | 3 | 20 | 2-5 | 0-5 | 10 | ||||||||||||||||
02/06/10 | @ Hamilton | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 9 | 19 | 14 | 42 | 4 | 6 | 15 | 25 | 1-4 | 1-5 | 10 | ||||||||||||||||
02/10/10 | @ Plattsburgh | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 7 | 5 | 25 | 5 | 14 | 11 | 3 | 33 | 1-5 | 0-4 | 8 | ||||||||||||
02/12/10 | Potsdam | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 17 | 52 | 2 | 4 | 2 | 8 | 3-6 | 0-2 | 4 | ||||||||||||||||
02/16/10 | @ Norwich | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 15 | 11 | 1 | 33 | 8 | 9 | 9 | 1 | 27 | 1-4 | 0-3 | 6 | ||||||||||||
02/19/10 | Bowdoin | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 4 | 15 | 13 | 18 | 46 | 3 | 10 | 4 | 17 | 1-4 | 0-2 | 4 | ||||||||||||||||
02/20/10 | Colby | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 12 | 10 | 36 | 6 | 6 | 6 | 18 | 2-3 | 0-3 | 6 | ||||||||||||||||
02/27/10 | Hamilton | 1 | 6 | 1 | 8 | 0 | 0 | 1 | 1 | 9 | 12 | 9 | 30 | 2 | 7 | 5 | 14 | 1-5 | 1-3 | 6 | ||||||||||||||||
03/06/10 | vs. Trinity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 12 | 14 | 4 | 13 | 5 | 4 | 61 | 7 | 9 | 10 | 9 | 4 | 15 | 2 | 56 | 0-4 | 0-5 | 10 |