Middlebury Panthers Women's Hockey
2014-2015 Team Statistics
- Overall
Statistics - NESCAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Fluke | F | Sr | 28 | 20 | 24 | 44 | 1.5714 | 4 | 8 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Young | F | Fr | 28 | 16 | 16 | 32 | 1.1429 | 4 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Watson | D | So | 28 | 4 | 19 | 23 | 0.8214 | 8 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Winslow | F | Fr | 28 | 10 | 10 | 20 | 0.7143 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Bielawski | D | Sr | 28 | 5 | 15 | 20 | 0.7143 | 7 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Mandigo | F | Jr | 28 | 8 | 11 | 19 | 0.6786 | 3 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janka Hlinka | F | Fr | 28 | 4 | 13 | 17 | 0.6071 | 13 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Wulf | F | Fr | 28 | 6 | 7 | 13 | 0.4643 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Sullivan | F | Sr | 21 | 4 | 5 | 9 | 0.4286 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Wardwell | D | Jr | 27 | 2 | 7 | 9 | 0.3333 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Moreau | D | Sr | 28 | 1 | 8 | 9 | 0.3214 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Laven | D | So | 28 | 3 | 4 | 7 | 0.2500 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Sherman | F | So | 28 | 5 | 1 | 6 | 0.2143 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Van Kula | F | Jr | 21 | 2 | 3 | 5 | 0.2381 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Aiello | F | So | 22 | 3 | 1 | 4 | 0.1818 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Martin | F | Sr | 28 | 0 | 4 | 4 | 0.1429 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jane Freda | F | So | 17 | 1 | 2 | 3 | 0.1765 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura McConney | D | Sr | 27 | 0 | 2 | 2 | 0.0741 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pam Schulman | F | So | 20 | 0 | 1 | 1 | 0.0500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Schaeder | F | Jr | 4 | 0 | 1 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annabelle Jones | G | Sr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marisa Dreher | G | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micaela Thibault | F | Jr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madeline Marsh | G | Sr | 17 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley LaFontaine | D | Fr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Neuburger | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madeline Marsh | Sr | 17 | 12 | 3 | 2 | .765 | 29 | 1095 | 1.5890 | 3 | 360 | .925 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Annabelle Jones | Sr | 9 | 6 | 2 | 1 | .722 | 17 | 543 | 1.8780 | 1 | 184 | .915 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Marisa Dreher | Jr | 2 | 2 | 0 | 0 | 1.000 | 2 | 112 | 1.0759 | 0 | 23 | .920 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Julia Neuburger | Fr | 1 | 0 | 0 | 0 | .000 | 0 | 10 | 0.0000 | 0 | 2 | 1.000 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
NESCAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Fluke | F | Sr | 19 | 14 | 20 | 34 | 1.7895 | 3 | 6 | 4 | 6 | 1 | 3 |
Jessica Young | F | Fr | 19 | 13 | 11 | 24 | 1.2632 | 2 | 4 | 2 | 4 | 0 | 1 |
Maddie Winslow | F | Fr | 19 | 8 | 9 | 17 | 0.8947 | 2 | 4 | 2 | 4 | 0 | 0 |
Carly Watson | D | So | 19 | 3 | 13 | 16 | 0.8421 | 6 | 12 | 1 | 1 | 0 | 0 |
Katie Mandigo | F | Jr | 19 | 4 | 10 | 14 | 0.7368 | 3 | 6 | 1 | 2 | 0 | 1 |
Hannah Bielawski | D | Sr | 19 | 3 | 11 | 14 | 0.7368 | 5 | 10 | 0 | 1 | 0 | 0 |
Janka Hlinka | F | Fr | 19 | 4 | 6 | 10 | 0.5263 | 9 | 18 | 1 | 1 | 0 | 0 |
Elizabeth Wulf | F | Fr | 19 | 5 | 3 | 8 | 0.4211 | 3 | 6 | 1 | 0 | 0 | 0 |
Julia Wardwell | D | Jr | 18 | 2 | 6 | 8 | 0.4444 | 4 | 8 | 0 | 0 | 0 | 1 |
Kate Moreau | D | Sr | 19 | 1 | 5 | 6 | 0.3158 | 5 | 10 | 1 | 1 | 0 | 0 |
Kelly Sherman | F | So | 19 | 4 | 1 | 5 | 0.2632 | 1 | 2 | 1 | 1 | 0 | 0 |
Victoria Laven | D | So | 19 | 2 | 3 | 5 | 0.2632 | 10 | 20 | 0 | 0 | 0 | 0 |
Allie Aiello | F | So | 14 | 3 | 1 | 4 | 0.2857 | 1 | 2 | 1 | 1 | 0 | 0 |
Katie Sullivan | F | Sr | 16 | 1 | 2 | 3 | 0.1875 | 6 | 12 | 0 | 1 | 0 | 0 |
Mackenzie Martin | F | Sr | 19 | 0 | 3 | 3 | 0.1579 | 5 | 10 | 0 | 0 | 0 | 0 |
Anna Van Kula | F | Jr | 15 | 0 | 2 | 2 | 0.1333 | 5 | 10 | 0 | 0 | 0 | 0 |
Laura McConney | D | Sr | 19 | 0 | 2 | 2 | 0.1053 | 2 | 4 | 0 | 0 | 0 | 0 |
Jane Freda | F | So | 11 | 0 | 1 | 1 | 0.0909 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Schaeder | F | Jr | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 |
Pam Schulman | F | So | 13 | 0 | 1 | 1 | 0.0769 | 0 | 0 | 0 | 0 | 0 | 0 |
Annabelle Jones | G | Sr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Marisa Dreher | G | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Micaela Thibault | F | Jr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Madeline Marsh | G | Sr | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley LaFontaine | D | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Neuburger | G | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NESCAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Madeline Marsh | Sr | 11 | 9 | 1 | 1 | .864 | 15 | 732 | 1.2287 | 3 | 223 | .937 |
Annabelle Jones | Sr | 8 | 6 | 1 | 1 | .812 | 13 | 483 | 1.6141 | 1 | 160 | .925 |
Marisa Dreher | Jr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
Julia Neuburger | Fr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
Overall and NESCAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Fluke | F | Sr | 28 | 20 | 24 | 44 | 8 | 4 | 7 | 19 | 14 | 20 | 34 | — | 4 | 6 | |||
Jessica Young | F | Fr | 28 | 16 | 16 | 32 | 8 | 3 | 4 | 19 | 13 | 11 | 24 | — | 2 | 4 | |||
Carly Watson | D | So | 28 | 4 | 19 | 23 | 16 | 1 | 2 | 19 | 3 | 13 | 16 | — | 1 | 1 | |||
Maddie Winslow | F | Fr | 28 | 10 | 10 | 20 | 6 | 4 | 4 | 19 | 8 | 9 | 17 | — | 2 | 4 | |||
Hannah Bielawski | D | Sr | 28 | 5 | 15 | 20 | 14 | 0 | 3 | 19 | 3 | 11 | 14 | — | 0 | 1 | |||
Katie Mandigo | F | Jr | 28 | 8 | 11 | 19 | 6 | 2 | 3 | 19 | 4 | 10 | 14 | — | 1 | 2 | |||
Janka Hlinka | F | Fr | 28 | 4 | 13 | 17 | 26 | 1 | 1 | 19 | 4 | 6 | 10 | — | 1 | 1 | |||
Elizabeth Wulf | F | Fr | 28 | 6 | 7 | 13 | 10 | 1 | 0 | 19 | 5 | 3 | 8 | — | 1 | 0 | |||
Katie Sullivan | F | Sr | 21 | 4 | 5 | 9 | 12 | 0 | 1 | 16 | 1 | 2 | 3 | — | 0 | 1 | |||
Julia Wardwell | D | Jr | 27 | 2 | 7 | 9 | 10 | 0 | 0 | 18 | 2 | 6 | 8 | — | 0 | 0 | |||
Kate Moreau | D | Sr | 28 | 1 | 8 | 9 | 12 | 1 | 1 | 19 | 1 | 5 | 6 | — | 1 | 1 | |||
Victoria Laven | D | So | 28 | 3 | 4 | 7 | 26 | 0 | 0 | 19 | 2 | 3 | 5 | — | 0 | 0 | |||
Kelly Sherman | F | So | 28 | 5 | 1 | 6 | 2 | 1 | 1 | 19 | 4 | 1 | 5 | — | 1 | 1 | |||
Anna Van Kula | F | Jr | 21 | 2 | 3 | 5 | 12 | 1 | 0 | 15 | 0 | 2 | 2 | — | 0 | 0 | |||
Allie Aiello | F | So | 22 | 3 | 1 | 4 | 4 | 1 | 1 | 14 | 3 | 1 | 4 | — | 1 | 1 | |||
Mackenzie Martin | F | Sr | 28 | 0 | 4 | 4 | 12 | 0 | 0 | 19 | 0 | 3 | 3 | — | 0 | 0 | |||
Jane Freda | F | So | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 11 | 0 | 1 | 1 | — | 0 | 0 | |||
Laura McConney | D | Sr | 27 | 0 | 2 | 2 | 4 | 0 | 0 | 19 | 0 | 2 | 2 | — | 0 | 0 | |||
Pam Schulman | F | So | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | — | 0 | 0 | |||
Carly Schaeder | F | Jr | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | — | 0 | 0 | |||
Annabelle Jones | G | Sr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | — | 0 | 0 | |||
Marisa Dreher | G | Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Micaela Thibault | F | Jr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
Madeline Marsh | G | Sr | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | — | 0 | 0 | |||
Haley LaFontaine | D | Fr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
Julia Neuburger | G | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
Overall and NESCAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madeline Marsh | Sr | 17 | 12 | 3 | 2 | .765 | 1.5890 | 3 | .925 | 11 | 9 | 1 | 1 | .864 | 1.2287 | 3 | .937 | |||
Annabelle Jones | Sr | 9 | 6 | 2 | 1 | .722 | 1.8780 | 1 | .915 | 8 | 6 | 1 | 1 | .812 | 1.6141 | 1 | .925 | |||
Marisa Dreher | Jr | 2 | 2 | 0 | 0 | 1.000 | 1.0759 | 0 | .920 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
Julia Neuburger | Fr | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | 0 | 0 | 0 | 0 | .000 | 0 |
Detailed Game-by-Game Statistics
Record: (20-5-3, 13-1-2 NESCAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||||||
11/15/14 | Colby | 2 | 1 | 4 |   | 7 | 8 | 9 | 14 |   | 31 | 1-6 | 0-5 | 10 | E. Fluke, A. Aiello (2), E. Wulf, C. Watson, H. Bielawski, V. Laven | ||||||
11/16/14 | Colby | 1 | 0 | 1 |   | 2 | 10 | 10 | 7 |   | 27 | 1-5 | 0-7 | 14 | C. Watson, J. Hlinka | ||||||
11/22/14 | @ Trinity | 3 | 0 | 0 |   | 3 | 14 | 17 | 7 |   | 38 | 1-10 | 1-4 | 8 | K. Mandigo, K. Sherman (2) | ||||||
11/23/14 | @ Trinity | 3 | 3 | 1 |   | 7 | 13 | 17 | 15 |   | 45 | 2-6 | 0-3 | 6 | E. Fluke (2), J. Young (2), K. Moreau, M. Winslow, J. Hlinka | ||||||
11/29/14 | vs. Elmira | 0 | 1 | 0 |   | 1 | 4 | 15 | 9 |   | 28 | 1-6 | 1-4 | 8 | E. Fluke | ||||||
11/30/14 | vs. Gustavus | 0 | 1 | 1 | 1 | 3 | 12 | 6 | 9 | 1 | 28 | 0-3 | 0-2 | 4 | J. Freda, J. Young, M. Winslow | ||||||
12/06/14 | @ Castleton | 2 | 2 | 1 |   | 5 | 10 | 20 | 16 |   | 46 | 1-5 | 0-1 | 2 | E. Fluke, A. Van Kula, M. Winslow, C. Watson, V. Laven | ||||||
01/03/15 | @ Elmira | 0 | 1 | 1 | 0 | 2 | 13 | 13 | 8 | 3 | 37 | 0-5 | 1-4 | 8 | E. Fluke, K. Mandigo | ||||||
01/09/15 | Wesleyan | 4 | 1 | 1 |   | 6 | 11 | 7 | 7 |   | 25 | 2-2 | 0-4 | 8 | E. Wulf, A. Aiello, J. Hlinka, K. Sherman, K. Mandigo, M. Winslow | ||||||
01/10/15 | Wesleyan | 0 | 2 | 1 |   | 3 | 6 | 9 | 9 |   | 24 | 1-3 | 1-5 | 10 | J. Young, K. Mandigo, J. Wardwell | ||||||
01/13/15 | @ Utica | 0 | 1 | 0 | 1 | 2 | 4 | 13 | 6 | 3 | 26 | 0-3 | 0-3 | 6 | K. Mandigo, J. Young | ||||||
01/16/15 | Amherst | 1 | 0 | 1 | 0 | 2 | 9 | 10 | 9 | 3 | 31 | 0-1 | 1-5 | 10 | C. Watson, M. Winslow | ||||||
01/17/15 | Amherst | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 8 | 3 | 28 | 0-6 | 1-7 | 14 | J. Young | ||||||
01/23/15 | @ Bowdoin | 1 | 1 | 2 |   | 4 | 13 | 5 | 8 |   | 26 | 1-3 | 0-1 | 2 | V. Laven, J. Hlinka, J. Young, E. Fluke | ||||||
01/24/15 | @ Bowdoin | 2 | 2 | 1 |   | 5 | 11 | 8 | 11 |   | 30 | 3-3 | 1-1 | 2 | K. Sullivan, E. Wulf, J. Young, E. Fluke, M. Winslow | ||||||
01/27/15 | Potsdam | 3 | 1 | 3 |   | 7 | 19 | 14 | 19 |   | 52 | 0-3 | 0-4 | 8 | J. Young, A. Van Kula, E. Fluke (3), E. Wulf, K. Sherman | ||||||
01/30/15 | Hamilton | 0 | 2 | 0 |   | 2 | 10 | 13 | 6 |   | 29 | 1-2 | 0-3 | 6 | E. Fluke, J. Young | ||||||
01/31/15 | Hamilton | 1 | 2 | 0 |   | 3 | 13 | 9 | 9 |   | 31 | 2-7 | 1-6 | 12 | J. Wardwell, E. Fluke (2) | ||||||
02/03/15 | Norwich | 0 | 0 | 1 | 1 | 2 | 7 | 7 | 9 | 1 | 24 | 1-2 | 0-1 | 2 | H. Bielawski, K. Mandigo | ||||||
02/06/15 | @ Conn. College | 0 | 1 | 3 |   | 4 | 12 | 19 | 6 |   | 37 | 2-5 | 0-0 | 0 | M. Winslow, K. Sherman, E. Fluke, J. Young | ||||||
02/07/15 | @ Conn. College | 1 | 1 | 1 |   | 3 | 15 | 14 | 6 |   | 35 | 0-3 | 0-4 | 8 | J. Young, H. Bielawski, K. Mandigo | ||||||
02/13/15 | @ Williams | 1 | 0 | 1 |   | 2 | 10 | 9 | 9 |   | 28 | 1-6 | 0-3 | 6 | J. Young, M. Winslow | ||||||
02/14/15 | Williams | 0 | 1 | 3 |   | 4 | 11 | 8 | 9 |   | 28 | 0-4 | 0-7 | 14 | M. Winslow, E. Fluke (2), J. Young | ||||||
02/21/15 | Plattsburgh | 1 | 0 | 2 |   | 3 | 8 | 5 | 11 |   | 24 | 1-2 | 0-3 | 6 | K. Mandigo, K. Sullivan (2) | ||||||
02/28/15 | Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 16 | 12 | 7 | 15 | 13 | 8 | 83 | 2-8 | 1-4 | 8 | J. Young (2), E. Fluke |
03/07/15 | Bowdoin | 1 | 1 | 2 |   | 4 | 9 | 12 | 8 |   | 29 | 2-4 | 0-1 | 2 | H. Bielawski, E. Fluke (2), E. Wulf | ||||||
03/08/15 | Trinity | 0 | 1 | 1 | 0 | 2 | 18 | 11 | 15 | 0 | 44 | 1-6 | 0-1 | 2 | E. Wulf, M. Winslow | ||||||
03/14/15 | Norwich | 2 | 0 | 0 |   | 2 | 9 | 13 | 10 |   | 32 | 1-6 | 0-1 | 4 | K. Sullivan, H. Bielawski |
Team Summary
Records
Situation | Record | ||
Overall | 20-5-3 | ||
Conference | 15-2-2 | ||
Scoring First | 8-1-2 | ||
Opp. Scores First | 12-4-1 | ||
When Outshooting Opponent | 19-3-3 | ||
When Outshot by Opponent | 1-1-0 | ||
1-goal Games | 5-4 | ||
Home | 11-3-2 | ||
Away | 8-1-1 | ||
Neutral | 1-1-0 | ||
Overtime | 4-1-3 | ||
When ... | Leading | Trailing | Tied |
After 1 | 13-2-1 | 1-2-1 | 6-1-1 |
After 2 | 13-1-0 | 2-3-1 | 5-1-2 |
Special Teams
Success | Att. | Pct. | |
Power Play | 28 | 125 | 22.4 |
Penalty Kill | 85 | 94 | 90.4 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Middlebury | 31 | 26 | 33 | 3 | 93 |
Opponent | 13 | 17 | 17 | 1 | 48 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Middlebury | 297 | 320 | 272 | 21 | 910 |
Opponent | 179 | 202 | 214 | 14 | 609 |
Overall | Conference | |||
Avg./Game | Middlebury | Opp. | Middlebury | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 33.8 | 34.2 | ||
PIM | 6.79 | 7.47 |
Game-by-Game Statistics
Record: (20-5-3, 13-1-2 NESCAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||||||||||
11/15/14 | Colby | 2 | 1 | 4 | 7 | 0 | 0 | 1 | 1 | 8 | 9 | 14 | 31 | 3 | 5 | 3 | 11 | 1-6 | 0-5 | 10 | ||||||||||||||||
11/16/14 | Colby | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 27 | 4 | 5 | 4 | 13 | 1-5 | 0-7 | 14 | ||||||||||||||||
11/22/14 | @ Trinity | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 14 | 17 | 7 | 38 | 8 | 8 | 12 | 28 | 1-10 | 1-4 | 8 | ||||||||||||||||
11/23/14 | @ Trinity | 3 | 3 | 1 | 7 | 1 | 1 | 0 | 2 | 13 | 17 | 15 | 45 | 7 | 8 | 6 | 21 | 2-6 | 0-3 | 6 | ||||||||||||||||
11/29/14 | vs. Elmira | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 4 | 15 | 9 | 28 | 8 | 12 | 8 | 28 | 1-6 | 1-4 | 8 | ||||||||||||||||
11/30/14 | vs. Gustavus | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 12 | 6 | 9 | 1 | 28 | 15 | 10 | 13 | 0 | 38 | 0-3 | 0-2 | 4 | ||||||||||||
12/06/14 | @ Castleton | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 2 | 10 | 20 | 16 | 46 | 7 | 6 | 7 | 20 | 1-5 | 0-1 | 2 | ||||||||||||||||
01/03/15 | @ Elmira | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 13 | 13 | 8 | 3 | 37 | 13 | 3 | 10 | 2 | 28 | 0-5 | 1-4 | 8 | ||||||||||||
01/09/15 | Wesleyan | 4 | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 11 | 7 | 7 | 25 | 6 | 4 | 6 | 16 | 2-2 | 0-4 | 8 | ||||||||||||||||
01/10/15 | Wesleyan | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 9 | 9 | 24 | 5 | 9 | 4 | 18 | 1-3 | 1-5 | 10 | ||||||||||||||||
01/13/15 | @ Utica | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 13 | 6 | 3 | 26 | 3 | 3 | 7 | 2 | 15 | 0-3 | 0-3 | 6 | ||||||||||||
01/16/15 | Amherst | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 10 | 9 | 3 | 31 | 7 | 12 | 8 | 1 | 28 | 0-1 | 1-5 | 10 | ||||||||||||
01/17/15 | Amherst | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 8 | 3 | 28 | 5 | 7 | 8 | 2 | 22 | 0-6 | 1-7 | 14 | ||||||||||||
01/23/15 | @ Bowdoin | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 13 | 5 | 8 | 26 | 2 | 10 | 13 | 25 | 1-3 | 0-1 | 2 | ||||||||||||||||
01/24/15 | @ Bowdoin | 2 | 2 | 1 | 5 | 0 | 1 | 2 | 3 | 11 | 8 | 11 | 30 | 5 | 12 | 9 | 26 | 3-3 | 1-1 | 2 | ||||||||||||||||
01/27/15 | Potsdam | 3 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 19 | 14 | 19 | 52 | 3 | 6 | 3 | 12 | 0-3 | 0-4 | 8 | ||||||||||||||||
01/30/15 | Hamilton | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 29 | 8 | 6 | 10 | 24 | 1-2 | 0-3 | 6 | ||||||||||||||||
01/31/15 | Hamilton | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 13 | 9 | 9 | 31 | 6 | 2 | 3 | 11 | 2-7 | 1-6 | 12 | ||||||||||||||||
02/03/15 | Norwich | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 9 | 1 | 24 | 5 | 6 | 6 | 0 | 17 | 1-2 | 0-1 | 2 | ||||||||||||
