Minnesota State Mavericks Men's Hockey
2011-2012 Team Statistics
- Overall
Statistics - WCHA
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Leitner | F | Fr | 38 | 11 | 18 | 29 | 0.7632 | 12 | 24 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Paul Lafontaine | F | Fr | 38 | 13 | 15 | 28 | 0.7368 | 7 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lehrke | F | So | 35 | 13 | 10 | 23 | 0.6571 | 14 | 28 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Dorr | F | Sr | 36 | 8 | 11 | 19 | 0.5278 | 15 | 30 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Palmquist | D | Fr | 38 | 6 | 13 | 19 | 0.5000 | 14 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Schiller | F | Sr | 38 | 3 | 15 | 18 | 0.4737 | 9 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eriah Hayes | F | Jr | 28 | 8 | 9 | 17 | 0.6071 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny McInnis | F | So | 37 | 8 | 7 | 15 | 0.4054 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Zuck | F | Jr | 35 | 4 | 10 | 14 | 0.4000 | 15 | 41 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Jokinen | F | Sr | 38 | 3 | 10 | 13 | 0.3421 | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Mosey | D | Jr | 38 | 2 | 8 | 10 | 0.2632 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Mueller | F | Sr | 34 | 3 | 4 | 7 | 0.2059 | 12 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Louwerse | F | Sr | 28 | 3 | 4 | 7 | 0.2500 | 13 | 59 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Gaede | F | Fr | 30 | 3 | 4 | 7 | 0.2333 | 10 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Cooper | D | Sr | 31 | 2 | 5 | 7 | 0.2258 | 10 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Elbrecht | D | Jr | 25 | 1 | 5 | 6 | 0.2400 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Nelson | D | So | 32 | 1 | 5 | 6 | 0.1875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. Burkemper | F | So | 17 | 2 | 3 | 5 | 0.2941 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mat Knoll | D | Fr | 25 | 1 | 1 | 2 | 0.0800 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Leivermann | F | So | 21 | 1 | 0 | 1 | 0.0476 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Thauwald | F | Fr | 7 | 0 | 1 | 1 | 0.1429 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Stern | D | Fr | 19 | 0 | 1 | 1 | 0.0526 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Lee | G | Sr | 24 | 0 | 1 | 1 | 0.0417 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Karambelas | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Grant | F | So | 5 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Heath | D | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Cook | G | Jr | 17 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Lee | Sr | 24 | 5 | 16 | 1 | .250 | 71 | 1385 | 3.0749 | 1 | 717 | .910 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Phil Cook | Jr | 17 | 7 | 8 | 0 | .467 | 52 | 880 | 3.5464 | 1 | 407 | .887 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Evan Karambelas | Fr | 1 | 0 | 0 | 1 | .500 | 0 | 37 | 0.0000 | 0 | 6 | 1.000 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
WCHA Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Leitner | F | Fr | 30 | 9 | 15 | 24 | 0.8000 | 9 | 18 | 2 | 3 | 0 | 1 |
Jean-Paul Lafontaine | F | Fr | 30 | 10 | 13 | 23 | 0.7667 | 3 | 6 | 0 | 7 | 0 | 0 |
Zach Lehrke | F | So | 28 | 10 | 8 | 18 | 0.6429 | 10 | 20 | 1 | 4 | 1 | 0 |
Michael Dorr | F | Sr | 28 | 6 | 9 | 15 | 0.5357 | 13 | 26 | 1 | 1 | 1 | 0 |
Zach Palmquist | D | Fr | 30 | 4 | 11 | 15 | 0.5000 | 11 | 22 | 0 | 2 | 0 | 0 |
Eriah Hayes | F | Jr | 22 | 6 | 7 | 13 | 0.5909 | 0 | 0 | 0 | 3 | 0 | 0 |
Joe Schiller | F | Sr | 30 | 3 | 10 | 13 | 0.4333 | 7 | 25 | 0 | 0 | 0 | 1 |
Eli Zuck | F | Jr | 29 | 4 | 8 | 12 | 0.4138 | 12 | 35 | 2 | 2 | 1 | 0 |
Johnny McInnis | F | So | 30 | 4 | 7 | 11 | 0.3667 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Jokinen | F | Sr | 30 | 1 | 8 | 9 | 0.3000 | 7 | 14 | 0 | 0 | 0 | 0 |
Max Gaede | F | Fr | 25 | 3 | 4 | 7 | 0.2800 | 9 | 40 | 0 | 1 | 0 | 0 |
Evan Mosey | D | Jr | 30 | 2 | 5 | 7 | 0.2333 | 7 | 14 | 0 | 0 | 0 | 0 |
Adam Mueller | F | Sr | 29 | 2 | 4 | 6 | 0.2069 | 10 | 20 | 0 | 0 | 1 | 0 |
Tyler Elbrecht | D | Jr | 20 | 1 | 5 | 6 | 0.3000 | 6 | 12 | 0 | 0 | 0 | 0 |
Mike Louwerse | F | Sr | 22 | 3 | 2 | 5 | 0.2273 | 10 | 42 | 1 | 1 | 0 | 1 |
Cameron Cooper | D | Sr | 23 | 1 | 4 | 5 | 0.2174 | 4 | 19 | 0 | 0 | 0 | 0 |
J.P. Burkemper | F | So | 14 | 1 | 3 | 4 | 0.2857 | 4 | 8 | 0 | 0 | 0 | 0 |
Mat Knoll | D | Fr | 21 | 1 | 1 | 2 | 0.0952 | 3 | 6 | 0 | 0 | 0 | 0 |
Josh Nelson | D | So | 25 | 1 | 1 | 2 | 0.0800 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Karambelas | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Chase Grant | F | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Heath | D | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Thauwald | F | Fr | 5 | 0 | 0 | 0 | 0.0000 | 6 | 12 | 0 | 0 | 0 | 0 |
Brett Stern | D | Fr | 16 | 0 | 0 | 0 | 0.0000 | 6 | 12 | 0 | 0 | 0 | 0 |
Corey Leivermann | F | So | 15 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Phil Cook | G | Jr | 14 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Austin Lee | G | Sr | 19 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
WCHA Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Lee | Sr | 19 | 2 | 14 | 1 | .147 | 60 | 1090 | 3.3035 | 0 | 579 | .906 |
Phil Cook | Jr | 14 | 6 | 6 | 0 | .500 | 43 | 700 | 3.6869 | 1 | 313 | .879 |
Evan Karambelas | Fr | 1 | 0 | 0 | 1 | .500 | 0 | 37 | 0.0000 | 0 | 6 | 1.000 |
Overall and WCHA Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Leitner | F | Fr | 38 | 11 | 18 | 29 | 24 | 2 | 3 | 30 | 9 | 15 | 24 | — | 2 | 3 | |||
Jean-Paul Lafontaine | F | Fr | 38 | 13 | 15 | 28 | 14 | 0 | 8 | 30 | 10 | 13 | 23 | — | 0 | 7 | |||
Zach Lehrke | F | So | 35 | 13 | 10 | 23 | 28 | 2 | 5 | 28 | 10 | 8 | 18 | — | 1 | 4 | |||
Michael Dorr | F | Sr | 36 | 8 | 11 | 19 | 30 | 1 | 1 | 28 | 6 | 9 | 15 | — | 1 | 1 | |||
Zach Palmquist | D | Fr | 38 | 6 | 13 | 19 | 31 | 0 | 3 | 30 | 4 | 11 | 15 | — | 0 | 2 | |||
Joe Schiller | F | Sr | 38 | 3 | 15 | 18 | 29 | 0 | 0 | 30 | 3 | 10 | 13 | — | 0 | 0 | |||
Eriah Hayes | F | Jr | 28 | 8 | 9 | 17 | 0 | 0 | 4 | 22 | 6 | 7 | 13 | — | 0 | 3 | |||
Johnny McInnis | F | So | 37 | 8 | 7 | 15 | 0 | 2 | 3 | 30 | 4 | 7 | 11 | — | 1 | 0 | |||
Eli Zuck | F | Jr | 35 | 4 | 10 | 14 | 41 | 2 | 2 | 29 | 4 | 8 | 12 | — | 2 | 2 | |||
Justin Jokinen | F | Sr | 38 | 3 | 10 | 13 | 20 | 1 | 0 | 30 | 1 | 8 | 9 | — | 0 | 0 | |||
Evan Mosey | D | Jr | 38 | 2 | 8 | 10 | 18 | 0 | 0 | 30 | 2 | 5 | 7 | — | 0 | 0 | |||
Adam Mueller | F | Sr | 34 | 3 | 4 | 7 | 24 | 0 | 0 | 29 | 2 | 4 | 6 | — | 0 | 0 | |||
Mike Louwerse | F | Sr | 28 | 3 | 4 | 7 | 59 | 1 | 1 | 22 | 3 | 2 | 5 | — | 1 | 1 | |||
Max Gaede | F | Fr | 30 | 3 | 4 | 7 | 42 | 0 | 1 | 25 | 3 | 4 | 7 | — | 0 | 1 | |||
Cameron Cooper | D | Sr | 31 | 2 | 5 | 7 | 31 | 1 | 0 | 23 | 1 | 4 | 5 | — | 0 | 0 | |||
Tyler Elbrecht | D | Jr | 25 | 1 | 5 | 6 | 23 | 0 | 0 | 20 | 1 | 5 | 6 | — | 0 | 0 | |||
Josh Nelson | D | So | 32 | 1 | 5 | 6 | 0 | 0 | 0 | 25 | 1 | 1 | 2 | — | 0 | 0 | |||
J.P. Burkemper | F | So | 17 | 2 | 3 | 5 | 8 | 0 | 0 | 14 | 1 | 3 | 4 | — | 0 | 0 | |||
Mat Knoll | D | Fr | 25 | 1 | 1 | 2 | 6 | 0 | 0 | 21 | 1 | 1 | 2 | — | 0 | 0 | |||
Corey Leivermann | F | So | 21 | 1 | 0 | 1 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | — | 0 | 0 | |||
Charlie Thauwald | F | Fr | 7 | 0 | 1 | 1 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | — | 0 | 0 | |||
Brett Stern | D | Fr | 19 | 0 | 1 | 1 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | — | 0 | 0 | |||
Austin Lee | G | Sr | 24 | 0 | 1 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | — | 0 | 0 | |||
Evan Karambelas | G | Fr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
Chase Grant | F | So | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
Danny Heath | D | So | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Phil Cook | G | Jr | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | — | 0 | 0 |
Overall and WCHA Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Lee | Sr | 24 | 5 | 16 | 1 | .250 | 3.0749 | 1 | .910 | 19 | 2 | 14 | 1 | .147 | 3.3035 | 0 | .906 | |||
Phil Cook | Jr | 17 | 7 | 8 | 0 | .467 | 3.5464 | 1 | .887 | 14 | 6 | 6 | 0 | .500 | 3.6869 | 1 | .879 | |||
Evan Karambelas | Fr | 1 | 0 | 0 | 1 | .500 | 0.0000 | 0 | 1.000 | 1 | 0 | 0 | 1 | .500 | 0.0000 | 0 | 1.000 |
Detailed Game-by-Game Statistics
Record: (12-24-2, 8-18-2 WCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||
10/07/11 | @ Rensselaer | 0 | 0 | 1 |   | 1 | 8 | 5 | 7 |   | 20 | 0-6 | 0-10 | 22 | C. Cooper | ||
10/08/11 | @ Rensselaer | 1 | 0 | 0 |   | 1 | 13 | 9 | 10 |   | 32 | 0-5 | 2-6 | 29 | J. McInnis | ||
10/14/11 | UMass Lowell | 1 | 0 | 1 |   | 2 | 11 | 11 | 5 |   | 27 | 0-1 | 0-5 | 10 | Z. Palmquist, J. Lafontaine | ||
10/15/11 | UMass Lowell | 0 | 0 | 1 |   | 1 | 9 | 9 | 7 |   | 25 | 0-5 | 3-8 | 25 | J. Jokinen | ||
10/21/11 | @ Denver | 1 | 0 | 1 |   | 2 | 8 | 7 | 10 |   | 25 | 0-5 | 1-3 | 10 | J. Lafontaine, Z. Lehrke | ||
10/22/11 | @ Denver | 0 | 0 | 2 |   | 2 | 10 | 12 | 15 |   | 37 | 2-10 | 3-7 | 16 | J. Lafontaine, Z. Palmquist | ||
11/04/11 | @ Michigan Tech | 0 | 0 | 0 |   | 0 | 11 | 10 | 8 |   | 29 | 0-5 | 1-3 | 8 | |||
11/05/11 | @ Michigan Tech | 2 | 1 | 3 |   | 6 | 9 | 21 | 15 |   | 45 | 2-5 | 0-5 | 12 | J. Lafontaine (2), M. Dorr, M. Knoll, M. Leitner (2) | ||
11/11/11 | St. Cloud State | 1 | 2 | 1 |   | 4 | 12 | 12 | 14 |   | 38 | 0-5 | 0-5 | 14 | J. Burkemper, Z. Palmquist, E. Zuck, C. Cooper | ||
11/12/11 | St. Cloud State | 1 | 0 | 1 |   | 2 | 11 | 8 | 12 |   | 31 | 1-3 | 0-3 | 6 | E. Hayes, A. Mueller | ||
11/18/11 | @ Minnesota Duluth | 0 | 0 | 2 |   | 2 | 21 | 6 | 9 |   | 36 | 1-7 | 0-6 | 12 | E. Hayes, A. Mueller | ||
11/19/11 | @ Minnesota Duluth | 0 | 1 | 2 |   | 3 | 6 | 11 | 8 |   | 25 | 2-6 | 3-10 | 48 | M. Leitner, M. Gaede, E. Zuck | ||
11/25/11 | Alaska Anchorage | 1 | 2 | 1 |   | 4 | 8 | 8 | 11 |   | 27 | 0-3 | 2-3 | 6 | E. Hayes, Z. Lehrke (2), J. Jokinen | ||
11/26/11 | Alaska Anchorage | 1 | 2 | 2 | 0 | 5 | 13 | 13 | 18 | 2 | 46 | 3-10 | 2-5 | 27 | M. Leitner, E. Hayes, J. Lafontaine (2), J. Schiller | ||
12/02/11 | @ Minnesota | 1 | 1 | 0 |   | 2 | 12 | 11 | 5 |   | 28 | 1-5 | 1-5 | 12 | E. Mosey, J. Lafontaine | ||
12/03/11 | @ Minnesota | 0 | 1 | 1 |   | 2 | 14 | 10 | 4 |   | 28 | 2-9 | 1-5 | 18 | Z. Lehrke (2) | ||
12/09/11 | Alabama Huntsville | 2 | 0 | 2 |   | 4 | 13 | 11 | 15 |   | 39 | 3-5 | 0-3 | 16 | E. Hayes, J. Lafontaine, J. McInnis, Z. Lehrke | ||
12/10/11 | Alabama Huntsville | 4 | 4 | 1 |   | 9 | 11 | 12 | 10 |   | 33 | 2-4 | 1-5 | 10 | M. Leitner, Z. Lehrke (2), M. Dorr (2), J. Burkemper, J. McInnis, E. Hayes, C. Leivermann | ||
12/16/11 | Colorado College | 0 | 0 | 1 | 0 | 1 | 10 | 12 | 16 | 0 | 38 | 0-1 | 0-2 | 6 | M. Leitner | ||
12/17/11 | Colorado College | 1 | 0 | 1 |   | 2 | 7 | 5 | 14 |   | 26 | 1-3 | 3-6 | 16 | J. Lafontaine, M. Dorr | ||
01/06/12 | @ St. Lawrence | 0 | 2 | 1 |   | 3 | 5 | 8 | 12 |   | 25 | 2-5 | 2-8 | 20 | M. Leitner, J. McInnis, J. Lafontaine | ||
01/07/12 | @ St. Lawrence | 0 | 1 | 2 |   | 3 | 5 | 11 | 7 |   | 23 | 1-6 | 0-5 | 10 | Z. Palmquist, J. Jokinen, A. Mueller | ||
01/13/12 | Wisconsin | 0 | 0 | 0 |   | 0 | 10 | 7 | 19 |   | 36 | 0-5 | 1-3 | 21 | |||
01/14/12 | Wisconsin | 2 | 0 | 1 |   | 3 | 10 | 9 | 13 |   | 32 | 2-3 | 0-6 | 16 | E. Zuck, E. Hayes, J. Schiller | ||
01/20/12 | Nebraska-Omaha | 0 | 0 | 1 | 0 | 1 | 16 | 12 | 11 | 2 | 41 | 1-5 | 1-5 | 14 | J. Lafontaine | ||
01/21/12 | Nebraska-Omaha | 1 | 1 | 2 | 1 | 5 | 16 | 11 | 13 | 2 | 42 | 1-2 | 0-2 | 7 | E. Hayes (3), Z. Lehrke, J. McInnis | ||
01/27/12 | @ Bemidji State | 1 | 0 | 0 |   | 1 | 11 | 15 | 14 |   | 40 | 0-3 | 0-1 | 2 | M. Gaede | ||
01/28/12 | @ Bemidji State | 0 | 3 | 2 |   | 5 | 9 | 9 | 7 |   | 25 | 1-4 | 0-5 | 10 | E. Hayes, M. Dorr (2), Z. Lehrke, M. Louwerse | ||
02/03/12 | Michigan Tech | 3 | 0 | 2 |   | 5 | 17 | 13 | 9 |   | 39 | 1-2 | 2-5 | 14 | Z. Palmquist, Z. Lehrke, E. Hayes, M. Leitner, J. McInnis | ||
02/04/12 | Michigan Tech | 2 | 1 | 0 |   | 3 | 10 | 10 | 18 |   | 38 | 1-6 | 2-7 | 14 | E. Mosey, M. Leitner, Z. Palmquist | ||
02/10/12 | @ Alaska Anchorage | 0 | 2 | 1 |   | 3 | 5 | 6 | 6 |   | 17 | 0-5 | 2-3 | 10 | M. Louwerse (2), J. McInnis | ||
02/11/12 | @ Alaska Anchorage | 1 | 0 | 1 |   | 2 | 6 | 6 | 4 |   | 16 | 0-4 | 0-3 | 19 | E. Hayes, M. Dorr | ||
02/17/12 | Minnesota Duluth | 1 | 0 | 1 |   | 2 | 7 | 5 | 6 |   | 18 | 0-3 | 1-4 | 21 | J. McInnis, J. Lafontaine | ||
02/18/12 | Minnesota Duluth | 1 | 1 | 2 | 0 | 4 | 9 | 7 | 9 | 6 | 31 | 3-6 | 0-2 | 21 | Z. Lehrke (2), M. Dorr, E. Zuck | ||
03/02/12 | @ North Dakota | 1 | 0 | 1 |   | 2 | 10 | 9 | 8 |   | 27 | 0-2 | 0-3 | 8 | M. Leitner, J. Nelson | ||
03/03/12 | @ North Dakota | 0 | 0 | 0 |   | 0 | 11 | 9 | 9 |   | 29 | 0-4 | 1-7 | 27 | |||
03/09/12 | @ Minnesota Duluth | 0 | 2 | 0 |   | 2 | 9 | 9 | 10 |   | 28 | 0-1 | 0-2 | 6 | M. Gaede, J. Schiller | ||
03/10/12 | @ Minnesota Duluth | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 5 | 14 | 16 | 3 | 49 | 1-4 | 1-4 | 8 | M. Leitner, T. Elbrecht |
Team Summary
Records
Situation | Record | ||
Overall | 12-24-2 | ||
Conference | 8-20-2 | ||
Scoring First | 9-14-1 | ||
Opp. Scores First | 3-10-1 | ||
When Outshooting Opponent | 3-9-1 | ||
When Outshot by Opponent | 7-15-1 | ||
1-goal Games | 4-9 | ||
Home | 6-10-2 | ||
Away | 6-14-0 | ||
Neutral | 0-0-0 | ||
Overtime | 1-3-2 | ||
When ... | Leading | Trailing | Tied |
After 1 | 4-4-0 | 1-14-1 | 7-6-1 |
After 2 | 5-3-0 | 1-14-1 | 6-7-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 34 | 173 | 19.7 |
Penalty Kill | 144 | 180 | 80.0 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Minnesota State | 31 | 27 | 42 | 1 | 101 |
Opponent | 44 | 42 | 40 | 2 | 128 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Minnesota State | 394 | 364 | 402 | 28 | 1188 |
Opponent | 418 | 428 | 377 | 32 | 1255 |
Overall | Conference | |||
Avg./Game | Minnesota State | Opp. | Minnesota State | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 31.3 | 32.2 | ||
PIM | 15.03 | 14.30 |
Game-by-Game Statistics
Record: (12-24-2, 8-18-2 WCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||
10/07/11 | @ Rensselaer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 20 | 11 | 8 | 17 | 36 | 0-6 | 0-10 | 22 | ||||||||
10/08/11 | @ Rensselaer | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 13 | 9 | 10 | 32 | 9 | 15 | 14 | 38 | 0-5 | 2-6 | 29 | ||||||||
10/14/11 | UMass Lowell | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 11 | 11 | 5 | 27 | 17 | 10 | 10 | 37 | 0-1 | 0-5 | 10 | ||||||||
10/15/11 | UMass Lowell | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 9 | 9 | 7 | 25 | 16 | 10 | 9 | 35 | 0-5 | 3-8 | 25 | ||||||||
10/21/11 | @ Denver | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 8 | 7 | 10 | 25 | 12 | 10 | 16 | 38 | 0-5 | 1-3 | 10 | ||||||||
10/22/11 | @ Denver | 0 | 0 | 2 | 2 | 2 | 5 | 3 | 10 | 10 | 12 | 15 | 37 | 14 | 16 | 9 | 39 | 2-10 | 3-7 | 16 | ||||||||
11/04/11 | @ Michigan Tech | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 10 | 8 | 29 | 14 | 12 | 15 | 41 | 0-5 | 1-3 | 8 | ||||||||
11/05/11 | @ Michigan Tech | 2 | 1 | 3 | 6 | 2 | 1 | 0 | 3 | 9 | 21 | 15 | 45 | 20 | 16 | 9 | 45 | 2-5 | 0-5 | 12 | ||||||||
11/11/11 | St. Cloud State | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 12 | 12 | 14 | 38 | 12 | 13 | 11 | 36 | 0-5 | 0-5 | 14 | ||||||||
11/12/11 | St. Cloud State | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 11 | 8 | 12 | 31 | 8 | 8 | 3 | 19 | 1-3 | 0-3 | 6 | ||||||||
11/18/11 | @ Minnesota Duluth | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 5 | 21 | 6 | 9 | 36 | 9 | 15 | 10 | 34 | 1-7 | 0-6 | 12 | ||||||||
