Morrisville Mustangs Men's Hockey
2017-2018 Team Statistics
- Overall
Statistics - SUNYAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick DeVito | F | So | 25 | 12 | 12 | 24 | 0.9600 | 5 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Stubbs | F | Jr | 25 | 10 | 14 | 24 | 0.9600 | 5 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Philbin | F | Jr | 25 | 7 | 8 | 15 | 0.6000 | 10 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Wood | F | Jr | 25 | 5 | 7 | 12 | 0.4800 | 9 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Ray Adams | F | So | 24 | 5 | 6 | 11 | 0.4583 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bochert | F | So | 25 | 5 | 6 | 11 | 0.4400 | 16 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lauer | F | Sr | 25 | 3 | 7 | 10 | 0.4000 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Conolly | D | Fr | 25 | 2 | 8 | 10 | 0.4000 | 10 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layne Martin | F | Sr | 14 | 3 | 5 | 8 | 0.5714 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Hefner | D | Jr | 25 | 1 | 6 | 7 | 0.2800 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Kasper | F | So | 25 | 1 | 3 | 4 | 0.1600 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Eberhart | F | So | 17 | 3 | 0 | 3 | 0.1765 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Moore | D/F | So | 25 | 2 | 1 | 3 | 0.1200 | 19 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hautanen | D | Fr | 22 | 0 | 3 | 3 | 0.1364 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sacco | F | Fr | 11 | 1 | 1 | 2 | 0.1818 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Smith | F | Fr | 23 | 0 | 2 | 2 | 0.0870 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Vella | F | Fr | 19 | 0 | 2 | 2 | 0.1053 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Sund | D | Sr | 23 | 0 | 2 | 2 | 0.0870 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Corliss | F | So | 17 | 1 | 0 | 1 | 0.0588 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Young | G | So | 24 | 0 | 1 | 1 | 0.0417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hennekens | D | Fr | 18 | 0 | 0 | 0 | 0.0000 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sal Stalteri | G | So | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Russo | F | Sr | 10 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kollyn Jones | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Golba | F | Fr | 2 | 0 | 0 | 0 | 0.0000 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Young | So | 24 | 6 | 14 | 2 | .318 | 83 | 1328 | 3.7509 | 0 | 758 | .901 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Sal Stalteri | So | 6 | 0 | 2 | 1 | .167 | 13 | 151 | 5.1776 | 0 | 92 | .876 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Kollyn Jones | Jr | 1 | 0 | 0 | 0 | .000 | 5 | 32 | 9.2688 | 0 | 23 | .821 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
SUNYAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Stubbs | F | Jr | 16 | 5 | 5 | 10 | 0.6250 | 5 | 10 | 0 | 5 | 0 | 0 |
Jimmy Philbin | F | Jr | 16 | 5 | 4 | 9 | 0.5625 | 5 | 18 | 0 | 1 | 0 | 0 |
Ian Wood | F | Jr | 16 | 3 | 6 | 9 | 0.5625 | 6 | 12 | 1 | 2 | 0 | 0 |
Nick DeVito | F | So | 16 | 3 | 6 | 9 | 0.5625 | 3 | 6 | 1 | 0 | 0 | 0 |
Stevie Ray Adams | F | So | 15 | 3 | 4 | 7 | 0.4667 | 5 | 18 | 0 | 0 | 0 | 0 |
Aidan Conolly | D | Fr | 16 | 2 | 4 | 6 | 0.3750 | 9 | 18 | 0 | 1 | 0 | 0 |
Ryan Bochert | F | So | 16 | 3 | 2 | 5 | 0.3125 | 10 | 20 | 0 | 0 | 0 | 0 |
Bradley Hefner | D | Jr | 16 | 1 | 4 | 5 | 0.3125 | 5 | 10 | 0 | 0 | 0 | 0 |
John Lauer | F | Sr | 16 | 1 | 4 | 5 | 0.3125 | 3 | 6 | 0 | 1 | 0 | 0 |
Layne Martin | F | Sr | 9 | 1 | 3 | 4 | 0.4444 | 1 | 2 | 0 | 0 | 0 | 0 |
Jon Kasper | F | So | 16 | 1 | 3 | 4 | 0.2500 | 1 | 2 | 0 | 0 | 1 | 0 |
Rick Eberhart | F | So | 10 | 3 | 0 | 3 | 0.3000 | 4 | 8 | 1 | 0 | 0 | 0 |
Dane Moore | D/F | So | 16 | 2 | 1 | 3 | 0.1875 | 13 | 37 | 0 | 0 | 0 | 0 |
Nick Hautanen | D | Fr | 16 | 0 | 3 | 3 | 0.1875 | 12 | 24 | 0 | 0 | 0 | 0 |
Nick Sacco | F | Fr | 7 | 1 | 1 | 2 | 0.2857 | 2 | 4 | 0 | 0 | 0 | 0 |
Patrick Smith | F | Fr | 15 | 0 | 1 | 1 | 0.0667 | 2 | 4 | 0 | 0 | 0 | 0 |
Christian Vella | F | Fr | 13 | 0 | 1 | 1 | 0.0769 | 2 | 4 | 0 | 0 | 0 | 0 |
Jared Young | G | So | 16 | 0 | 1 | 1 | 0.0625 | 0 | 0 | 0 | 0 | 0 | 0 |
Kollyn Jones | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Golba | F | Fr | 2 | 0 | 0 | 0 | 0.0000 | 3 | 17 | 0 | 0 | 0 | 0 |
Michael Hennekens | D | Fr | 12 | 0 | 0 | 0 | 0.0000 | 4 | 8 | 0 | 0 | 0 | 0 |
Sal Stalteri | G | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Corliss | F | So | 8 | 0 | 0 | 0 | 0.0000 | 7 | 14 | 0 | 0 | 0 | 0 |
Nick Russo | F | Sr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Sund | D | Sr | 14 | 0 | 0 | 0 | 0.0000 | 10 | 20 | 0 | 0 | 0 | 0 |
SUNYAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Young | So | 16 | 3 | 11 | 0 | .214 | 60 | 866 | 4.1587 | 0 | 514 | .895 |
Sal Stalteri | So | 4 | 0 | 2 | 0 | .000 | 7 | 58 | 7.1836 | 0 | 47 | .870 |
Kollyn Jones | Jr | 1 | 0 | 0 | 0 | .000 | 5 | 32 | 9.2688 | 0 | 23 | .821 |
Overall and SUNYAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick DeVito | F | So | 25 | 12 | 12 | 24 | 10 | 3 | 4 | 16 | 3 | 6 | 9 | — | 1 | 0 | |||
CJ Stubbs | F | Jr | 25 | 10 | 14 | 24 | 10 | 0 | 7 | 16 | 5 | 5 | 10 | — | 0 | 5 | |||
Jimmy Philbin | F | Jr | 25 | 7 | 8 | 15 | 28 | 0 | 1 | 16 | 5 | 4 | 9 | — | 0 | 1 | |||
Ian Wood | F | Jr | 25 | 5 | 7 | 12 | 18 | 2 | 2 | 16 | 3 | 6 | 9 | — | 1 | 2 | |||
Stevie Ray Adams | F | So | 24 | 5 | 6 | 11 | 26 | 0 | 0 | 15 | 3 | 4 | 7 | — | 0 | 0 | |||
Ryan Bochert | F | So | 25 | 5 | 6 | 11 | 43 | 0 | 1 | 16 | 3 | 2 | 5 | — | 0 | 0 | |||
John Lauer | F | Sr | 25 | 3 | 7 | 10 | 6 | 0 | 2 | 16 | 1 | 4 | 5 | — | 0 | 1 | |||
Aidan Conolly | D | Fr | 25 | 2 | 8 | 10 | 20 | 0 | 1 | 16 | 2 | 4 | 6 | — | 0 | 1 | |||
Layne Martin | F | Sr | 14 | 3 | 5 | 8 | 18 | 0 | 0 | 9 | 1 | 3 | 4 | — | 0 | 0 | |||
Bradley Hefner | D | Jr | 25 | 1 | 6 | 7 | 14 | 0 | 0 | 16 | 1 | 4 | 5 | — | 0 | 0 | |||
Jon Kasper | F | So | 25 | 1 | 3 | 4 | 10 | 0 | 0 | 16 | 1 | 3 | 4 | — | 0 | 0 | |||
Rick Eberhart | F | So | 17 | 3 | 0 | 3 | 10 | 1 | 0 | 10 | 3 | 0 | 3 | — | 1 | 0 | |||
Dane Moore | D/F | So | 25 | 2 | 1 | 3 | 49 | 0 | 0 | 16 | 2 | 1 | 3 | — | 0 | 0 | |||
Nick Hautanen | D | Fr | 22 | 0 | 3 | 3 | 36 | 0 | 0 | 16 | 0 | 3 | 3 | — | 0 | 0 | |||
Nick Sacco | F | Fr | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 7 | 1 | 1 | 2 | — | 0 | 0 | |||
Patrick Smith | F | Fr | 23 | 0 | 2 | 2 | 12 | 0 | 0 | 15 | 0 | 1 | 1 | — | 0 | 0 | |||
Christian Vella | F | Fr | 19 | 0 | 2 | 2 | 4 | 0 | 0 | 13 | 0 | 1 | 1 | — | 0 | 0 | |||
Max Sund | D | Sr | 23 | 0 | 2 | 2 | 28 | 0 | 0 | 14 | 0 | 0 | 0 | — | 0 | 0 | |||
Mason Corliss | F | So | 17 | 1 | 0 | 1 | 16 | 0 | 0 | 8 | 0 | 0 | 0 | — | 0 | 0 | |||
Jared Young | G | So | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | — | 0 | 0 | |||
Michael Hennekens | D | Fr | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 12 | 0 | 0 | 0 | — | 0 | 0 | |||
Sal Stalteri | G | So | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
Nick Russo | F | Sr | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
Kollyn Jones | G | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
Daniel Golba | F | Fr | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 |
Overall and SUNYAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Young | So | 24 | 6 | 14 | 2 | .318 | 3.7509 | 0 | .901 | 16 | 3 | 11 | 0 | .214 | 4.1587 | 0 | .895 | |||
Sal Stalteri | So | 6 | 0 | 2 | 1 | .167 | 5.1776 | 0 | .876 | 4 | 0 | 2 | 0 | .000 | 7.1836 | 0 | .870 | |||
Kollyn Jones | Jr | 1 | 0 | 0 | 0 | .000 | 9.2688 | 0 | .821 | 1 | 0 | 0 | 0 | .000 | 9.2688 | 0 | .821 |
Detailed Game-by-Game Statistics
Record: (6-16-3, 3-13-0 SUNYAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/27/17 | @ Manhattanville | 0 | 0 | 2 | 0 | 2 | 5 | 9 | 15 | 0 | 29 | 2-13 | 0-5 | 14 | J. Lauer, C. Stubbs |
10/28/17 | Stevenson | 0 | 1 | 1 | 0 | 2 | 14 | 5 | 6 | 2 | 27 | 0-5 | 2-7 | 39 | M. Corliss, L. Martin |
11/03/17 | @ Plattsburgh | 0 | 2 | 2 |   | 4 | 5 | 9 | 15 |   | 29 | 1-8 | 5-9 | 18 | R. Bochert, C. Stubbs, J. Philbin (2) |
11/04/17 | @ Plattsburgh | 0 | 0 | 0 |   | 0 | 4 | 12 | 8 |   | 24 | 0-4 | 1-5 | 10 | |
11/10/17 | @ Cortland | 2 | 0 | 2 |   | 4 | 10 | 8 | 13 |   | 31 | 2-8 | 2-8 | 16 | R. Bochert, J. Kasper, C. Stubbs, I. Wood |
11/11/17 | @ Cortland | 0 | 1 | 1 |   | 2 | 15 | 9 | 6 |   | 30 | 1-7 | 1-7 | 16 | C. Stubbs, J. Philbin |
11/17/17 | Geneseo | 1 | 0 | 0 |   | 1 | 10 | 4 | 11 |   | 25 | 0-3 | 0-4 | 8 | D. Moore |
11/18/17 | Geneseo | 0 | 1 | 0 |   | 1 | 5 | 8 | 10 |   | 23 | 0-4 | 1-7 | 14 | L. Martin |
11/21/17 | @ Chatham | 1 | 1 | 2 | 0 | 4 | 11 | 19 | 10 | 2 | 42 | 0-4 | 1-4 | 10 | C. Stubbs, J. Philbin, N. DeVito, S. Ray Adams |
11/24/17 | vs. Salve Regina | 0 | 2 | 1 |   | 3 | 6 | 10 | 2 |   | 18 | 0-4 | 0-5 | 10 | L. Martin, N. DeVito, I. Wood |
11/25/17 | Johnson & Wales | 0 | 1 | 1 |   | 2 | 15 | 13 | 10 |   | 38 | 2-6 | 0-6 | 12 | R. Bochert, N. DeVito |
12/01/17 | @ Canton | 2 | 2 | 1 |   | 5 | 11 | 13 | 8 |   | 32 | 0-2 | 1-4 | 10 | S. Ray Adams, C. Stubbs (2), N. DeVito, J. Lauer |
12/02/17 | Canton | 0 | 3 | 2 |   | 5 | 6 | 9 | 8 |   | 23 | 3-7 | 2-6 | 14 | N. DeVito (5) |
12/08/17 | Buffalo State | 1 | 0 | 0 |   | 1 | 5 | 8 | 7 |   | 20 | 1-5 | 1-7 | 16 | C. Stubbs |
12/09/17 | Buffalo State | 1 | 0 | 0 |   | 1 | 7 | 2 | 7 |   | 16 | 1-4 | 1-7 | 14 | A. Conolly |
01/09/18 | @ New England College | 1 | 0 | 2 |   | 3 | 4 | 7 | 7 |   | 18 | 1-3 | 1-6 | 12 | I. Wood, C. Stubbs, J. Philbin |
01/12/18 | Utica | 0 | 0 | 1 |   | 1 | 4 | 15 | 3 |   | 22 | 0-5 | 1-4 | 8 | R. Bochert |
01/19/18 | Potsdam | 2 | 2 | 2 |   | 6 | 12 | 8 | 6 |   | 26 | 2-3 | 0-7 | 18 | J. Lauer, I. Wood, N. DeVito, R. Bochert, R. Eberhart (2) |
01/20/18 | Potsdam | 2 | 3 | 1 |   | 6 | 8 | 13 | 8 |   | 29 | 1-6 | 0-7 | 22 | A. Conolly, N. DeVito, N. Sacco, I. Wood, R. Eberhart, C. Stubbs |
01/26/18 | Oswego | 0 | 0 | 0 |   | 0 | 9 | 4 | 4 |   | 17 | 0-4 | 1-3 | 10 | |
01/27/18 | Oswego | 0 | 0 | 2 |   | 2 | 8 | 6 | 8 |   | 22 | 0-3 | 0-4 | 35 | S. Ray Adams (2) |
02/02/18 | @ Brockport | 0 | 0 | 0 |   | 0 | 3 | 4 | 5 |   | 12 | 0-2 | 0-5 | 10 | |
02/03/18 | @ Brockport | 2 | 1 | 0 |   | 3 | 7 | 7 | 16 |   | 30 | 0-6 | 3-7 | 24 | D. Moore, N. DeVito, B. Hefner |
02/16/18 | @ Fredonia | 0 | 0 | 1 |   | 1 | 12 | 15 | 12 |   | 39 | 0-6 | 2-6 | 12 | S. Ray Adams |
02/17/18 | @ Fredonia | 0 | 2 | 0 |   | 2 | 10 | 9 | 4 |   | 23 | 1-6 | 0-4 | 21 | J. Philbin (2) |
Team Summary
Records
Situation | Record | ||
Overall | 6-16-3 | ||
Conference | 3-13-0 | ||
Scoring First | 3-5-1 | ||
Opp. Scores First | 3-11-2 | ||
When Outshooting Opponent | 1-1-1 | ||
When Outshot by Opponent | 5-15-2 | ||
1-goal Games | 2-1 | ||
Home | 3-8-1 | ||
Away | 2-8-2 | ||
Neutral | 1-0-0 | ||
Overtime | 0-0-3 | ||
When ... | Leading | Trailing | Tied |
After 1 | 3-2-0 | 2-11-0 | 1-3-3 |
After 2 | 4-0-0 | 2-11-2 | 0-5-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 18 | 128 | 14.1 |
Penalty Kill | 118 | 144 | 81.9 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Morrisville | 15 | 22 | 24 | 0 | 61 |
Opponent | 28 | 50 | 26 | 0 | 104 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Morrisville | 206 | 226 | 209 | 4 | 645 |
Opponent | 318 | 361 | 289 | 9 | 977 |
Overall | Conference | |||
Avg./Game | Morrisville | Opp. | Morrisville | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 25.8 | 24.8 | ||
PIM | 15.72 | 16.50 |
Game-by-Game Statistics
Record: (6-16-3, 3-13-0 SUNYAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/27/17 | @ Manhattanville | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 15 | 0 | 29 | 18 | 15 | 4 | 5 | 42 | 2-13 | 0-5 | 14 |
10/28/17 | Stevenson | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 14 | 5 | 6 | 2 | 27 | 17 | 14 | 11 | 1 | 43 | 0-5 | 2-7 | 39 |
11/03/17 | @ Plattsburgh | 0 | 2 | 2 | 4 | 4 | 7 | 1 | 12 | 5 | 9 | 15 | 29 | 15 | 26 | 14 | 55 | 1-8 | 5-9 | 18 | ||||
11/04/17 | @ Plattsburgh | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 12 | 8 | 24 | 13 | 14 | 12 | 39 | 0-4 | 1-5 | 10 | ||||
11/10/17 | @ Cortland | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 10 | 8 | 13 | 31 | 12 | 18 | 8 | 38 | 2-8 | 2-8 | 16 | ||||
11/11/17 | @ Cortland | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 15 | 9 | 6 | 30 | 11 | 18 | 8 | 37 | 1-7 | 1-7 | 16 | ||||
11/17/17 | Geneseo | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 10 | 4 | 11 | 25 | 15 | 15 | 10 | 40 | 0-3 | 0-4 | 8 | ||||
11/18/17 | Geneseo | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 8 | 10 | 23 | 18 | 7 | 15 | 40 | 0-4 | 1-7 | 14 | ||||
11/21/17 | @ Chatham | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 11 | 19 | 10 | 2 | 42 | 10 | 10 | 11 | 3 | 34 | 0-4 | 1-4 | 10 |
11/24/17 | vs. Salve Regina | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 6 | 10 | 2 | 18 | 9 | 7 | 8 | 24 | 0-4 | 0-5 | 10 | ||||
11/25/17 | Johnson & Wales | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 15 | 13 | 10 | 38 | 4 | 13 | 6 | 23 | 2-6 | 0-6 | 12 | ||||
12/01/17 | @ Canton | 2 | 2 | 1 | 5 | 2 | 1 | 0 | 3 | 11 | 13 | 8 | 32 | 4 | 12 | 9 | 25 | 0-2 | 1-4 | 10 | ||||
12/02/17 | Canton | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 3 | 6 | 9 | 8 | 23 | 19 | 11 | 13 | 43 | 3-7 | 2-6 | 14 | ||||
12/08/17 | Buffalo State | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 8 | 7 | 20 | 10 | 18 | 11 | 39 | 1-5 | 1-7 | 16 | ||||
12/09/17 | Buffalo State | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 7 | 2 | 7 | 16 | 17 | 16 | 15 | 48 | 1-4 | 1-7 | 14 | ||||
01/09/18 | @ New England College | 1 | 0 | 2 | 3 | 1 | 4 | 1 | 6 | 4 | 7 | 7 | 18 | 11 | 18 | 9 | 38 | 1-3 | 1-6 | 12 | ||||
01/12/18 | Utica | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 4 | 15 | 3 | 22 | 18 | 7 | 22 | 47 | 0-5 | 1-4 | 8 | ||||
01/19/18 | Potsdam | 2 | 2 | 2 | 6 | 0 | 4 | 0 | 4 | 12 | 8 | 6 | 26 | 12 | 17 | 13 | 42 | 2-3 | 0-7 | 18 | ||||
01/20/18 | Potsdam | 2 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 8 | 13 | 8 | 29 | 6 | 9 | 16 | 31 | 1-6 | 0-7 | 22 | ||||
01/26/18 | Oswego | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 9 | 4 | 4 | 17 | 15 | 17 | 12 | 44 | 0-4 | 1-3 | 10 | ||||
01/27/18 | Oswego | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 8 | 6 | 8 | 22 | 10 | 16 | 7 | 33 | 0-3 | 0-4 | 35 | ||||
02/02/18 | @ Brockport | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 4 | 5 | 12 | 15 | 13 | 13 | 41 | 0-2 | 0-5 | 10 | ||||
02/03/18 | @ Brockport | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 5 | 7 | 7 | 16 | 30 | 17 | 18 | 11 | 46 | 0-6 | 3-7 | 24 | ||||
02/16/18 | @ Fredonia | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 5 | 12 | 15 | 12 | 39 | 17 | 16 | 9 | 42 | 0-6 | 2-6 | 12 | ||||
02/17/18 | @ Fredonia | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 6 | 10 | 9 | 4 | 23 | 5 | 16 | 22 | 43 | 1-6 | 0-4 | 21 |