Nichols Bison Men's Hockey
2000-2001 Team Statistics
- Overall
Statistics - ECAC Northeast
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Finola | F | Sr | 23 | 18 | 17 | 35 | 1.5217 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Foley | F | Sr | 23 | 10 | 20 | 30 | 1.3043 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Frizzell | F | Sr | 23 | 6 | 14 | 20 | 0.8696 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Loftus | RW | Fr | 23 | 8 | 7 | 15 | 0.6522 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Naticchione | LW | Fr | 23 | 7 | 7 | 14 | 0.6087 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Urban | C | Fr | 23 | 4 | 6 | 10 | 0.4348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Erdmann | D | Fr | 21 | 4 | 3 | 7 | 0.3333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Stephanian | C | Fr | 23 | 3 | 4 | 7 | 0.3043 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Leahy | D | Fr | 22 | 4 | 2 | 6 | 0.2727 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Dexter | D | Fr | 21 | 2 | 4 | 6 | 0.2857 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Ryan | RW | Fr | 21 | 1 | 4 | 5 | 0.2381 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Bertolino | D | Fr | 20 | 0 | 5 | 5 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Borgatti | LW | Fr | 15 | 1 | 3 | 4 | 0.2667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Torti | RW | Fr | 17 | 1 | 3 | 4 | 0.2353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Abramo | D | Fr | 23 | 0 | 3 | 3 | 0.1304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Ahern | RW | Fr | 22 | 2 | 0 | 2 | 0.0909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brady | D | Fr | 9 | 1 | 1 | 2 | 0.2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Canale | C | Fr | 8 | 0 | 2 | 2 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Samoyedny | D | So | 17 | 0 | 1 | 1 | 0.0588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Murray | LW | Fr | 7 | 0 | 1 | 1 | 0.1429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Glavin | LW | Fr | 18 | 0 | 1 | 1 | 0.0556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Vano | D | So | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave MacDonald | G | Fr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Mustone | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Gray | G | So | 13 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Altieri | G | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gray | So | 13 | 2 | 10 | 0 | .167 | 59 | 723 | 4.8962 | 0 | 434 | .880 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Dave MacDonald | Fr | 10 | 1 | 8 | 0 | .111 | 44 | 524 | 5.0375 | 0 | 265 | .858 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Matt Altieri | So | 3 | 1 | 0 | 0 | 1.000 | 5 | 84 | 3.5651 | 0 | 48 | .906 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Travis Mustone | Fr | 1 | 0 | 1 | 0 | .000 | 8 | 47 | 10.1195 | 0 | 38 | .826 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Northeast Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Finola | F | Sr | 17 | 12 | 12 | 24 | 1.4118 | 1 | 2 | 1 | 0 |
Dave Foley | F | Sr | 17 | 5 | 15 | 20 | 1.1765 | 0 | 0 | 0 | 0 |
Bobby Frizzell | F | Sr | 17 | 3 | 11 | 14 | 0.8235 | 0 | 3 | 0 | 0 |
Mike Loftus | RW | Fr | 17 | 7 | 4 | 11 | 0.6471 | 0 | 2 | 0 | 0 |
Peter Naticchione | LW | Fr | 17 | 5 | 4 | 9 | 0.5294 | 0 | 0 | 0 | 0 |
Derek Stephanian | C | Fr | 17 | 2 | 4 | 6 | 0.3529 | 0 | 0 | 0 | 0 |
Mark Leahy | D | Fr | 16 | 4 | 1 | 5 | 0.3125 | 1 | 1 | 0 | 0 |
Brett Urban | C | Fr | 17 | 3 | 2 | 5 | 0.2941 | 0 | 0 | 0 | 0 |
Rob Erdmann | D | Fr | 16 | 2 | 3 | 5 | 0.3125 | 0 | 1 | 0 | 0 |
Evan Dexter | D | Fr | 17 | 1 | 4 | 5 | 0.2941 | 0 | 1 | 0 | 0 |
T.J. Ryan | RW | Fr | 17 | 1 | 4 | 5 | 0.2941 | 0 | 1 | 0 | 0 |
Vinny Bertolino | D | Fr | 14 | 0 | 5 | 5 | 0.3571 | 0 | 0 | 0 | 0 |
Dave Borgatti | LW | Fr | 13 | 1 | 3 | 4 | 0.3077 | 0 | 0 | 0 | 0 |
Dan Torti | RW | Fr | 11 | 1 | 2 | 3 | 0.2727 | 0 | 0 | 0 | 0 |
Kris Ahern | RW | Fr | 16 | 2 | 0 | 2 | 0.1250 | 0 | 0 | 0 | 0 |
Paul Brady | D | Fr | 5 | 1 | 1 | 2 | 0.4000 | 0 | 0 | 0 | 0 |
Alan Canale | C | Fr | 7 | 0 | 2 | 2 | 0.2857 | 0 | 0 | 0 | 0 |
Dave Abramo | D | Fr | 17 | 0 | 2 | 2 | 0.1176 | 0 | 0 | 0 | 0 |
Steve Samoyedny | D | So | 12 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Dave Vano | D | So | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Brian Murray | LW | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Dave MacDonald | G | Fr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Travis Mustone | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Adam Gray | G | So | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Matt Altieri | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Steve Glavin | LW | Fr | 14 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
ECAC Northeast Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gray | So | 10 | 1 | 8 | 0 | .111 | 49 | 543 | 5.4142 | 0 | 354 | .878 |
Dave MacDonald | Fr | 8 | 1 | 6 | 0 | .143 | 37 | 405 | 5.4855 | 0 | 224 | .858 |
Travis Mustone | Fr | 1 | 0 | 1 | 0 | .000 | 8 | 47 | 10.1195 | 0 | 38 | .826 |
Matt Altieri | So | 2 | 0 | 0 | 0 | .000 | 1 | 24 | 2.4845 | 0 | 14 | .933 |
Overall and ECAC Northeast Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Finola | F | Sr | 23 | 18 | 17 | 35 | 2 | 4 | 17 | 12 | 12 | 24 | 1 | 2 | |||
Dave Foley | F | Sr | 23 | 10 | 20 | 30 | 1 | 1 | 17 | 5 | 15 | 20 | 0 | 0 | |||
Bobby Frizzell | F | Sr | 23 | 6 | 14 | 20 | 0 | 3 | 17 | 3 | 11 | 14 | 0 | 3 | |||
Mike Loftus | RW | Fr | 23 | 8 | 7 | 15 | 0 | 2 | 17 | 7 | 4 | 11 | 0 | 2 | |||
Peter Naticchione | LW | Fr | 23 | 7 | 7 | 14 | 0 | 0 | 17 | 5 | 4 | 9 | 0 | 0 | |||
Brett Urban | C | Fr | 23 | 4 | 6 | 10 | 0 | 0 | 17 | 3 | 2 | 5 | 0 | 0 | |||
Rob Erdmann | D | Fr | 21 | 4 | 3 | 7 | 0 | 1 | 16 | 2 | 3 | 5 | 0 | 1 | |||
Derek Stephanian | C | Fr | 23 | 3 | 4 | 7 | 0 | 1 | 17 | 2 | 4 | 6 | 0 | 0 | |||
Mark Leahy | D | Fr | 22 | 4 | 2 | 6 | 1 | 1 | 16 | 4 | 1 | 5 | 1 | 1 | |||
Evan Dexter | D | Fr | 21 | 2 | 4 | 6 | 0 | 1 | 17 | 1 | 4 | 5 | 0 | 1 | |||
T.J. Ryan | RW | Fr | 21 | 1 | 4 | 5 | 0 | 1 | 17 | 1 | 4 | 5 | 0 | 1 | |||
Vinny Bertolino | D | Fr | 20 | 0 | 5 | 5 | 0 | 0 | 14 | 0 | 5 | 5 | 0 | 0 | |||
Dave Borgatti | LW | Fr | 15 | 1 | 3 | 4 | 0 | 0 | 13 | 1 | 3 | 4 | 0 | 0 | |||
Dan Torti | RW | Fr | 17 | 1 | 3 | 4 | 0 | 0 | 11 | 1 | 2 | 3 | 0 | 0 | |||
Dave Abramo | D | Fr | 23 | 0 | 3 | 3 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | |||
Kris Ahern | RW | Fr | 22 | 2 | 0 | 2 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | |||
Paul Brady | D | Fr | 9 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | |||
Alan Canale | C | Fr | 8 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | |||
Steve Samoyedny | D | So | 17 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||
Brian Murray | LW | Fr | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
Steve Glavin | LW | Fr | 18 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |||
Dave Vano | D | So | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||
Dave MacDonald | G | Fr | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||
Travis Mustone | G | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Adam Gray | G | So | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||
Matt Altieri | G | So | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Overall and ECAC Northeast Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gray | So | 13 | 2 | 10 | 0 | .167 | 4.8962 | 0 | .880 | 10 | 1 | 8 | 0 | .111 | 5.4142 | 0 | .878 | |||
Dave MacDonald | Fr | 10 | 1 | 8 | 0 | .111 | 5.0375 | 0 | .858 | 8 | 1 | 6 | 0 | .143 | 5.4855 | 0 | .858 | |||
Matt Altieri | So | 3 | 1 | 0 | 0 | 1.000 | 3.5651 | 0 | .906 | 2 | 0 | 0 | 0 | .000 | 2.4845 | 0 | .933 | |||
Travis Mustone | Fr | 1 | 0 | 1 | 0 | .000 | 10.1195 | 0 | .826 | 1 | 0 | 1 | 0 | .000 | 10.1195 | 0 | .826 |
Detailed Game-by-Game Statistics
Record: (4-19-0, 2-15-0 ECAC Northeast)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
11/04/00 | Salve Regina | 0 | 1 | 0 |   | 1 | 6 | 12 | 8 |   | 26 | 0-6 | 1-12 | 26 | R. Erdmann |
11/08/00 | Worcester State | 1 | 0 | 0 |   | 1 | 12 | 7 | 5 |   | 24 | 0-3 | 0-5 | 30 | D. Foley |
11/11/00 | @ Curry | 0 | 2 | 5 |   | 7 | 13 | 13 | 15 |   | 41 | 3-6 | 1-5 | 14 | D. Stephanian, J. Finola (5), D. Foley |
11/12/00 | vs. | 0 | 2 | 1 |   | 3 | 4 | 17 | 9 |   | 30 | 0-4 | 1-4 | 10 | B. Frizzell, J. Finola, D. Foley |
11/16/00 | @ | 0 | 0 | 1 |   | 1 | 7 | 14 | 7 |   | 28 | 0-2 | 0-1 | 2 | P. Naticchione |
11/18/00 | @ Plymouth State | 1 | 1 | 2 | 0 | 4 | 7 | 9 | 17 | 0 | 33 | 0-7 | 3-7 | 18 | M. Loftus, J. Finola, B. Urban, R. Erdmann |
11/28/00 | Stonehill | 2 | 0 | 2 |   | 4 | 8 | 5 | 9 |   | 22 | 0-4 | 1-5 | 12 | P. Naticchione, M. Leahy, P. Brady, M. Loftus |
11/30/00 | @ Salve Regina | 1 | 1 | 0 |   | 2 | 10 | 10 | 7 |   | 27 | 0-9 | 0-6 | 18 | P. Naticchione, K. Ahern |
12/02/00 | Lebanon Valley | 0 | 0 | 0 |   | 0 | 9 | 14 | 12 |   | 35 | 0-11 | 1-7 | 20 | |
12/06/00 | New Hampshire College | 3 | 1 | 1 |   | 5 | 3 | 1 | 1 |   | 5 | 0-5 | 3-8 | 20 | M. Loftus, D. Foley, B. Urban, P. Naticchione, J. Finola |
12/09/00 | Tufts | 0 | 1 | 1 |   | 2 | 7 | 4 | 9 |   | 20 | 1-5 | 4-8 | 22 | J. Finola, T. Ryan |
01/16/01 | @ Suffolk | 1 | 0 | 1 |   | 2 | 16 | 12 | 14 |   | 42 | 0-4 | 1-5 | 26 | M. Leahy, B. Urban |
01/20/01 | Framingham State | 0 | 2 | 3 |   | 5 | 10 | 19 | 20 |   | 49 | 1-8 | 1-6 | 14 | R. Erdmann, D. Stephanian, M. Leahy (2), J. Finola |
01/23/01 | Saint Michael's | 2 | 2 | 0 |   | 4 | 11 | 11 | 8 |   | 30 | 1-6 | 1-1 | 10 | M. Loftus, D. Borgatti, D. Stephanian, P. Naticchione |
01/25/01 | @ Fitchburg State | 1 | 0 | 0 |   | 1 | 7 | 9 | 4 |   | 20 | 0-3 | 2-6 | 14 | D. Foley |
01/30/01 | @ Wentworth | 0 | 0 | 0 |   | 0 | 4 | 6 | 2 |   | 12 | 0-4 | 2-7 | 24 | |
02/02/01 | Curry | 1 | 1 | 1 |   | 3 | 10 | 13 | 17 |   | 40 | 1-6 | 1-6 | 18 | J. Finola (2), B. Frizzell |
02/07/01 | vs. | 3 | 1 | 1 | 0 | 5 | 14 | 16 | 16 | 0 | 46 | 3-5 | 0-5 | 12 | E. Dexter, D. Foley, B. Frizzell, J. Finola (2) |
02/11/01 | @ Johnson & Wales | 0 | 1 | 1 |   | 2 | 3 | 7 | 6 |   | 16 | 0-3 | 2-4 | 14 | M. Loftus, P. Naticchione |
02/13/01 | Assumption | 0 | 3 | 1 |   | 4 | 19 | 9 | 13 |   | 41 | 2-6 | 4-6 | 34 | K. Ahern, B. Frizzell, J. Finola (2) |
02/15/01 | @ UMass Dartmouth | 0 | 1 | 1 |   | 2 | 6 | 6 | 17 |   | 29 | 1-5 | 0-6 | 16 | M. Loftus, J. Finola |
02/16/01 | Neumann | 3 | 2 | 4 |   | 9 | 15 | 19 | 20 |   | 54 | 1-8 | 3-7 | 24 | B. Urban, M. Loftus, D. Foley (2), B. Frizzell (2), E. Dexter, P. Naticchione, R. Erdmann |
02/20/01 | @ Worcester State | 4 | 1 | 0 |   | 5 | 13 | 3 | 6 |   | 22 | 0-4 | 2-6 | 12 | D. Foley (2), M. Loftus, D. Torti, J. Finola |
Team Summary
Records
Situation | Record | ||
Overall | 4-19-0 | ||
Conference | 2-15-0 | ||
Scoring First | 2-5-0 | ||
Opp. Scores First | 2-14-0 | ||
When Outshooting Opponent | 2-5-0 | ||
When Outshot by Opponent | 2-13-0 | ||
1-goal Games | 1-4 | ||
Home | 2-9-0 | ||
Away | 1-9-0 | ||
Neutral | 1-1-0 | ||
Overtime | 1-1-0 | ||
When ... | Leading | Trailing | Tied |
After 1 | 1-3-0 | 2-14-0 | 1-2-0 |
After 2 | 2-6-0 | 1-12-0 | 1-1-0 |
Special Teams
Success | Att. | Pct. | |
Power Play | 14 | 124 | 11.3 |
Penalty Kill | 99 | 133 | 74.4 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Nichols | 23 | 23 | 26 | 0 | 72 |
Opponent | 40 | 35 | 45 | 0 | 120 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Nichols | 214 | 236 | 242 | 0 | 692 |
Opponent | 291 | 316 | 295 | 3 | 905 |
Overall | Conference | |||
Avg./Game | Nichols | Opp. | Nichols | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 30.1 | 28.8 | ||
PIM | 17.83 | 17.88 |
Game-by-Game Statistics
Record: (4-19-0, 2-15-0 ECAC Northeast)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
11/04/00 | Salve Regina | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 6 | 12 | 8 | 26 | 7 | 10 | 7 | 24 | 0-6 | 1-12 | 26 | ||||
11/08/00 | Worcester State | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 12 | 7 | 5 | 24 | 9 | 9 | 6 | 24 | 0-3 | 0-5 | 30 | ||||
11/11/00 | @ Curry | 0 | 2 | 5 | 7 | 1 | 0 | 3 | 4 | 13 | 13 | 15 | 41 | 10 | 18 | 16 | 44 | 3-6 | 1-5 | 14 | ||||
11/12/00 | vs. | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 4 | 17 | 9 | 30 | 9 | 4 | 10 | 23 | 0-4 | 1-4 | 10 | ||||
11/16/00 | @ | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | 14 | 7 | 28 | 9 | 6 | 8 | 23 | 0-2 | 0-1 | 2 | ||||
11/18/00 | @ Plymouth State | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 5 | 7 | 9 | 17 | 0 | 33 | 15 | 12 | 9 | 3 | 39 | 0-7 | 3-7 | 18 |
11/28/00 | Stonehill | 2 | 0 | 2 | 4 | 0 | 2 | 3 | 5 | 8 | 5 | 9 | 22 | 7 | 18 | 13 | 38 | 0-4 | 1-5 | 12 | ||||
11/30/00 | @ Salve Regina | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 10 | 10 | 7 | 27 | 10 | 5 | 17 | 32 | 0-9 | 0-6 | 18 | ||||
12/02/00 | Lebanon Valley | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 9 | 14 | 12 | 35 | 13 | 13 | 12 | 38 | 0-11 | 1-7 | 20 | ||||
12/06/00 | New Hampshire College | 3 | 1 | 1 | 5 | 1 | 2 | 4 | 7 | 3 | 1 | 1 | 5 | 18 | 17 | 20 | 55 | 0-5 | 3-8 | 20 | ||||
12/09/00 | Tufts | 0 | 1 | 1 | 2 | 3 | 2 | 4 | 9 | 7 | 4 | 9 | 20 | 20 | 17 | 17 | 54 | 1-5 | 4-8 | 22 | ||||
01/16/01 | @ Suffolk | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 5 | 16 | 12 | 14 | 42 | 6 | 11 | 12 | 29 | 0-4 | 1-5 | 26 | ||||
01/20/01 | Framingham State | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 10 | 19 | 20 | 49 | 13 | 13 | 14 | 40 | 1-8 | 1-6 | 14 | ||||
01/23/01 | Saint Michael's | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 7 | 11 | 11 | 8 | 30 | 18 | 16 | 14 | 48 | 1-6 | 1-1 | 10 | ||||
01/25/01 | @ Fitchburg State | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | 7 | 9 | 4 | 20 | 9 | 16 | 11 | 36 | 0-3 | 2-6 | 14 | ||||
01/30/01 | @ Wentworth | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | 4 | 6 | 2 | 12 | 14 | 11 | 22 | 47 | 0-4 | 2-7 | 24 | ||||
02/02/01 | Curry | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 7 | 10 | 13 | 17 | 40 | 14 | 20 | 10 | 44 | 1-6 | 1-6 | 18 | ||||
02/07/01 | vs. | 3 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | 14 | 16 | 16 | 0 | 46 | 13 | 19 | 17 | 0 | 49 | 3-5 | 0-5 | 12 |
02/11/01 | @ Johnson & Wales | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 6 | 3 | 7 | 6 | 16 | 17 | 14 | 15 | 46 | 0-3 | 2-4 | 14 | ||||
02/13/01 | Assumption | 0 | 3 | 1 | 4 | 2 | 2 | 3 | 7 | 19 | 9 | 13 | 41 | 18 | 17 | 10 | 45 | 2-6 | 4-6 | 34 | ||||
02/15/01 | @ UMass Dartmouth | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 5 | 6 | 6 | 17 | 29 | 11 | 8 | 7 | 26 | 1-5 | 0-6 | 16 | ||||
02/16/01 | Neumann | 3 | 2 | 4 | 9 | 0 | 3 | 1 | 4 | 15 | 19 | 20 | 54 | 9 | 13 | 16 | 38 | 1-8 | 3-7 | 24 | ||||
02/20/01 | @ Worcester State | 4 | 1 | 0 | 5 | 1 | 2 | 4 | 7 | 13 | 3 | 6 | 22 | 22 | 29 | 12 | 63 | 0-4 | 2-6 | 12 |