Union Dutchmen Men's Hockey
2003-2004 Team Statistics
- Overall
Statistics - ECAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Webb | F | Jr | 36 | 13 | 17 | 30 | 0.8333 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Poirier | F | So | 35 | 9 | 18 | 27 | 0.7714 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Beal | F | Jr | 33 | 8 | 19 | 27 | 0.8182 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Seney | F | So | 36 | 13 | 8 | 21 | 0.5833 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Vagvolgyi | D | Jr | 35 | 7 | 12 | 19 | 0.5429 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Bouchard | D | Fr | 36 | 7 | 11 | 18 | 0.5000 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Visser | F | So | 34 | 11 | 5 | 16 | 0.4706 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Kerr | F | Jr | 32 | 3 | 9 | 12 | 0.3750 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Booth | D | Sr | 36 | 3 | 7 | 10 | 0.2778 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Campbell | D | So | 35 | 0 | 10 | 10 | 0.2857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris DiStefano | D | Jr | 26 | 2 | 5 | 7 | 0.2692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Williams | F | Jr | 15 | 1 | 5 | 6 | 0.4000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Palkovich | F | So | 36 | 5 | 0 | 5 | 0.1389 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Blabac | F | Jr | 28 | 2 | 2 | 4 | 0.1429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben McManama | F | So | 11 | 1 | 3 | 4 | 0.3636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Ortolano | D | Fr | 17 | 0 | 4 | 4 | 0.2353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Ross | F | Fr | 18 | 2 | 1 | 3 | 0.1667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Konnick | F | So | 18 | 1 | 2 | 3 | 0.1667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Seel | F | Jr | 31 | 1 | 2 | 3 | 0.0968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Streich | D | Fr | 36 | 0 | 3 | 3 | 0.0833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Sanders | F | Sr | 16 | 0 | 3 | 3 | 0.1875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Mayotte | G | So | 32 | 0 | 2 | 2 | 0.0625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Wheeler | D | So | 27 | 0 | 1 | 1 | 0.0370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hohman | D | Jr | 16 | 0 | 1 | 1 | 0.0625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Neron | F | Jr | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Roth | G | So | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Wood | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Mayotte | So | 32 | 11 | 16 | 5 | .422 | 85 | 1899 | 2.6862 | 2 | 810 | .905 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Tim Roth | So | 7 | 3 | 1 | 0 | .750 | 16 | 282 | 3.4095 | 0 | 123 | .885 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Webb | F | Jr | 22 | 7 | 9 | 16 | 0.7273 | 1 | 3 | 0 | 0 |
Jonathan Poirier | F | So | 22 | 4 | 12 | 16 | 0.7273 | 0 | 1 | 0 | 0 |
Joel Beal | F | Jr | 19 | 4 | 10 | 14 | 0.7368 | 1 | 1 | 0 | 0 |
Olivier Bouchard | D | Fr | 22 | 5 | 8 | 13 | 0.5909 | 1 | 2 | 0 | 1 |
Jason Visser | F | So | 22 | 8 | 2 | 10 | 0.4545 | 1 | 6 | 0 | 0 |
Scott Seney | F | So | 22 | 6 | 3 | 9 | 0.4091 | 3 | 2 | 0 | 1 |
Bryan Campbell | D | So | 21 | 0 | 8 | 8 | 0.3810 | 0 | 0 | 0 | 0 |
Matt Vagvolgyi | D | Jr | 21 | 4 | 3 | 7 | 0.3333 | 0 | 3 | 0 | 0 |
Brent Booth | D | Sr | 22 | 1 | 6 | 7 | 0.3182 | 1 | 0 | 0 | 0 |
Brian Kerr | F | Jr | 20 | 1 | 3 | 4 | 0.2000 | 0 | 0 | 0 | 0 |
Jason Ortolano | D | Fr | 14 | 0 | 4 | 4 | 0.2857 | 0 | 0 | 0 | 0 |
Chris DiStefano | D | Jr | 14 | 1 | 2 | 3 | 0.2143 | 0 | 0 | 0 | 0 |
Ben McManama | F | So | 9 | 1 | 1 | 2 | 0.2222 | 0 | 0 | 0 | 0 |
Chris Konnick | F | So | 8 | 1 | 1 | 2 | 0.2500 | 0 | 0 | 0 | 1 |
Brent Williams | F | Jr | 8 | 1 | 1 | 2 | 0.2500 | 0 | 1 | 0 | 0 |
Matt Blabac | F | Jr | 18 | 1 | 1 | 2 | 0.1111 | 0 | 0 | 0 | 0 |
Sean Streich | D | Fr | 22 | 0 | 2 | 2 | 0.0909 | 0 | 0 | 0 | 0 |
Kris Mayotte | G | So | 22 | 0 | 2 | 2 | 0.0909 | 0 | 0 | 0 | 0 |
A.J. Palkovich | F | So | 22 | 1 | 0 | 1 | 0.0455 | 0 | 0 | 0 | 1 |
Colin Hohman | D | Jr | 10 | 0 | 1 | 1 | 0.1000 | 0 | 0 | 0 | 0 |
Max Seel | F | Jr | 20 | 0 | 1 | 1 | 0.0500 | 0 | 0 | 0 | 0 |
Glenn Sanders | F | Sr | 9 | 0 | 1 | 1 | 0.1111 | 0 | 0 | 0 | 0 |
Tim Roth | G | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Wheeler | D | So | 17 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Marc Neron | F | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Wood | D | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Ross | F | Fr | 12 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
ECAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Mayotte | So | 22 | 8 | 11 | 3 | .432 | 48 | 1331 | 2.1643 | 2 | 577 | .923 |
Tim Roth | So | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
Overall and ECAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Webb | F | Jr | 36 | 13 | 17 | 30 | 3 | 4 | 22 | 7 | 9 | 16 | 1 | 3 | |||
Jonathan Poirier | F | So | 35 | 9 | 18 | 27 | 0 | 4 | 22 | 4 | 12 | 16 | 0 | 1 | |||
Joel Beal | F | Jr | 33 | 8 | 19 | 27 | 1 | 3 | 19 | 4 | 10 | 14 | 1 | 1 | |||
Scott Seney | F | So | 36 | 13 | 8 | 21 | 5 | 5 | 22 | 6 | 3 | 9 | 3 | 2 | |||
Matt Vagvolgyi | D | Jr | 35 | 7 | 12 | 19 | 0 | 3 | 21 | 4 | 3 | 7 | 0 | 3 | |||
Olivier Bouchard | D | Fr | 36 | 7 | 11 | 18 | 1 | 3 | 22 | 5 | 8 | 13 | 1 | 2 | |||
Jason Visser | F | So | 34 | 11 | 5 | 16 | 1 | 6 | 22 | 8 | 2 | 10 | 1 | 6 | |||
Brian Kerr | F | Jr | 32 | 3 | 9 | 12 | 1 | 2 | 20 | 1 | 3 | 4 | 0 | 0 | |||
Brent Booth | D | Sr | 36 | 3 | 7 | 10 | 1 | 1 | 22 | 1 | 6 | 7 | 1 | 0 | |||
Bryan Campbell | D | So | 35 | 0 | 10 | 10 | 0 | 0 | 21 | 0 | 8 | 8 | 0 | 0 | |||
Chris DiStefano | D | Jr | 26 | 2 | 5 | 7 | 0 | 0 | 14 | 1 | 2 | 3 | 0 | 0 | |||
Brent Williams | F | Jr | 15 | 1 | 5 | 6 | 0 | 1 | 8 | 1 | 1 | 2 | 0 | 1 | |||
A.J. Palkovich | F | So | 36 | 5 | 0 | 5 | 0 | 0 | 22 | 1 | 0 | 1 | 0 | 0 | |||
Matt Blabac | F | Jr | 28 | 2 | 2 | 4 | 0 | 0 | 18 | 1 | 1 | 2 | 0 | 0 | |||
Ben McManama | F | So | 11 | 1 | 3 | 4 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | |||
Jason Ortolano | D | Fr | 17 | 0 | 4 | 4 | 0 | 0 | 14 | 0 | 4 | 4 | 0 | 0 | |||
Ian Ross | F | Fr | 18 | 2 | 1 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |||
Chris Konnick | F | So | 18 | 1 | 2 | 3 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | |||
Max Seel | F | Jr | 31 | 1 | 2 | 3 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | |||
Sean Streich | D | Fr | 36 | 0 | 3 | 3 | 0 | 0 | 22 | 0 | 2 | 2 | 0 | 0 | |||
Glenn Sanders | F | Sr | 16 | 0 | 3 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | |||
Kris Mayotte | G | So | 32 | 0 | 2 | 2 | 0 | 0 | 22 | 0 | 2 | 2 | 0 | 0 | |||
Scott Wheeler | D | So | 27 | 0 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |||
Colin Hohman | D | Jr | 16 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | |||
Marc Neron | F | Jr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tim Roth | G | So | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adam Wood | D | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall and ECAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Mayotte | So | 32 | 11 | 16 | 5 | .422 | 2.6862 | 2 | .905 | 22 | 8 | 11 | 3 | .432 | 2.1643 | 2 | .923 | |||
Tim Roth | So | 7 | 3 | 1 | 0 | .750 | 3.4095 | 0 | .885 | 0 | 0 | 0 | 0 | .000 | 0 |
Detailed Game-by-Game Statistics
Record: (14-17-5, 8-11-3 ECAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/11/03 | @ Niagara | 1 | 2 | 1 |   | 4 | 10 | 13 | 5 |   | 28 | 2-6 | 0-7 | 14 | J. Webb, B. Kerr, S. Seney (2) |
10/18/03 | Merrimack | 0 | 0 | 3 |   | 3 | 8 | 8 | 10 |   | 26 | 1-9 | 0-6 | 16 | B. Booth, S. Seney, J. Poirier |
10/19/03 | American International | 2 | 1 | 3 |   | 6 | 13 | 10 | 14 |   | 37 | 2-4 | 0-6 | 12 | J. Beal (2), S. Seney, B. Kerr, M. Vagvolgyi, J. Poirier |
10/24/03 | @ Bowling Green | 1 | 2 | 0 |   | 3 | 9 | 5 | 9 |   | 23 | 1-5 | 0-6 | 14 | S. Seney (2), I. Ross |
10/25/03 | @ Bowling Green | 0 | 1 | 0 | 0 | 1 | 9 | 9 | 4 | 5 | 27 | 0-7 | 1-9 | 20 | J. Visser |
10/31/03 | @ New Hampshire | 1 | 0 | 1 |   | 2 | 5 | 1 | 7 |   | 13 | 1-5 | 2-7 | 16 | J. Beal, A. Palkovich |
11/02/03 | Bentley | 1 | 1 | 3 |   | 5 | 16 | 11 | 11 |   | 38 | 2-6 | 0-4 | 27 | B. Booth, J. Webb, M. Seel, O. Bouchard, S. Seney |
11/07/03 | @ St. Lawrence | 1 | 1 | 2 |   | 4 | 10 | 6 | 8 |   | 24 | 1-5 | 1-5 | 12 | J. Poirier, O. Bouchard, J. Visser, S. Seney |
11/08/03 | @ Clarkson | 1 | 0 | 0 |   | 1 | 5 | 11 | 4 |   | 20 | 1-1 | 0-2 | 10 | B. Williams |
11/14/03 | Dartmouth | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 7 | 3 | 22 | 1-8 | 0-5 | 14 | M. Vagvolgyi |
11/15/03 | Vermont | 2 | 1 | 2 |   | 5 | 13 | 7 | 7 |   | 27 | 3-8 | 0-6 | 14 | J. Beal, S. Seney, J. Visser (2), C. Konnick |
11/21/03 | Minnesota Duluth | 2 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | 3 | 21 | 0-7 | 1-7 | 14 | A. Palkovich, J. Beal |
11/22/03 | Minnesota Duluth | 2 | 1 | 1 |   | 4 | 8 | 10 | 6 |   | 24 | 1-8 | 3-8 | 40 | M. Blabac, O. Bouchard, C. DiStefano, I. Ross |
12/05/03 | Princeton | 0 | 0 | 0 |   | 0 | 7 | 2 | 7 |   | 16 | 0-5 | 2-8 | 18 | |
12/06/03 | Yale | 0 | 1 | 0 |   | 1 | 7 | 11 | 15 |   | 33 | 0-5 | 1-3 | 20 | J. Webb |
12/27/03 | @ Wisconsin | 1 | 0 | 0 |   | 1 | 5 | 5 | 6 |   | 16 | 0-4 | 1-3 | 6 | J. Visser |
12/28/03 | vs. UMass Lowell | 2 | 1 | 0 |   | 3 | 16 | 11 | 9 |   | 36 | 1-5 | 0-5 | 10 | A. Palkovich (2), J. Poirier |
01/02/04 | Harvard | 1 | 0 | 1 |   | 2 | 15 | 9 | 6 |   | 30 | 2-6 | 0-7 | 16 | M. Vagvolgyi, O. Bouchard |
01/03/04 | Brown | 0 | 1 | 0 |   | 1 | 4 | 15 | 12 |   | 31 | 0-7 | 2-4 | 10 | C. DiStefano |
01/09/04 | @ Rensselaer | 0 | 1 | 0 |   | 1 | 7 | 11 | 4 |   | 22 | 0-3 | 3-9 | 24 | J. Visser |
01/10/04 | Rensselaer | 0 | 0 | 1 |   | 1 | 6 | 10 | 12 |   | 28 | 0-4 | 2-8 | 20 | B. McManama |
01/16/04 | @ Cornell | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 6 | 1 | 19 | 0-3 | 0-2 | 4 | S. Seney |
01/17/04 | @ Colgate | 0 | 0 | 1 |   | 1 | 11 | 7 | 12 |   | 30 | 1-6 | 0-2 | 6 | J. Visser |
01/23/04 | Sacred Heart | 1 | 1 | 1 | 1 | 4 | 13 | 7 | 10 | 2 | 32 | 1-3 | 0-0 | 2 | J. Webb (3), M. Vagvolgyi |
01/30/04 | @ Vermont | 0 | 0 | 1 |   | 1 | 10 | 7 | 5 |   | 22 | 0-4 | 1-6 | 14 | J. Beal |
01/31/04 | @ Dartmouth | 0 | 5 | 2 |   | 7 | 12 | 18 | 11 |   | 41 | 5-10 | 0-4 | 8 | O. Bouchard, M. Vagvolgyi, J. Visser, B. Kerr, J. Webb (2), S. Seney |
02/06/04 | Clarkson | 1 | 1 | 1 |   | 3 | 15 | 9 | 6 |   | 30 | 1-3 | 1-6 | 12 | O. Bouchard (2), S. Seney |
02/07/04 | St. Lawrence | 0 | 2 | 1 |   | 3 | 7 | 10 | 12 |   | 29 | 2-5 | 2-6 | 14 | M. Blabac, J. Webb (2) |
02/13/04 | @ Brown | 0 | 0 | 2 | 0 | 2 | 10 | 12 | 16 | 6 | 44 | 0-6 | 0-5 | 10 | J. Visser, M. Vagvolgyi |
02/14/04 | @ Harvard | 1 | 1 | 0 |   | 2 | 10 | 4 | 5 |   | 19 | 0-3 | 0-4 | 8 | J. Poirier, J. Beal |
02/20/04 | Colgate | 0 | 0 | 0 |   | 0 | 5 | 13 | 8 |   | 26 | 0-5 | 0-3 | 6 | |
02/21/04 | Cornell | 1 | 0 | 2 |   | 3 | 12 | 4 | 8 |   | 24 | 0-4 | 0-5 | 10 | J. Beal, A. Palkovich, S. Seney |
02/27/04 | @ Yale | 0 | 2 | 1 |   | 3 | 13 | 15 | 19 |   | 47 | 1-5 | 0-2 | 4 | J. Webb (2), J. Visser |
02/28/04 | @ Princeton | 1 | 0 | 1 | 1 | 3 | 20 | 12 | 1 | 4 | 37 | 1-4 | 0-3 | 20 | J. Poirier (2), B. Booth |
03/05/04 | Clarkson | 1 | 0 | 2 |   | 3 | 8 | 5 | 11 |   | 24 | 2-7 | 1-6 | 16 | M. Vagvolgyi, J. Poirier (2) |
03/06/04 | Clarkson | 0 | 0 | 2 |   | 2 | 3 | 10 | 15 |   | 28 | 0-9 | 2-8 | 40 | J. Webb, J. Visser |
Team Summary
Records
Situation | Record | ||
Overall | 14-17-5 | ||
Conference | 8-11-3 | ||
Scoring First | 5-9-3 | ||
Opp. Scores First | 9-8-2 | ||
When Outshooting Opponent | 9-8-1 | ||
When Outshot by Opponent | 5-9-4 | ||
1-goal Games | 4-3 | ||
Home | 8-9-2 | ||
Away | 6-7-3 | ||
Neutral | 0-1-0 | ||
Overtime | 2-0-5 | ||
When ... | Leading | Trailing | Tied |
After 1 | 10-3-2 | 2-13-1 | 2-1-2 |
After 2 | 7-1-0 | 2-10-1 | 5-6-4 |
Special Teams
Success | Att. | Pct. | |
Power Play | 33 | 195 | 16.9 |
Penalty Kill | 161 | 187 | 86.1 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Union | 25 | 26 | 36 | 2 | 89 |
Opponent | 30 | 32 | 46 | 0 | 108 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Union | 338 | 318 | 314 | 24 | 994 |
Opponent | 324 | 349 | 358 | 10 | 1041 |
Overall | Conference | |||
Avg./Game | Union | Opp. | Union | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 27.6 | 28.2 | ||
PIM | 14.47 | 12.45 |
Game-by-Game Statistics
Record: (14-17-5, 8-11-3 ECAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/11/03 | @ Niagara | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 10 | 13 | 5 | 28 | 7 | 11 | 14 | 32 | 2-6 | 0-7 | 14 | ||||
10/18/03 | Merrimack | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | 8 | 10 | 26 | 6 | 14 | 4 | 24 | 1-9 | 0-6 | 16 | ||||
10/19/03 | American International | 2 | 1 | 3 | 6 | 0 | 2 | 1 | 3 | 13 | 10 | 14 | 37 | 3 | 12 | 5 | 20 | 2-4 | 0-6 | 12 | ||||
10/24/03 | @ Bowling Green | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 9 | 5 | 9 | 23 | 11 | 9 | 11 | 31 | 1-5 | 0-6 | 14 | ||||
10/25/03 | @ Bowling Green | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 9 | 4 | 5 | 27 | 12 | 13 | 11 | 0 | 36 | 0-7 | 1-9 | 20 |
10/31/03 | @ New Hampshire | 1 | 0 | 1 | 2 | 2 | 2 | 5 | 9 | 5 | 1 | 7 | 13 | 11 | 10 | 11 | 32 | 1-5 | 2-7 | 16 | ||||
11/02/03 | Bentley | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 16 | 11 | 11 | 38 | 0 | 8 | 5 | 13 | 2-6 | 0-4 | 27 | ||||
11/07/03 | @ St. Lawrence | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 3 | 10 | 6 | 8 | 24 | 7 | 13 | 12 | 32 | 1-5 | 1-5 | 12 | ||||
11/08/03 | @ Clarkson | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 5 | 11 | 4 | 20 | 9 | 8 | 12 | 29 | 1-1 | 0-2 | 10 | ||||
11/14/03 | Dartmouth | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 7 | 3 | 22 | 11 | 10 | 11 | 0 | 32 | 1-8 | 0-5 | 14 |
11/15/03 | Vermont | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 13 | 7 | 7 | 27 | 7 | 13 | 13 | 33 | 3-8 | 0-6 | 14 | ||||
11/21/03 | Minnesota Duluth | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 6 | 6 | 3 | 21 | 13 | 17 | 10 | 5 | 45 | 0-7 | 1-7 | 14 |
11/22/03 | Minnesota Duluth | 2 | 1 | 1 | 4 | 1 | 4 | 2 | 7 | 8 | 10 | 6 | 24 | 9 | 8 | 16 | 33 | 1-8 | 3-8 | 40 | ||||
12/05/03 | Princeton | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 2 | 7 | 16 | 6 | 11 | 6 | 23 | 0-5 | 2-8 | 18 | ||||
12/06/03 | Yale | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 7 | 11 | 15 | 33 | 8 | 13 | 5 | 26 | 0-5 | 1-3 | 20 | ||||
12/27/03 | @ Wisconsin | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 8 | 5 | 5 | 6 | 16 | 9 | 19 | 7 | 35 | 0-4 | 1-3 | 6 | ||||
12/28/03 | vs. UMass Lowell | 2 | 1 | 0 | 3 | 0 | 1 | 4 | 5 | 16 | 11 | 9 | 36 | 11 | 8 | 21 | 40 | 1-5 | 0-5 | 10 | ||||
01/02/04 | Harvard | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 15 | 9 | 6 | 30 | 18 | 9 | 23 | 50 | 2-6 | 0-7 | 16 | ||||
01/03/04 | Brown | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 15 | 12 | 31 | 9 | 6 | 5 | 20 | 0-7 | 2-4 | 10 | ||||
01/09/04 | @ Rensselaer | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 7 | 11 | 4 | 22 | 11 | 11 | 6 | 28 | 0-3 | 3-9 | 24 | ||||
01/10/04 | Rensselaer | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 10 | 12 | 28 | 8 | 8 | 8 | 24 | 0-4 | 2-8 | 20 | ||||
01/16/04 | @ Cornell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 6 | 1 | 19 | 13 | 8 | 11 | 1 | 33 | 0-3 | 0-2 | 4 |
01/17/04 | @ Colgate | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 11 | 7 | 12 | 30 | 11 | 7 | 5 | 23 | 1-6 | 0-2 | 6 | ||||
01/23/04 | Sacred Heart | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 13 | 7 | 10 | 2 | 32 | 8 | 7 | 6 | 1 | 22 | 1-3 | 0-0 | 2 |
01/30/04 | @ Vermont | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 10 | 7 | 5 | 22 | 6 | 3 | 7 | 16 | 0-4 | 1-6 | 14 | ||||
01/31/04 | @ Dartmouth | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 18 | 11 | 41 | 11 | 10 | 14 | 35 | 5-10 | 0-4 | 8 | ||||
