Wisconsin-Stout Blue Devils Men's Hockey
2010-2011 Team Statistics
- Overall
Statistics - NCHA
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branden Gay | F | Sr | 27 | 16 | 18 | 34 | 1.2593 | 16 | 40 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin O'Donnell | F | Fr | 27 | 10 | 15 | 25 | 0.9259 | 13 | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Lachance | F | So | 26 | 9 | 12 | 21 | 0.8077 | 24 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Carr | F | Sr | 27 | 10 | 9 | 19 | 0.7037 | 11 | 22 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Carr | F/D | So | 27 | 5 | 14 | 19 | 0.7037 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Cohen | D | So | 23 | 4 | 12 | 16 | 0.6957 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Cecka | F | Fr | 27 | 5 | 10 | 15 | 0.5556 | 5 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Morin | F/D | So | 21 | 3 | 8 | 11 | 0.5238 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Larson | D | Sr | 25 | 4 | 6 | 10 | 0.4000 | 15 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Maly | D | Fr | 27 | 3 | 6 | 9 | 0.3333 | 10 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Grimstad | F | So | 14 | 2 | 7 | 9 | 0.6429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Kirley | F/D | Fr | 24 | 4 | 3 | 7 | 0.2917 | 25 | 50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stafne | F | Fr | 13 | 4 | 3 | 7 | 0.5385 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Ryan Jr. | F | Sr | 14 | 3 | 4 | 7 | 0.5000 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb Haider | F | Fr | 10 | 2 | 3 | 5 | 0.5000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Kuehl | D | Sr | 24 | 1 | 4 | 5 | 0.2083 | 8 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Giles | F | So | 19 | 2 | 2 | 4 | 0.2105 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Whited | F | Jr | 20 | 2 | 2 | 4 | 0.2000 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Rounds | F | Fr | 15 | 1 | 3 | 4 | 0.2667 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Whited | D | Fr | 27 | 2 | 1 | 3 | 0.1111 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Beaudette | D | So | 14 | 1 | 2 | 3 | 0.2143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Breeden | D | Jr | 10 | 1 | 1 | 2 | 0.2000 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Johnston | D | Sr | 11 | 1 | 1 | 2 | 0.1818 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Scovill | D | Sr | 7 | 0 | 1 | 1 | 0.1429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Morgan | G | Jr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Moser | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hopper | G | So | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Lescovich | G | So | 20 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Knoepke | F | So | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Lescovich | So | 20 | 13 | 6 | 0 | .684 | 50 | 1110 | 2.7035 | 4 | 616 | .925 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Nick Hopper | So | 8 | 3 | 3 | 0 | .500 | 27 | 415 | 3.9041 | 0 | 233 | .896 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Mike Morgan | Jr | 3 | 0 | 2 | 0 | .000 | 7 | 99 | 4.2417 | 0 | 42 | .857 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
NCHA Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branden Gay | F | Sr | 18 | 11 | 10 | 21 | 1.1667 | 10 | 28 | 2 | 6 | 1 | 0 |
Sam Carr | F/D | So | 18 | 4 | 11 | 15 | 0.8333 | 5 | 10 | 0 | 1 | 0 | 0 |
Kevin O'Donnell | F | Fr | 18 | 7 | 7 | 14 | 0.7778 | 10 | 20 | 2 | 3 | 0 | 0 |
Robert Carr | F | Sr | 18 | 7 | 7 | 14 | 0.7778 | 7 | 14 | 0 | 0 | 1 | 0 |
Charles Lachance | F | So | 17 | 3 | 9 | 12 | 0.7059 | 20 | 43 | 1 | 1 | 0 | 0 |
Jason Cohen | D | So | 16 | 3 | 8 | 11 | 0.6875 | 5 | 10 | 0 | 0 | 0 | 0 |
Dan Cecka | F | Fr | 18 | 5 | 5 | 10 | 0.5556 | 4 | 8 | 1 | 1 | 0 | 1 |
Matt Morin | F/D | So | 15 | 0 | 8 | 8 | 0.5333 | 2 | 4 | 0 | 0 | 0 | 0 |
Garrett Grimstad | F | So | 9 | 1 | 6 | 7 | 0.7778 | 0 | 0 | 0 | 0 | 0 | 0 |
David Larson | D | Sr | 16 | 2 | 4 | 6 | 0.3750 | 9 | 18 | 0 | 1 | 0 | 0 |
Logan Maly | D | Fr | 18 | 2 | 4 | 6 | 0.3333 | 7 | 14 | 0 | 1 | 0 | 1 |
Chris Stafne | F | Fr | 9 | 3 | 2 | 5 | 0.5556 | 3 | 6 | 1 | 1 | 1 | 0 |
Casey Kirley | F/D | Fr | 16 | 2 | 2 | 4 | 0.2500 | 9 | 18 | 1 | 0 | 0 | 0 |
Danny Ryan Jr. | F | Sr | 10 | 1 | 3 | 4 | 0.4000 | 1 | 10 | 0 | 1 | 0 | 0 |
Joel Whited | F | Jr | 12 | 2 | 1 | 3 | 0.2500 | 1 | 2 | 0 | 0 | 0 | 0 |
Russ Whited | D | Fr | 18 | 2 | 1 | 3 | 0.1667 | 6 | 12 | 0 | 0 | 0 | 0 |
Logan Rounds | F | Fr | 10 | 1 | 2 | 3 | 0.3000 | 4 | 8 | 0 | 0 | 0 | 0 |
Bobby Kuehl | D | Sr | 16 | 1 | 1 | 2 | 0.1250 | 2 | 4 | 1 | 0 | 0 | 0 |
Joe Beaudette | D | So | 9 | 1 | 1 | 2 | 0.2222 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Breeden | D | Jr | 7 | 1 | 1 | 2 | 0.2857 | 3 | 6 | 0 | 0 | 0 | 0 |
Robb Haider | F | Fr | 9 | 0 | 2 | 2 | 0.2222 | 2 | 4 | 0 | 0 | 0 | 0 |
Jesse Johnston | D | Sr | 8 | 1 | 0 | 1 | 0.1250 | 6 | 12 | 0 | 0 | 0 | 0 |
Justin Giles | F | So | 10 | 1 | 0 | 1 | 0.1000 | 2 | 4 | 1 | 0 | 0 | 0 |
Eric Scovill | D | Sr | 4 | 0 | 1 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Morgan | G | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hopper | G | So | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Moser | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Lescovich | G | So | 13 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Knoepke | F | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
NCHA Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Lescovich | So | 13 | 8 | 4 | 0 | .667 | 37 | 728 | 3.0488 | 2 | 432 | .921 |
Nick Hopper | So | 5 | 2 | 2 | 0 | .500 | 18 | 270 | 3.9936 | 0 | 153 | .895 |
Mike Morgan | Jr | 2 | 0 | 2 | 0 | .000 | 6 | 79 | 4.5560 | 0 | 33 | .846 |
Overall and NCHA Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branden Gay | F | Sr | 27 | 16 | 18 | 34 | 40 | 3 | 7 | 18 | 11 | 10 | 21 | — | 2 | 6 | |||
Kevin O'Donnell | F | Fr | 27 | 10 | 15 | 25 | 26 | 4 | 4 | 18 | 7 | 7 | 14 | — | 2 | 3 | |||
Charles Lachance | F | So | 26 | 9 | 12 | 21 | 51 | 1 | 1 | 17 | 3 | 9 | 12 | — | 1 | 1 | |||
Robert Carr | F | Sr | 27 | 10 | 9 | 19 | 22 | 1 | 0 | 18 | 7 | 7 | 14 | — | 0 | 0 | |||
Sam Carr | F/D | So | 27 | 5 | 14 | 19 | 12 | 0 | 1 | 18 | 4 | 11 | 15 | — | 0 | 1 | |||
Jason Cohen | D | So | 23 | 4 | 12 | 16 | 12 | 0 | 0 | 16 | 3 | 8 | 11 | — | 0 | 0 | |||
Dan Cecka | F | Fr | 27 | 5 | 10 | 15 | 10 | 1 | 1 | 18 | 5 | 5 | 10 | — | 1 | 1 | |||
Matt Morin | F/D | So | 21 | 3 | 8 | 11 | 14 | 0 | 0 | 15 | 0 | 8 | 8 | — | 0 | 0 | |||
David Larson | D | Sr | 25 | 4 | 6 | 10 | 33 | 0 | 1 | 16 | 2 | 4 | 6 | — | 0 | 1 | |||
Logan Maly | D | Fr | 27 | 3 | 6 | 9 | 20 | 0 | 1 | 18 | 2 | 4 | 6 | — | 0 | 1 | |||
Garrett Grimstad | F | So | 14 | 2 | 7 | 9 | 0 | 0 | 0 | 9 | 1 | 6 | 7 | — | 0 | 0 | |||
Casey Kirley | F/D | Fr | 24 | 4 | 3 | 7 | 50 | 2 | 0 | 16 | 2 | 2 | 4 | — | 1 | 0 | |||
Chris Stafne | F | Fr | 13 | 4 | 3 | 7 | 8 | 1 | 2 | 9 | 3 | 2 | 5 | — | 1 | 1 | |||
Danny Ryan Jr. | F | Sr | 14 | 3 | 4 | 7 | 12 | 0 | 1 | 10 | 1 | 3 | 4 | — | 0 | 1 | |||
Robb Haider | F | Fr | 10 | 2 | 3 | 5 | 4 | 1 | 0 | 9 | 0 | 2 | 2 | — | 0 | 0 | |||
Bobby Kuehl | D | Sr | 24 | 1 | 4 | 5 | 24 | 1 | 0 | 16 | 1 | 1 | 2 | — | 1 | 0 | |||
Justin Giles | F | So | 19 | 2 | 2 | 4 | 8 | 1 | 0 | 10 | 1 | 0 | 1 | — | 1 | 0 | |||
Joel Whited | F | Jr | 20 | 2 | 2 | 4 | 18 | 0 | 0 | 12 | 2 | 1 | 3 | — | 0 | 0 | |||
Logan Rounds | F | Fr | 15 | 1 | 3 | 4 | 8 | 0 | 0 | 10 | 1 | 2 | 3 | — | 0 | 0 | |||
Russ Whited | D | Fr | 27 | 2 | 1 | 3 | 14 | 0 | 0 | 18 | 2 | 1 | 3 | — | 0 | 0 | |||
Joe Beaudette | D | So | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | — | 0 | 0 | |||
Alex Breeden | D | Jr | 10 | 1 | 1 | 2 | 10 | 0 | 0 | 7 | 1 | 1 | 2 | — | 0 | 0 | |||
Jesse Johnston | D | Sr | 11 | 1 | 1 | 2 | 12 | 0 | 0 | 8 | 1 | 0 | 1 | — | 0 | 0 | |||
Eric Scovill | D | Sr | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
Mike Morgan | G | Jr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
Dusty Moser | F | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
Nick Hopper | G | So | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 0 | 0 | |||
Tom Lescovich | G | So | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | — | 0 | 0 | |||
Joe Knoepke | F | So | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 |
Overall and NCHA Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Lescovich | So | 20 | 13 | 6 | 0 | .684 | 2.7035 | 4 | .925 | 13 | 8 | 4 | 0 | .667 | 3.0488 | 2 | .921 | |||
Nick Hopper | So | 8 | 3 | 3 | 0 | .500 | 3.9041 | 0 | .896 | 5 | 2 | 2 | 0 | .500 | 3.9936 | 0 | .895 | |||
Mike Morgan | Jr | 3 | 0 | 2 | 0 | .000 | 4.2417 | 0 | .857 | 2 | 0 | 2 | 0 | .000 | 4.5560 | 0 | .846 |
Detailed Game-by-Game Statistics
Record: (16-11-0, 10-8-0 NCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/22/10 | @ Concordia (Wis.) | 1 | 0 | 1 |   | 2 | 14 | 6 | 9 |   | 29 | 0-4 | 0-7 | 14 | C. Kirley, M. Morin |
10/25/10 | @ Marian | 3 | 1 | 1 |   | 5 | 12 | 9 | 6 |   | 27 | 1-7 | 0-2 | 6 | B. Gay, D. Ryan Jr. (2), M. Morin, C. Stafne |
10/29/10 | @ St. Norbert | 0 | 0 | 1 |   | 1 | 8 | 5 | 7 |   | 20 | 0-3 | 0-5 | 20 | R. Whited |
10/30/10 | @ St. Norbert | 2 | 1 | 0 |   | 3 | 10 | 5 | 6 |   | 21 | 2-3 | 2-5 | 10 | C. Lachance, R. Carr, B. Gay |
11/04/10 | @ Saint Mary's | 1 | 2 | 1 |   | 4 | 9 | 10 | 9 |   | 28 | 1-6 | 0-7 | 26 | C. Kirley, B. Gay (2), D. Larson |
11/06/10 | @ St. Thomas | 0 | 1 | 2 |   | 3 | 10 | 14 | 10 |   | 34 | 1-3 | 0-5 | 10 | K. O'Donnell, C. Lachance (2) |
11/12/10 | St. Scholastica | 4 | 2 | 1 |   | 7 | 11 | 7 | 5 |   | 23 | 2-3 | 1-7 | 17 | D. Cecka, B. Gay, S. Carr (2), R. Carr (2), C. Stafne |
11/13/10 | St. Scholastica | 3 | 0 | 1 |   | 4 | 7 | 10 | 6 |   | 23 | 1-6 | 1-7 | 14 | R. Carr, C. Kirley, K. O'Donnell, J. Cohen |
11/19/10 | @ Wisconsin-Stevens Point | 1 | 2 | 1 |   | 4 | 9 | 12 | 8 |   | 29 | 2-7 | 0-5 | 10 | J. Cohen, K. O'Donnell, B. Gay, D. Cecka |
11/20/10 | @ Wisconsin-Stevens Point | 0 | 1 | 3 | 1 | 5 | 5 | 11 | 13 | 1 | 30 | 2-9 | 2-7 | 14 | C. Stafne, J. Whited (2), D. Ryan Jr., B. Kuehl |
12/03/10 | Wisconsin-Eau Claire | 0 | 0 | 3 |   | 3 | 14 | 5 | 9 |   | 28 | 0-5 | 1-2 | 6 | C. Lachance, L. Rounds, C. Stafne |
12/04/10 | @ Wisconsin-Eau Claire | 0 | 0 | 2 |   | 2 | 6 | 12 | 13 |   | 31 | 1-7 | 1-6 | 40 | K. O'Donnell, D. Larson |
12/10/10 | Wisconsin-River Falls | 0 | 1 | 3 |   | 4 | 0 | 11 | 15 |   | 26 | 2-6 | 1-6 | 14 | B. Gay (2), J. Johnston, S. Carr |
01/07/11 | Augsburg | 1 | 2 | 1 |   | 4 | 11 | 16 | 9 |   | 36 | 0-1 | 0-6 | 18 | L. Maly, B. Gay, R. Carr, G. Grimstad |
01/08/11 | Gustavus Adolphus | 2 | 3 | 1 |   | 6 | 12 | 12 | 14 |   | 38 | 0-1 | 0-4 | 8 | D. Larson, R. Haider (2), C. Lachance, J. Giles, J. Cohen |
01/10/11 | Wisconsin-River Falls | 2 | 1 | 1 |   | 4 | 13 | 13 | 5 |   | 31 | 1-2 | 0-4 | 10 | R. Carr, B. Gay, K. O'Donnell, D. Cecka |
01/14/11 | Wisconsin-Superior | 0 | 2 | 0 |   | 2 | 4 | 10 | 10 |   | 24 | 0-6 | 4-7 | 14 | R. Whited, B. Gay |
01/15/11 | Wisconsin-Superior | 1 | 1 | 4 |   | 6 | 9 | 17 | 15 |   | 41 | 0-2 | 0-1 | 4 | D. Larson, K. O'Donnell, S. Carr, A. Breeden, J. Cohen, G. Grimstad |
01/22/11 | @ St. Olaf | 2 | 2 | 0 | 0 | 4 | 17 | 11 | 10 | 0 | 38 | 0-2 | 0-3 | 11 | C. Lachance (2), M. Morin, B. Gay |
01/28/11 | @ St. Scholastica | 1 | 0 | 0 |   | 1 | 12 | 8 | 4 |   | 24 | 1-4 | 0-2 | 8 | L. Maly |
01/29/11 | @ Wisconsin-Superior | 1 | 0 | 0 |   | 1 | 11 | 8 | 6 |   | 25 | 0-5 | 0-7 | 16 | C. Lachance |
02/03/11 | @ Wisconsin-Eau Claire | 0 | 1 | 1 |   | 2 | 9 | 6 | 12 |   | 27 | 0-2 | 0-5 | 10 | J. Giles, J. Beaudette |
02/04/11 | @ Wisconsin-River Falls | 2 | 0 | 0 |   | 2 | 12 | 8 | 9 |   | 29 | 1-4 | 2-5 | 10 | K. O'Donnell (2) |
02/11/11 | Wisconsin-Stevens Point | 2 | 2 | 1 |   | 5 | 10 | 5 | 6 |   | 21 | 0-6 | 2-5 | 18 | D. Cecka (2), R. Carr, C. Kirley, B. Gay |
02/12/11 | St. Norbert | 2 | 1 | 2 |   | 5 | 7 | 8 | 18 |   | 33 | 1-3 | 0-5 | 14 | R. Carr, B. Gay (3), L. Maly |
02/18/11 | Wisconsin-River Falls | 1 | 1 | 1 |   | 3 | 8 | 18 | 6 |   | 32 | 0-2 | 1-5 | 10 | C. Lachance, S. Carr, K. O'Donnell |
02/19/11 | Wisconsin-River Falls | 2 | 0 | 1 | 0 | 3 | 5 | 12 | 12 | 3 | 32 | 0-4 | 2-4 | 8 | K. O'Donnell, R. Carr (2) |
Team Summary
Records
Situation | Record | ||
Overall | 16-11-0 | ||
Conference | 10-8-0 | ||
Scoring First | 12-7-0 | ||
Opp. Scores First | 4-4-0 | ||
When Outshooting Opponent | 3-2-0 | ||
When Outshot by Opponent | 11-8-0 | ||
1-goal Games | 6-4 | ||
Home | 9-4-0 | ||
Away | 7-7-0 | ||
Neutral | 0-0-0 | ||
Overtime | 1-2-0 | ||
When ... | Leading | Trailing | Tied |
After 1 | 9-3-0 | 1-7-0 | 6-1-0 |
After 2 | 10-0-0 | 1-8-0 | 5-3-0 |
Special Teams
Success | Att. | Pct. | |
Power Play | 19 | 113 | 16.8 |
Penalty Kill | 114 | 134 | 85.1 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
UW-Stout | 34 | 27 | 33 | 1 | 95 |
Opponent | 26 | 30 | 27 | 2 | 85 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
UW-Stout | 255 | 269 | 252 | 4 | 780 |
Opponent | 330 | 329 | 311 | 6 | 976 |
Overall | Conference | |||
Avg./Game | UW-Stout | Opp. | UW-Stout | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 28.9 | 27.0 | ||
PIM | 13.33 | 13.83 |
Game-by-Game Statistics
Record: (16-11-0, 10-8-0 NCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/22/10 | @ Concordia (Wis.) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 6 | 9 | 29 | 8 | 12 | 8 | 28 | 0-4 | 0-7 | 14 | ||||
10/25/10 | @ Marian | 3 | 1 | 1 | 5 | 3 | 1 | 2 | 6 | 12 | 9 | 6 | 27 | 15 | 10 | 13 | 38 | 1-7 | 0-2 | 6 | ||||
10/29/10 | @ St. Norbert | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 8 | 5 | 7 | 20 | 13 | 13 | 23 | 49 | 0-3 | 0-5 | 20 | ||||
10/30/10 | @ St. Norbert | 2 | 1 | 0 | 3 | 4 | 2 | 0 | 6 | 10 | 5 | 6 | 21 | 12 | 16 | 12 | 40 | 2-3 | 2-5 | 10 | ||||
11/04/10 | @ Saint Mary's | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 3 | 9 | 10 | 9 | 28 | 11 | 7 | 4 | 22 | 1-6 | 0-7 | 26 | ||||
11/06/10 | @ St. Thomas | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 10 | 34 | 16 | 13 | 8 | 37 | 1-3 | 0-5 | 10 | ||||
11/12/10 | St. Scholastica | 4 | 2 | 1 | 7 | 0 | 2 | 3 | 5 | 11 | 7 | 5 | 23 | 14 | 13 | 14 | 41 | 2-3 | 1-7 | 17 | ||||
11/13/10 | St. Scholastica | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 10 | 6 | 23 | 11 | 7 | 8 | 26 | 1-6 | 1-7 | 14 | ||||
11/19/10 | @ Wisconsin-Stevens Point | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 9 | 12 | 8 | 29 | 8 | 12 | 11 | 31 | 2-7 | 0-5 | 10 | ||||
11/20/10 | @ Wisconsin-Stevens Point | 0 | 1 | 3 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 5 | 11 | 13 | 1 | 30 | 16 | 8 | 7 | 0 | 31 | 2-9 | 2-7 | 14 |
12/03/10 | Wisconsin-Eau Claire | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 14 | 5 | 9 | 28 | 14 | 15 | 8 | 37 | 0-5 | 1-2 | 6 | ||||
12/04/10 | @ Wisconsin-Eau Claire | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 5 | 6 | 12 | 13 | 31 | 7 | 19 | 5 | 31 | 1-7 | 1-6 | 40 | ||||
12/10/10 | Wisconsin-River Falls | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 11 | 15 | 26 | 14 | 9 | 12 | 35 | 2-6 | 1-6 | 14 | ||||
01/07/11 | Augsburg | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 11 | 16 | 9 | 36 | 14 | 12 | 10 | 36 | 0-1 | 0-6 | 18 | ||||
01/08/11 | Gustavus Adolphus | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 12 | 12 | 14 | 38 | 11 | 11 | 8 | 30 | 0-1 | 0-4 | 8 | ||||
01/10/11 | Wisconsin-River Falls | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 13 | 13 | 5 | 31 | 8 | 10 | 13 | 31 | 1-2 | 0-4 | 10 | ||||
01/14/11 | Wisconsin-Superior | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 7 | 4 | 10 | 10 | 24 | 12 | 12 | 18 | 42 | 0-6 | 4-7 | 14 | ||||
