Worcester State Lancers Men's Hockey
2007-2008 Team Statistics
- Overall
Statistics - ECAC Northeast
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Ford | F/D | Jr | 23 | 12 | 7 | 19 | 0.8261 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Belisle | F | So | 24 | 6 | 7 | 13 | 0.5417 | 25 | 58 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Bucci | C | Sr | 24 | 5 | 8 | 13 | 0.5417 | 29 | 98 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Elia | F | Fr | 23 | 5 | 6 | 11 | 0.4783 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Housser | F | Fr | 23 | 3 | 7 | 10 | 0.4348 | 14 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Perreault | F | Sr | 24 | 1 | 9 | 10 | 0.4167 | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Brownstein | F | Fr | 23 | 4 | 5 | 9 | 0.3913 | 7 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Rintel | F | So | 6 | 4 | 5 | 9 | 1.5000 | 7 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy O'Neill | F | Fr | 13 | 4 | 4 | 8 | 0.6154 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Knauber | D | Jr | 22 | 2 | 6 | 8 | 0.3636 | 15 | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Auwarter | C | Sr | 20 | 2 | 6 | 8 | 0.4000 | 14 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hebert | F | Fr | 21 | 6 | 0 | 6 | 0.2857 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Drinkwater | F | So | 23 | 2 | 2 | 4 | 0.1739 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wallin | D | Fr | 14 | 0 | 4 | 4 | 0.2857 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kail | F | Fr | 14 | 1 | 1 | 2 | 0.1429 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Metea | D | Fr | 24 | 0 | 2 | 2 | 0.0833 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Umansky | F | Fr | 14 | 1 | 0 | 1 | 0.0714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Coffey | D | Fr | 23 | 0 | 1 | 1 | 0.0435 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Wilde | D | Fr | 20 | 0 | 1 | 1 | 0.0500 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Pessa | F | Fr | 12 | 0 | 1 | 1 | 0.0833 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Evans | G | So | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Schultz | G | Fr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Smith | F | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Guarino | D | Fr | 10 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Nagle | D | So | 17 | 0 | 0 | 0 | 0.0000 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Oliveira | G | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Waller | F | Fr | 6 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Richardson | G | Jr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Robinson | G | So | 2 | 0 | 0 | 0 | 0.0000 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Richardson | Jr | 10 | 1 | 9 | 0 | .100 | 65 | 523 | 7.4508 | 0 | 347 | .842 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Andrew Evans | So | 8 | 1 | 4 | 0 | .200 | 28 | 351 | 4.7859 | 1 | 241 | .896 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
David Schultz | Fr | 8 | 0 | 4 | 0 | .000 | 33 | 292 | 6.7870 | 0 | 235 | .877 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Anthony Oliveira | So | 3 | 0 | 3 | 0 | .000 | 24 | 152 | 9.4623 | 0 | 101 | .808 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Brian Robinson | So | 2 | 0 | 2 | 0 | .000 | 18 | 119 | 9.0541 | 0 | 62 | .775 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Northeast Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Ford | F/D | Jr | 15 | 7 | 5 | 12 | 0.8000 | 0 | 0 | 0 | 1 | 0 | 0 |
Lee Belisle | F | So | 16 | 5 | 6 | 11 | 0.6875 | 19 | 46 | 0 | 2 | 0 | 0 |
Mark Bucci | C | Sr | 16 | 4 | 6 | 10 | 0.6250 | 17 | 50 | 0 | 0 | 1 | 0 |
Mark Elia | F | Fr | 15 | 5 | 3 | 8 | 0.5333 | 1 | 2 | 1 | 1 | 0 | 0 |
William Knauber | D | Jr | 16 | 2 | 5 | 7 | 0.4375 | 9 | 18 | 0 | 2 | 0 | 0 |
Bobby Housser | F | Fr | 15 | 2 | 5 | 7 | 0.4667 | 8 | 24 | 0 | 1 | 0 | 0 |
Nathan Perreault | F | Sr | 16 | 1 | 6 | 7 | 0.4375 | 5 | 10 | 0 | 1 | 0 | 0 |
Matt Auwarter | C | Sr | 13 | 1 | 6 | 7 | 0.5385 | 8 | 16 | 0 | 1 | 0 | 0 |
Ryan Hebert | F | Fr | 15 | 5 | 0 | 5 | 0.3333 | 1 | 2 | 0 | 0 | 0 | 0 |
Mark Rintel | F | So | 3 | 4 | 1 | 5 | 1.6667 | 3 | 6 | 0 | 1 | 0 | 1 |
Dan Drinkwater | F | So | 16 | 1 | 2 | 3 | 0.1875 | 4 | 8 | 0 | 1 | 0 | 0 |
Chris Wallin | D | Fr | 10 | 0 | 3 | 3 | 0.3000 | 8 | 16 | 0 | 0 | 0 | 0 |
Matt Kail | F | Fr | 10 | 1 | 1 | 2 | 0.2000 | 4 | 8 | 0 | 0 | 0 | 1 |
Billy O'Neill | F | Fr | 7 | 1 | 1 | 2 | 0.2857 | 1 | 2 | 1 | 0 | 0 | 0 |
Kris Metea | D | Fr | 16 | 0 | 2 | 2 | 0.1250 | 3 | 6 | 0 | 0 | 0 | 0 |
Justin Brownstein | F | Fr | 15 | 0 | 2 | 2 | 0.1333 | 2 | 4 | 0 | 0 | 0 | 0 |
Brian Umansky | F | Fr | 10 | 1 | 0 | 1 | 0.1000 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Pessa | F | Fr | 6 | 0 | 1 | 1 | 0.1667 | 2 | 4 | 0 | 0 | 0 | 0 |
Dillon Wilde | D | Fr | 14 | 0 | 1 | 1 | 0.0714 | 7 | 25 | 0 | 0 | 0 | 0 |
Jonathan Guarino | D | Fr | 10 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Michael Smith | F | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Oliveira | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
John Coffey | D | Fr | 15 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 |
Kevin Waller | F | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
David Schultz | G | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Richardson | G | Jr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Robinson | G | So | 2 | 0 | 0 | 0 | 0.0000 | 2 | 15 | 0 | 0 | 0 | 0 |
Jack Nagle | D | So | 9 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 |
Andrew Evans | G | So | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
ECAC Northeast Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Richardson | Jr | 6 | 1 | 5 | 0 | .167 | 35 | 330 | 6.3714 | 0 | 205 | .854 |
Andrew Evans | So | 7 | 1 | 4 | 0 | .200 | 26 | 322 | 4.8400 | 1 | 228 | .898 |
Brian Robinson | So | 2 | 0 | 2 | 0 | .000 | 18 | 119 | 9.0541 | 0 | 62 | .775 |
David Schultz | Fr | 3 | 0 | 1 | 0 | .000 | 10 | 94 | 6.3638 | 0 | 89 | .899 |
Anthony Oliveira | So | 2 | 0 | 2 | 0 | .000 | 14 | 92 | 9.1123 | 0 | 60 | .811 |
Overall and ECAC Northeast Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Ford | F/D | Jr | 23 | 12 | 7 | 19 | 0 | 0 | 5 | 15 | 7 | 5 | 12 | — | 0 | 1 | |||
Lee Belisle | F | So | 24 | 6 | 7 | 13 | 58 | 0 | 2 | 16 | 5 | 6 | 11 | — | 0 | 2 | |||
Mark Bucci | C | Sr | 24 | 5 | 8 | 13 | 98 | 0 | 0 | 16 | 4 | 6 | 10 | — | 0 | 0 | |||
Mark Elia | F | Fr | 23 | 5 | 6 | 11 | 11 | 1 | 1 | 15 | 5 | 3 | 8 | — | 1 | 1 | |||
Bobby Housser | F | Fr | 23 | 3 | 7 | 10 | 36 | 0 | 1 | 15 | 2 | 5 | 7 | — | 0 | 1 | |||
Nathan Perreault | F | Sr | 24 | 1 | 9 | 10 | 16 | 0 | 1 | 16 | 1 | 6 | 7 | — | 0 | 1 | |||
Justin Brownstein | F | Fr | 23 | 4 | 5 | 9 | 14 | 0 | 2 | 15 | 0 | 2 | 2 | — | 0 | 0 | |||
Mark Rintel | F | So | 6 | 4 | 5 | 9 | 25 | 0 | 1 | 3 | 4 | 1 | 5 | — | 0 | 1 | |||
Billy O'Neill | F | Fr | 13 | 4 | 4 | 8 | 2 | 1 | 1 | 7 | 1 | 1 | 2 | — | 1 | 0 | |||
William Knauber | D | Jr | 22 | 2 | 6 | 8 | 46 | 0 | 2 | 16 | 2 | 5 | 7 | — | 0 | 2 | |||
Matt Auwarter | C | Sr | 20 | 2 | 6 | 8 | 28 | 0 | 1 | 13 | 1 | 6 | 7 | — | 0 | 1 | |||
Ryan Hebert | F | Fr | 21 | 6 | 0 | 6 | 2 | 0 | 0 | 15 | 5 | 0 | 5 | — | 0 | 0 | |||
Dan Drinkwater | F | So | 23 | 2 | 2 | 4 | 12 | 0 | 1 | 16 | 1 | 2 | 3 | — | 0 | 1 | |||
Chris Wallin | D | Fr | 14 | 0 | 4 | 4 | 22 | 0 | 0 | 10 | 0 | 3 | 3 | — | 0 | 0 | |||
Matt Kail | F | Fr | 14 | 1 | 1 | 2 | 10 | 0 | 0 | 10 | 1 | 1 | 2 | — | 0 | 0 | |||
Kris Metea | D | Fr | 24 | 0 | 2 | 2 | 10 | 0 | 0 | 16 | 0 | 2 | 2 | — | 0 | 0 | |||
Brian Umansky | F | Fr | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | — | 0 | 0 | |||
John Coffey | D | Fr | 23 | 0 | 1 | 1 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | — | 0 | 0 | |||
Dillon Wilde | D | Fr | 20 | 0 | 1 | 1 | 31 | 0 | 0 | 14 | 0 | 1 | 1 | — | 0 | 0 | |||
Joe Pessa | F | Fr | 12 | 0 | 1 | 1 | 8 | 0 | 0 | 6 | 0 | 1 | 1 | — | 0 | 0 | |||
Andrew Evans | G | So | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
David Schultz | G | Fr | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
Michael Smith | F | So | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
Jonathan Guarino | D | Fr | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | — | 0 | 0 | |||
Jack Nagle | D | So | 17 | 0 | 0 | 0 | 22 | 0 | 0 | 9 | 0 | 0 | 0 | — | 0 | 0 | |||
Anthony Oliveira | G | So | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
Kevin Waller | F | Fr | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
Jason Richardson | G | Jr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | — | 0 | 0 | |||
Brian Robinson | G | So | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 |
Overall and ECAC Northeast Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Richardson | Jr | 10 | 1 | 9 | 0 | .100 | 7.4508 | 0 | .842 | 6 | 1 | 5 | 0 | .167 | 6.3714 | 0 | .854 | |||
Andrew Evans | So | 8 | 1 | 4 | 0 | .200 | 4.7859 | 1 | .896 | 7 | 1 | 4 | 0 | .200 | 4.8400 | 1 | .898 | |||
David Schultz | Fr | 8 | 0 | 4 | 0 | .000 | 6.7870 | 0 | .877 | 3 | 0 | 1 | 0 | .000 | 6.3638 | 0 | .899 | |||
Anthony Oliveira | So | 3 | 0 | 3 | 0 | .000 | 9.4623 | 0 | .808 | 2 | 0 | 2 | 0 | .000 | 9.1123 | 0 | .811 | |||
Brian Robinson | So | 2 | 0 | 2 | 0 | .000 | 9.0541 | 0 | .775 | 2 | 0 | 2 | 0 | .000 | 9.0541 | 0 | .775 |
Detailed Game-by-Game Statistics
Record: (2-22-0, 2-14-0 ECAC Northeast)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
11/06/07 | Wentworth | 2 | 2 | 1 |   | 5 | 11 | 8 | 4 |   | 23 | 1-4 | 2-5 | 12 | M. Rintel (2), B. Housser, M. Elia, M. Bucci |
11/09/07 | @ Fitchburg State | 0 | 1 | 0 |   | 1 | 3 | 5 | 8 |   | 16 | 0-4 | 2-6 | 12 | B. O'Neill |
11/10/07 | vs. Suffolk | 1 | 1 | 2 |   | 4 | 10 | 7 | 11 |   | 28 | 1-5 | 1-9 | 31 | B. O'Neill (2), M. Bucci, J. Brownstein |
11/12/07 | Franklin Pierce | 1 | 0 | 5 |   | 6 | 8 | 10 | 15 |   | 33 | 5-9 | 7-9 | 30 | J. Brownstein (2), B. Housser, T. Ford (3) |
11/15/07 | @ | 1 | 2 | 2 |   | 5 | 9 | 5 | 10 |   | 24 | 1-4 | 0-4 | 10 | L. Belisle, T. Ford (2), B. O'Neill, M. Rintel |
11/18/07 | @ Becker | 1 | 0 | 0 |   | 1 | 11 | 8 | 8 |   | 27 | 0-9 | 0-6 | 20 | M. Rintel |
11/26/07 | Salem State | 1 | 0 | 1 |   | 2 | 4 | 10 | 5 |   | 19 | 0-4 | 2-5 | 39 | D. Drinkwater, T. Ford |
12/01/07 | Suffolk | 1 | 2 | 2 |   | 5 | 6 | 11 | 12 |   | 29 | 1-5 | 1-5 | 22 | R. Hebert (2), W. Knauber, L. Belisle, B. Housser |
12/05/07 | @ Fitchburg State | 1 | 0 | 0 |   | 1 | 9 | 10 | 8 |   | 27 | 1-5 | 0-7 | 31 | M. Elia |
12/08/07 | @ Johnson & Wales | 0 | 1 | 0 |   | 1 | 7 | 3 | 3 |   | 13 | 1-7 | 1-6 | 24 | D. Drinkwater |
12/27/07 | @ Salem State | 0 | 0 | 0 |   | 0 | 4 | 4 | 5 |   | 13 | 0-2 | 2-4 | 10 | |
12/28/07 | vs. Johnson & Wales | 2 | 1 | 1 |   | 4 | 16 | 13 | 11 |   | 40 | 1-8 | 5-7 | 26 | L. Belisle, T. Ford, J. Brownstein, R. Hebert |
01/10/08 | @ UMass Dartmouth | 0 | 0 | 1 |   | 1 | 3 | 10 | 3 |   | 16 | 0-6 | 0-5 | 12 | T. Ford |
01/20/08 | @ Nichols | 1 | 0 | 1 |   | 2 | 9 | 4 | 9 |   | 22 | 0-5 | 3-10 | 30 | T. Ford, B. Umansky |
01/22/08 | @ New England College | 1 | 0 | 0 |   | 1 | 4 | 4 | 5 |   | 13 | 0-2 | 3-6 | 22 | M. Auwarter |
01/24/08 | 0 | 0 | 0 |   | 0 | 15 | 13 | 9 |   | 37 | 0-6 | 0-8 | 30 | ||
01/26/08 | @ Stonehill | 2 | 0 | 0 |   | 2 | 10 | 10 | 7 |   | 27 | 0-6 | 1-2 | 20 | L. Belisle, M. Bucci |
01/30/08 | @ Franklin Pierce | 0 | 2 | 1 |   | 3 | 9 | 9 | 9 |   | 27 | 1-5 | 1-2 | 4 | M. Bucci, L. Belisle, R. Hebert |
02/02/08 | @ Framingham State | 1 | 1 | 1 |   | 3 | 14 | 10 | 10 |   | 34 | 0-7 | 0-5 | 14 | M. Elia, T. Ford, M. Kail |
02/09/08 | Southern New Hampshire | 0 | 1 | 1 |   | 2 | 18 | 11 | 14 |   | 43 | 2-7 | 1-4 | 14 | W. Knauber, L. Belisle |
02/14/08 | Curry | 1 | 0 | 0 |   | 1 | 13 | 4 | 6 |   | 23 | 1-6 | 2-9 | 30 | N. Perreault |
02/19/08 | Salve Regina | 2 | 1 | 0 |   | 3 | 12 | 14 | 2 |   | 28 | 0-6 | 1-6 | 18 | R. Hebert, M. Elia, T. Ford |
02/21/08 | @ Assumption | 1 | 2 | 0 |   | 3 | 6 | 8 | 8 |   | 22 | 1-5 | 6-16 | 58 | M. Bucci, M. Auwarter, M. Elia |
02/23/08 | Plymouth State | 0 | 1 | 1 |   | 2 | 9 | 9 | 4 |   | 22 | 1-1 | 0-0 | 2 | T. Ford, R. Hebert |
Team Summary
Records
Situation | Record | ||
Overall | 2-22-0 | ||
Conference | 2-14-0 | ||
Scoring First | 2-9-0 | ||
Opp. Scores First | 0-13-0 | ||
When Outshooting Opponent | 0-0-0 | ||
When Outshot by Opponent | 2-22-0 | ||
1-goal Games | 0-1 | ||
Home | 0-9-0 | ||
Away | 2-11-0 | ||
Neutral | 0-2-0 | ||
Overtime | 0-0-0 | ||
When ... | Leading | Trailing | Tied |
After 1 | 1-0-0 | 0-18-0 | 1-4-0 |
After 2 | 2-1-0 | 0-14-0 | 0-7-0 |
Special Teams
Success | Att. | Pct. | |
Power Play | 18 | 128 | 14.1 |
Penalty Kill | 105 | 146 | 71.9 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Worcester State | 20 | 18 | 20 | 0 | 58 |
Opponent | 53 | 53 | 63 | 0 | 169 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Worcester State | 220 | 200 | 186 | 0 | 606 |
Opponent | 379 | 411 | 365 | 0 | 1155 |
Overall | Conference | |||
Avg./Game | Worcester State | Opp. | Worcester State | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 25.2 | 25.4 | ||
PIM | 21.71 | 20.06 |
Game-by-Game Statistics
Record: (2-22-0, 2-14-0 ECAC Northeast)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
11/06/07 | Wentworth | 2 | 2 | 1 | 5 | 2 | 2 | 3 | 7 | 11 | 8 | 4 | 23 | 21 | 13 | 18 | 52 | 1-4 | 2-5 | 12 | ||||
11/09/07 | @ Fitchburg State | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 7 | 3 | 5 | 8 | 16 | 16 | 18 | 14 | 48 | 0-4 | 2-6 | 12 | ||||
11/10/07 | vs. Suffolk | 1 | 1 | 2 | 4 | 2 | 5 | 1 | 8 | 10 | 7 | 11 | 28 | 19 | 28 | 18 | 65 | 1-5 | 1-9 | 31 | ||||
11/12/07 | Franklin Pierce | 1 | 0 | 5 | 6 | 2 | 5 | 2 | 9 | 8 | 10 | 15 | 33 | 23 | 16 | 17 | 56 | 5-9 | 7-9 | 30 | ||||
11/15/07 | @ | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 3 | 9 | 5 | 10 | 24 | 17 | 16 | 12 | 45 | 1-4 | 0-4 | 10 | ||||
11/18/07 | @ Becker | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 11 | 8 | 8 | 27 | 11 | 14 | 22 | 47 | 0-9 | 0-6 | 20 | ||||
11/26/07 | Salem State | 1 | 0 | 1 | 2 | 1 | 1 | 7 | 9 | 4 | 10 | 5 | 19 | 18 | 8 | 19 | 45 | 0-4 | 2-5 | 39 | ||||
12/01/07 | Suffolk | 1 | 2 | 2 | 5 | 2 | 2 | 3 | 7 | 6 | 11 | 12 | 29 | 11 | 10 | 12 | 33 | 1-5 | 1-5 | 22 | ||||
12/05/07 | @ Fitchburg State | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 10 | 9 | 10 | 8 | 27 | 20 | 31 | 22 | 73 | 1-5 | 0-7 | 31 | ||||
12/08/07 | @ Johnson & Wales | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 9 | 7 | 3 | 3 | 13 | 13 | 14 | 10 | 37 | 1-7 | 1-6 | 24 | ||||
12/27/07 | @ Salem State | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 10 | 4 | 4 | 5 | 13 | 20 | 18 | 9 | 47 | 0-2 | 2-4 | 10 | ||||
12/28/07 | vs. Johnson & Wales | 2 | 1 | 1 | 4 | 3 | 3 | 3 | 9 | 16 | 13 | 11 | 40 | 17 | 15 | 12 | 44 | 1-8 | 5-7 | 26 | ||||
01/10/08 | @ UMass Dartmouth | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 7 | 3 | 10 | 3 | 16 | 17 | 12 | 10 | 39 | 0-6 | 0-5 | 12 | ||||
01/20/08 | @ Nichols | 1 | 0 | 1 | 2 | 3 | 2 | 4 | 9 | 9 | 4 | 9 | 22 | 20 | 23 | 22 | 65 | 0-5 | 3-10 | 30 | ||||
01/22/08 | @ New England College | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 10 | 4 | 4 | 5 | 13 | 11 | 23 | 17 | 51 | 0-2 | 3-6 | 22 | ||||
01/24/08 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 15 | 13 | 9 | 37 | 15 | 20 | 16 | 51 | 0-6 | 0-8 | 30 | |||||
01/26/08 | @ Stonehill | 2 | 0 | 0 | 2 | 5 | 4 | 2 | 11 | 10 | 10 | 7 | 27 | 17 | 22 | 16 | 55 | 0-6 | 1-2 | 20 | ||||
01/30/08 | @ Franklin Pierce | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 9 | 9 | 9 | 27 | 7 | 19 | 9 | 35 | 1-5 | 1-2 | 4 | ||||
