
Worcester State Lancers Women's Hockey
2023-2024 Team Statistics
Overall Statistics
Name |
Pos |
Year |
GP |
G |
A |
Pts. |
Pt/Gm |
PEN |
PIM |
GWG |
PPG |
SHG |
ENG |
L7D GP |
L7D G |
L7D A |
L7D Pts. |
L14D GP |
L14D G |
L14D A |
L14D Pts. |
L28D GP |
L28D G |
L28D A |
L28D Pts. |
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
D-III Independent Conference-Only Statistics
Name |
Pos |
Year |
GP |
G |
A |
Pts. |
Pt/Gm |
PEN |
PIM |
GWG |
PPG |
SHG |
ENG |
D-III Independent Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Overall and D-III Independent Comparison
Name |
Pos |
Year |
All |
GP |
G |
A |
Pts. |
PIM |
GWG |
PPG |
|
Conf |
GP |
G |
A |
Pts. |
PIM |
GWG |
PPG |
Overall and D-III Independent Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Detailed Game-by-Game Statistics
Record: (13-13-1, 0-0-0 D-III Independent)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
10/27/23 | @ UMass Boston | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
10/28/23 | Curry | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
11/04/23 | Anna Maria | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
11/10/23 | Castleton | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
11/11/23 | @ Rivier | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
11/15/23 | Rivier | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
11/17/23 | @ Mass Coll Lib Arts | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
11/18/23 | Mass Coll Lib Arts | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
11/21/23 | @ Utica | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
12/02/23 | @ Anna Maria | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
12/03/23 | @ Wesleyan | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
12/08/23 | Johnson & Wales | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
12/09/23 | @ New England Coll. | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/06/24 | @ Western New England | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/09/24 | @ Curry | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/12/24 | @ Arcadia | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/13/24 | @ Arcadia | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/20/24 | Western New England | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
01/30/24 | New England Coll. | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/02/24 | Rivier | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/03/24 | @ Rivier | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/09/24 | @ Mass Coll Lib Arts | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/10/24 | Mass Coll Lib Arts | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/16/24 | Anna Maria | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/17/24 | @ Anna Maria | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/23/24 | Mass Coll Lib Arts | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
02/25/24 | Rivier | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | | |
Team Summary
Records
Overall | 13-13-1 |
Conference | 0-0-0 |
Scoring First | 0-0-0 |
Opp. Scores First | 0-0-0 |
When Outshooting Opponent | 0-0-0 |
When Outshot by Opponent | 0-0-0 |
1-goal Games | 2-7 |
Home | 7-6-0 |
Away | 6-7-1 |
Neutral | 0-0-0 |
Overtime | 1-3-1 |
After 1 | 0-0-0 | 0-0-0 | 13-13-1 |
After 2 | 0-0-0 | 0-0-0 | 13-13-1 |
Special Teams
By Period
Worcester State | 0 | 0 | 0 | 0 | 0 |
Opponent | 0 | 0 | 0 | 0 | 0 |
Worcester State | 0 | 0 | 0 | 0 | 0 |
Opponent | 0 | 0 | 0 | 0 | 0 |
Game-by-Game Statistics
Record: (13-13-1, 0-0-0 D-III Independent)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/27/23 | @ UMass Boston | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
10/28/23 | Curry | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
11/04/23 | Anna Maria | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
11/10/23 | Castleton | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
11/11/23 | @ Rivier | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
11/15/23 | Rivier | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
11/17/23 | @ Mass Coll Lib Arts | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
11/18/23 | Mass Coll Lib Arts | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
11/21/23 | @ Utica | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
12/02/23 | @ Anna Maria | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
12/03/23 | @ Wesleyan | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
12/08/23 | Johnson & Wales | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
12/09/23 | @ New England Coll. | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/06/24 | @ Western New England | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/09/24 | @ Curry | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/12/24 | @ Arcadia | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/13/24 | @ Arcadia | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/20/24 | Western New England | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
01/30/24 | New England Coll. | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/02/24 | Rivier | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/03/24 | @ Rivier | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/09/24 | @ Mass Coll Lib Arts | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/10/24 | Mass Coll Lib Arts | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/16/24 | Anna Maria | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/17/24 | @ Anna Maria | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/23/24 | Mass Coll Lib Arts | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
02/25/24 | Rivier | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | - | - | |
Choose another season or team: