St. Cloud State Huskies
Men's Hockey
NCAA Division I Overall Record: 11-11-0 (.500)
Conference Record, NCHC: 4-8-0, 8 points
Home: 7-5-0 / Away: 4-6-0 / Neutral: 0-0-0
Current USCHO Poll: No. 17
Recent, Upcoming Games
Fri. | 1/17/2025 | L | (15) St. Cloud State | 3 | (13) Arizona State | 6 | Box Score | |||||
Sat. | 1/18/2025 | L | (15) St. Cloud State | 3 | (13) Arizona State | 5 | Box Score | |||||
Fri. | 1/24/2025 | @ | Nebraska-Omaha | NT | 7:07 CT | CBSSN | ||||||
Sat. | 1/25/2025 | @ | Nebraska-Omaha | NT | 7:07 CT |
Complete St. Cloud State schedule and results » |
Stats Leaders
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Austin Burnevik | F | Fr | 21 | 9 | 10 | 19 | 0.9048 | 1 | 4 | 0 | 0 |
Barrett Hall | F | So | 22 | 4 | 12 | 16 | 0.7273 | 1 | 1 | 0 | 0 |
Tyson Gross | F | So | 22 | 8 | 7 | 15 | 0.6818 | 1 | 3 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Austin Burnevik | F | Fr | 21 | 9 | 10 | 19 | 0.4286 | 1 | 4 | 0 | 0 |
Tyson Gross | F | So | 22 | 8 | 7 | 15 | 0.3636 | 1 | 3 | 0 | 0 |
Barrett Hall | F | So | 22 | 4 | 12 | 16 | 0.1818 | 1 | 1 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isak Posch | So | 13 | 9 | 4 | 0 | .692 | 22 | 784 | 1.6837 | 2 | 334 | .938 |
Gavin Enright | Gr | 8 | 2 | 6 | 0 | .250 | 24 | 474 | 3.0372 | 0 | 213 | .899 |
James Gray | Jr | 1 | 0 | 1 | 0 | .000 | 4 | 62 | 3.8845 | 0 | 25 | .862 |
About the Huskies
Head Coach: Brett Larson (Minnesota Duluth \'95)
Overall Record: --, seasons
St. Cloud State Record: 123-76-21, 7th season
Assistant Coaches: R.J. Enga, Clark Kuster, Eric Rud
Athletic Director: Heather Weems
Overall Record: --, seasons
St. Cloud State Record: 123-76-21, 7th season
Assistant Coaches: R.J. Enga, Clark Kuster, Eric Rud
Athletic Director: Heather Weems
Home Arena: Herb Brooks National Hockey Center
Dimensions: 200x100
Built: 1989
Capacity: 5,159
Address: 1204 4th Ave. S
Travel: Directions
Ticket info: (320) 255-2137
Built: 1989
Capacity: 5,159
Address: 1204 4th Ave. S
Travel: Directions
Ticket info: (320) 255-2137
St. Cloud State University
Location: St. Cloud, Minn.
Founded:1869
Enrollment: 14,252
Colors: Cardinal and Black
Founded:1869
Enrollment: 14,252
Colors: Cardinal and Black
St. Cloud State Men's Hockey Media
Radio: 99.9 FM KCML Internet: http://knsiradio.com/listen-live