Union Garnet Chargers
Men's Hockey
NCAA Division I Overall Record: 13-9-1 (.587)
Conference Record, ECAC: 7-5-0, 14 points
Home: 6-5-1 / Away: 7-4-0 / Neutral: 0-0-0
Recent, Upcoming Games
Fri. | 1/17/2025 | L | Union | 0 | Dartmouth | 4 | Box Score | |||||
Sat. | 1/18/2025 | W | Union | 4 | Harvard | 1 | Box Score | |||||
Sat. | 1/25/2025 | vs. | Rensselaer | Mayor's Cup | NC | 6:00 ET | ||||||
Fri. | 1/31/2025 | Yale | EC | 7:00 ET |
Complete Union schedule and results » |
Stats Leaders
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Nate Hanley | F | Jr | 23 | 7 | 16 | 23 | 1.0000 | 0 | 0 | 0 | 1 |
Ben Muthersbaugh | F | Fr | 23 | 10 | 12 | 22 | 0.9565 | 2 | 5 | 0 | 0 |
John Prokop | D | Jr | 23 | 7 | 13 | 20 | 0.8696 | 2 | 3 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Buhr | F | Jr | 23 | 12 | 7 | 19 | 0.5217 | 2 | 3 | 0 | 2 |
Ben Muthersbaugh | F | Fr | 23 | 10 | 12 | 22 | 0.4348 | 2 | 5 | 0 | 0 |
Josh Nixon | F | Sr | 23 | 9 | 4 | 13 | 0.3913 | 1 | 4 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Chauvette | Jr | 22 | 12 | 8 | 1 | .595 | 59 | 1258 | 2.8145 | 1 | 512 | .897 |
Lucas Massie | Fr | 2 | 1 | 1 | 0 | .500 | 8 | 84 | 5.7268 | 0 | 33 | .805 |
Joe Sharib | Sr | 2 | 0 | 0 | 0 | .000 | 0 | 23 | 0.0000 | 0 | 3 | 1.000 |
About the Garnet Chargers
Head Coach: Josh Hauge (Bethel 02)
Overall Record: --, seasons
Union Record: 30-37-5, 3rd season
Assistant Coaches: John Ronan, Mike Zanella, Bryan McDonald
Athletic Director: Jim McLaughlin
Overall Record: --, seasons
Union Record: 30-37-5, 3rd season
Assistant Coaches: John Ronan, Mike Zanella, Bryan McDonald
Athletic Director: Jim McLaughlin
Home Arena: Achilles Center
Union College
Location: Schenectady, N.Y.
Founded:1795
Enrollment: 2,000
Colors: Garnet and White
Founded:1795
Enrollment: 2,000
Colors: Garnet and White
Union Men's Hockey Media
Radio: 1240 AM WPTR Internet: http://www.teamline.cc/sportpage?teamcode=1160&eventcode=25