William Smith Herons
Women's Hockey
NCAA Division III Overall Record: 0-2-0 (.000)
Conference Record, NEHC: 0-0-0, 0 points
Home: 0-1-0 / Away: 0-1-0 / Neutral: 0-0-0
Recent, Upcoming Games
Fri. | 11/1/2024 | L | William Smith | 1 | @ | Oswego | 2 | NC | Box Score | |||
Sat. | 11/2/2024 | L/OT | William Smith | 1 | Oswego | 2 | NC | Box Score | ||||
Fri. | 11/8/2024 | Albertus Magnus | NE | 7:00 ET | ||||||||
Sat. | 11/9/2024 | Albertus Magnus | NE | 4:00 ET |
Complete William Smith schedule and results » |
Stats Leaders
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Felice | F | Sr | 2 | 1 | 0 | 1 | 0.5000 | 0 | 0 | 0 | 0 |
Kayla Ketchabaw | F | Sr | 2 | 1 | 0 | 1 | 0.5000 | 0 | 0 | 0 | 0 |
Bella Hacker | F | Fr | 2 | 0 | 1 | 1 | 0.5000 | 0 | 0 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Felice | F | Sr | 2 | 1 | 0 | 1 | 0.5000 | 0 | 0 | 0 | 0 |
Kayla Ketchabaw | F | Sr | 2 | 1 | 0 | 1 | 0.5000 | 0 | 0 | 0 | 0 |
Bella Hacker | F | Fr | 2 | 0 | 1 | 1 | 0.0000 | 0 | 0 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Murray | Sr | 2 | 0 | 2 | 0 | .000 | 4 | 119 | 2.0117 | 0 | 57 | .934 |
About the Herons
Head Coach: Matt Cunningham (Minnesota State 00)
Overall Record: --, seasons
William Smith Record: 39-37-3, 4th season
Assistant Coaches: Kaylee Harnen
Athletic Director: Deb Steward
Overall Record: --, seasons
William Smith Record: 39-37-3, 4th season
Assistant Coaches: Kaylee Harnen
Athletic Director: Deb Steward
Home Arena: Geneva Recreation Center
William Smith College
Location: Geneva, N.Y.
Founded:1908
Enrollment: 2,272
Colors: Forest Green and White
Founded:1908
Enrollment: 2,272
Colors: Forest Green and White
William Smith Women's Hockey Media