Western New England Men's Hockey
Team History
Western New England Golden Bears • CNE • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Mike Young | CNE | III | 1 | 1 | 0 | .500 | ||||
2023-24 | Mike Young | CNE | III | 5 | 17 | 3 | .260 | ||||
2022-23 | Mike Young | CNE | III | 7 | 18 | 1 | .288 | ||||
13 | 36 | 4 | .283 | ||||||||
2021-22 | Mike Young | CNE | III | 1 | 18 | 2 | .095 | ||||
2021-22 | Greg Heffernan | CNE | III | 3 | 2 | 0 | .600 | ||||
2019-20 | Greg Heffernan | CNE | III | 3 | 20 | 2 | .160 | ||||
2018-19 | Greg Heffernan | CNE | III | 8 | 17 | 0 | .320 | ||||
2017-18 | Greg Heffernan | CNE | III | 9 | 14 | 3 | .404 | ||||
2016-17 | Greg Heffernan | CNE | III | 8 | 16 | 2 | .346 | ||||
2015-16 | Greg Heffernan | ECAC Northeast | III | 2 | 19 | 4 | .160 | ||||
2014-15 | Greg Heffernan | ECAC Northeast | III | 5 | 16 | 3 | .271 | ||||
2013-14 | Greg Heffernan | ECAC Northeast | III | 10 | 14 | 1 | .420 | ||||
2012-13 | Greg Heffernan | ECAC Northeast | III | 11 | 15 | 0 | .423 | ||||
2011-12 | Greg Heffernan | ECAC Northeast | III | 14 | 12 | 1 | .537 | ||||
2010-11 | Greg Heffernan | ECAC Northeast | III | 8 | 17 | 1 | .327 | ||||
2009-10 | Greg Heffernan | ECAC Northeast | III | 3 | 21 | 1 | .140 | ||||
2008-09 | Chris Bernard | ECAC Northeast | III | 3 | 20 | 2 | .160 | ||||
2007-08 | Chris Bernard | ECAC Northeast | III | 6 | 17 | 2 | .280 | ||||
2006-07 | Chris Bernard | ECAC Northeast | III | 8 | 15 | 0 | .348 | ||||
2005-06 | Karl Enroth | ECAC Northeast | III | 4 | 16 | 3 | .239 | ||||
2004-05 | Karl Enroth | ECAC Northeast | III | 5 | 16 | 3 | .271 | ||||
2003-04 | Karl Enroth | ECAC Northeast | III | 9 | 13 | 3 | .420 | ||||
2002-03 | Karl Enroth | ECAC Northeast | III | 5 | 16 | 2 | .261 | ||||
2001-02 | Karl Enroth | ECAC Northeast | III | 3 | 18 | 0 | .143 | ||||
2000-01 | Michael Badger | ECAC Northeast | III | 7 | 14 | 2 | .348 | ||||
1999-00 | Michael Badger | ECAC Northeast | III | 11 | 12 | 2 | .480 | ||||
1998-99 | Michael Badger | ECAC Northeast | III | 9 | 13 | 1 | .413 | ||||
1997-98 | Michael Badger | ECAC Northeast | III | 7 | 10 | 0 | .412 | ||||
1996-97 | Michael Badger | ECAC Northeast | III | 10 | 11 | 1 | .477 | ||||
1995-96 | Michael Badger | ECAC Northeast | III | 9 | 14 | 1 | .396 | ||||
1994-95 | Michael Badger | ECAC Northeast | III | 9 | 15 | 0 | .375 | ||||
1993-94 | Michael Badger | ECAC Northeast | III | 15 | 7 | 1 | .674 | ||||
1992-93 | Michael Badger | ECAC Northeast | III | 8 | 13 | 2 | .391 | ||||
1991-92 | Michael Badger | ECAC Northeast | III | 14 | 8 | 1 | .630 | ||||
1990-91 | Michael Badger | ECAC Northeast | III | 11 | 10 | 2 | .522 | ||||
1989-90 | Michael Badger | ECAC Northeast | III | 14 | 7 | 1 | .659 | ||||
1988-89 | Michael Badger | ECAC Northeast | III | 11 | 6 | 1 | .639 | ||||
1987-88 | Michael Badger | ECAC Northeast | III | 5 | 14 | 0 | .263 | ||||
1986-87 | Michael Badger | ECAC Northeast | III | 6 | 12 | 1 | .342 | ||||
1985-86 | Jeff Kravitz | ECAC Northeast | III | 2 | 17 | 0 | .105 | ||||
1984-85 | Jeff Kravitz | ECAC Northeast | III | 5 | 18 | 0 | .217 | ||||
1983-84 | Jeff Kravitz | ECAC Northeast | III | 2 | 11 | 0 | .154 | ||||
1982-83 | Jeff Kravitz | ECAC Northeast | III | 1 | 15 | 0 | .062 | ||||
1981-82 | Jeff Kravitz | ECAC Northeast | III | 5 | 11 | 0 | .312 | ||||
1980-81 | Jeff Kravitz | ECAC Northeast | III | 4 | 10 | 1 | .300 | ||||
Program Totals: | 306 | 616 | 56 | .342 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)